Category:Utah State Route 57
Jump to navigation
Jump to search
number: | (fifty-seven) | |
---|---|---|
State highways in Utah: | 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 |
state highway in Emery County, Utah, United States | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Location | Emery County, Utah | ||||
Transport network | |||||
Connects with | |||||
Owned by | |||||
Maintained by | |||||
Inception |
| ||||
Length |
| ||||
Terminus |
| ||||
| |||||
English: Media related to Utah State Route 57, a 10.691-mile (17.205 km) state highway in Emery County, Utah, United States, that connects Utah State Route 10 (south of Orangeville) with the Wilberg Mine at the mine's property line (northwest of Orangeville).
Media in category "Utah State Route 57"
The following 2 files are in this category, out of 2 total.
-
Utah 57.svg 600 × 600; 11 KB
-
Utah SR 57.svg 385 × 385; 8 KB