User:VladimirMeraklija84
FK Radnički Niš results through seasons 1945/46 - present
[edit]Season |
League | Pos. | FA Cup | European Cups Template:Increase Promotion/Relegation Template:Decrease |
---|---|---|---|---|
1st | National Tier - Premier Level | |||
2nd | National Tier - Inter-Republic or national level. (commonly in 2 divisions - 3 repub. + 1 autonomous province). |
+ + +SAP Vojvodina as West + + +SAP Kosovo as East | ||
3rd | National Tier - Republic or regional level. (always in multiple groups). |
Yugoslav Republics. Republic of Serbia Serbia & Montenegro. | ||
4th | National Tier - Province, County or City level. (3-6 districts compose Zone Leagues except Belgrade - 1) |
Belgrade 1 Vojvodina East 4 & Vojvodina West 3 Niš 6 | ||
Season | League | Pos. | FA Cup | European Cups Template:Increase Promotion/Relegation Template:Decrease |
SFR Yugoslavia | 1945-1992 | |||
1945/46 | City of Niš / Niš County League | 2 | ||
1946/47 | Yugoslav First League (part of 14. Oktobar Niš) | 13 | Template:Decrease Relegated | |
1947/48 | Serbian 4th Zone | 5 | - | ** Cup |
1948/49 | Serbian 5th Zone | 3 | - | Template:Increase Promoted through Quals. / ** Cup |
1950 | Football League of PR Serbia | 5 | - | ** Cup |
1951 | Football League of PR Serbia (dissolved) | 12 | - | ** Cup |
1952 | League of Niš Football Subassociation | 1 | 1/16 | ** Cup |
1952/53 | League of Niš Football Subassociation | 1 | 1/2 | Template:Increase Promoted through Quals. / ** Cup |
1953/54 | Football League of PR Serbia - Group South | 4 | - | ** Cup |
1954/55 | Football League of PR Serbia - Group South | 2 | 1/8 | Template:Increase Promoted / ** Cup |
1955/56 | Yugoslav Zone IV | 9 | - | ** Cup |
1956/57 | Yugoslav Zone IV | 2 | - | |
1957/58 | Yugoslav Zone IV | 2 | - | |
1958/59 | Yugoslav Second League East | 9 | 1/16 | |
1959/60 | Yugoslav Second League East | 9 | 1/8 | |
1960/61 | Yugoslav Second League East | 5 | - | |
1961/62 | Yugoslav Second League East | 2 | 1/16 | Template:Increase Promoted |
1962/63 | Yugoslav First League | 6 | 1/16 | |
1963/64 | Yugoslav First League | 8 | 1/8 | |
1964/65 | Yugoslav First League | 7 | 1/4 | |
1965/66 | Yugoslav First League | 7 | - | |
1966/67 | Yugoslav First League | 9 | 1/8 | |
1967/68 | Yugoslav First League | 9 | 1/8 | |
1968/69 | Yugoslav First League | 7 | 1/8 | |
1969/70 | Yugoslav First League | 8 | 1/2 | |
1970/71 | Yugoslav First League | 11 | - | |
1971/72 | Yugoslav First League | 14 | 1/4 | |
1972/73 | Yugoslav First League | 11 | 1/4 | |
1973/74 | Yugoslav First League | 15 | 1/4 | |
1974/75 | Yugoslav First League | 10 | 1/16 | |
1975/76 | Yugoslav First League | 16 | 1/8 | **** 1975 Winner of Balkans Cup |
1976/77 | Yugoslav First League | 7 | 1/2 | |
1977/78 | Yugoslav First League | 14 | 1/16 | |
1978/79 | Yugoslav First League | 7 | 1/4 | |
1979/80 | Yugoslav First League | 3 | 1/16 | |
1980/81 | Yugoslav First League | 3 | 1/4 | UEFA Cup 1/8 Finals |
1981/82 | Yugoslav First League | 11 | 1/16 | UEFA Cup 1/2 Finals |
1982/83 | Yugoslav First League | 4 | 1/16 | |
1983/84 | Yugoslav First League | 7 | 1/4 | UEFA Cup 1/8 Finals |
1984/85 | Yugoslav First League | 18 | 1/16 | Template:Decrease Relegated |
1985/86 | Yugoslav Second League East | 1 | 1/4 | Template:Increase Promoted |
1986/87 | Yugoslav First League | 16 | 1/16 | |
1987/88 | Yugoslav First League | 7 | 1/4 | |
1988/89 | Yugoslav First League | 7 | 1/8 | **** 1988-89 Finalist of Balkans Cup |
1989/90 | Yugoslav First League | 15 | 1/16 | |
1990/91 | Yugoslav First League | 10 | 1/16 | |
1991/92 | Yugoslav First League *** | 11 | 1/16 | *** Slovenia & Croatia independent. |
FR Yugoslavia | 1992-2002 | |||
1992/93 | First League of FR Yugoslavia *** | 7 | 1/16 | *** FYR Macedonia & Bosnia independent. |
1993/94 | First League of FR Yugoslavia | * 14 | 1/2 | * IA + IB combined result |
1994/95 | First League of FR Yugoslavia | * 12 | - | * IA + IB combined result |
1995/96 | First League of FR Yugoslavia | * 9 | - | * IA + IB combined result |
1996/97 | First League of FR Yugoslavia | * 16 | 1/8 | * IA + IB combined result |
1997/98 | First League of FR Yugoslavia | * 17 | 1/8 | * IA + IB combined result |
1998/99 | First League of FR Yugoslavia | 16 | 1/16 | |
1999/00 | First League of FR Yugoslavia | 11 | 1/16 | |
2000/01 | First League of FR Yugoslavia | 17 | 1/16 | Template:Decrease Relegated |
2001/02 | Yugoslav Second League East | 1 | 1/16 | Template:Increase Promoted |
Serbia and Montenegro | 2002-2006 | |||
2002/03 | First League of Serbia and Montenegro | 18 | 1/16 | Template:Decrease Relegated |
2003/04 | Second League East | 3 | 1/16 | |
2004/05 | Republic of Serbia Second League - Group Serbia | 15 | 1/16 | |
2005/06 | Republic of Serbia Serbian First League | 10 | 1/2 | |
SRB | Serbia | 2006-present | ||
2006/07 | SRB Serbian First League | 11 | 1/8 | |
2007/08 | SRB Serbian First League | 14 | 1/8 | Template:Decrease Relegated |
2008/09 | SRB Serbian League - Group East | 1 | 1/16 | Template:Increase Promoted |
2009/10 | SRB Serbian First League | 15 | - | Template:Decrease Relegated |
2010/11 | SRB Serbian League - Group East | 1 | Pr. Rd. | Template:Increase Promoted |
2011/12 | SRB Serbian First League | 1 | 1/16 | Template:Increase Promoted |
2012/13 | SRB Serbian Super League | - | 1/16 | |
* | The league was divided into 2 groups, A and B, consisting each of 10 clubs. Both groups were played in league system. By winter break all clubs in each group met each home and away, | |||
** | Cups have been played in the fall half of the season from 1947 until 1955, thus crediting for example 1955 Yugoslav Cup towards 1955/56 season. | |||
*** | Break-up of SFR Yugoslavia. In 1991/92 season Croatia and Slovenia formed their leagues. In 1992/93 season FYR Macedonia and 3 ethnic entities in Bosnia formed their leagues. | |||
**** | Minor regional competition for clubs from Albania, Bulgaria, Greece, Romania, Turkey, and Yugoslavia.
It has been played 28 times in the period from 1961-1994. |