User:André Gerwing/Location/CZ--Praha
Jump to navigation
Jump to search
Praha (Tschechien/CZ)
[edit]Kbely Airport (LKKB)
[edit]Letecké muzeum
[edit]Type | c/n | s/n | Registration | Operator | Marking | Date | ID | Thumbnail |
---|---|---|---|---|---|---|---|---|
Aero A-10 Replica | 3 | L-BALB | 2013-04-30 | 000062 | ||||
Aero A-10 Replica | 3 | L-BALB | 2013-04-30 | 000063 | ||||
Aero A-10 Replica | 3 | L-BALB | 2013-04-30 | 000064 | ||||
Aero Ab-11 Replica | 17 | L-BUCD | 2013-04-30 | 000065 | ||||
Aero A-12 Replica | 4 | Czechoslovak Air Force | 2013-04-30 | 000066 | ||||
Aero A-18C Replica | 5 | 2013-04-30 | 000067 | |||||
Aero A-18C Replica | 5 | 2013-04-30 | 000068 | |||||
Aero A-18 Replica | 5 | Czechoslovak Air Force | 2013-04-30 | 000069 | ||||
Aero A-18 Replica | 5 | Czechoslovak Air Force | 2013-04-30 | 000070 | ||||
Aero Ap-32 Replica | 25 | 2E | Czechoslovak Air Force | 2013-04-30 | 000071 | |||
Aero Ap-32 Replica | 25 | 2E | Czechoslovak Air Force | 2013-04-30 | 000072 | |||
Aero Ae 45 | 4911 | OK-DMO | 2013-04-30 | 000073 | ||||
Aero Ae 45 | 4911 | OK-DMO | 2013-04-30 | 000074 | ||||
Aero HC-2 Heli Baby | 001 | OK-09 | 2013-04-30 | 000095 | ||||
Aero HC-2 Heli Baby | 001 | OK-09 | 2013-04-30 | 000096 | ||||
Aero XL-29 | 2 | OK-70 | 2013-04-30 | 000115 | ||||
Aero L-29 Delfin | 190010 | 0010 | Czechoslovak Air Force | 2013-04-30 | 000116 | |||
Aero L-29 Delfin | 190010 | 0010 | Czechoslovak Air Force | 2013-04-30 | 000117 | |||
Aero L-39M Mockup | '79' | 2013-04-30 | 000152 | |||||
Aero L-39 | X-05 | 3905 | Czechoslovak Air Force | 2013-04-30 | 000186 | |||
Aero L-39 | X-05 | 3905 | Czechoslovak Air Force | 2013-04-30 | 000187 | |||
Aero L-159B ALCA | 159001 | 5831 | Czech Air Force | 376 | 2013-04-30 | 000099 | ||
Aero L-159B ALCA | 159001 | 5831 | Czech Air Force | 376 | 2013-04-30 | 000100 | ||
Orlican VT-16 Orlik I | 150120 | OK-2408 | 2013-04-30 | 000189 | ||||
Antonow An-2 | 2013-04-30 | 002368 | ||||||
Antonow An-2 | 2013-04-30 | 002369 | ||||||
Aero C-104 | 227 | A-27 | Czechoslovak Air Force | 2013-04-30 | 004839 | |||
Aero C-104 | 227 | A-27 | Czechoslovak Air Force | 2013-04-30 | 004840 | |||
Zlin Z-381 / C-106 | 64 | UA-264 | Czechoslovak Air Force | 2013-04-30 | 004952 | |||
De Havilland DH-100 Vampire FB.6 | 670 | J-1161 | Schweizer Luftwaffe | 2013-04-30 | 006325 | |||
LTVS Sk-38 | 128 | OK-5069 | 2013-04-30 | 010276 | ||||
LTVS Sk-38 | 128 | OK-5069 | 2013-04-30 | 010277 | ||||
Zlin Z-23 | 128 | OK-5629 | 2013-04-30 | 010271 | ||||
Mraz K.65 | HO-20 | Czechoslovak Air Force | 2013-04-30 | 008111 | ||||
Gloster Meteor F.8 | EG-247 / SV-D | Force Aérienne Belge | 2013-04-30 | 008894 | ||||
Gloster Meteor F.8 | EG-247 / SV-D | Force Aérienne Belge | 2013-04-30 | 008895 | ||||
Henschel Hs 293 | 2013-04-30 | 009445 | ||||||
Iljuschin Il-2M3 | 12438 | 28 | Soviet Air Forces | 2013-04-30 | 009572 | |||
Iljuschin Il-2M3 | 12438 | 28 | Soviet Air Forces | 2013-04-30 | 009573 | |||
Iljuschin Il-2M3 | 12438 | 28 | Soviet Air Forces | 2013-04-30 | 009574 | |||
Iljuschin Il-2M3 | 12438 | 28 | Soviet Air Forces | 2013-04-30 | 009575 | |||
Avia 14T | 813108 | 3108 | Czechoslovak Air Force | 2013-04-30 | 009551 | |||
Avia 14T | 813108 | 3108 | Czechoslovak Air Force | 2013-04-30 | 009552 | |||
Iljuschin Il-28RTR | 55006926 | 6926 | Czechoslovak Air Force | 2013-04-30 | 009596 | |||
Iljuschin Il-28RTR | 55006926 | 6926 | Czechoslovak Air Force | 2013-04-30 | 009597 | |||
Iljuschin Il-28RTR | 55006926 | 6926 | Czechoslovak Air Force | 2013-04-30 | 009598 | |||
Iljuschin Il-28U | 650100501 | 0501 | Czechoslovak Air Force | 2013-04-30 | 009594 | |||
Iljuschin Il-28U | 650100501 | 0501 | Czechoslovak Air Force | 2013-04-30 | 009595 | |||
Letov KT-04 | 12-09 | 2013-04-30 | 010247 | |||||
McDonnell Douglas F-4M / Phantom FGR.2 | 2507 | XT899 | B | RAF | 1915-1991 | 2013-04-30 | 011366 | |
McDonnell Douglas F-4M / Phantom FGR.2 | 2507 | XT899 | B | RAF | 1915-1991 | 2013-04-30 | 011367 | |
Avia S.199 | 178 | UF-25 | Czechoslovak Air Force | 2013-04-30 | 011614 | |||
Avia S.199 | 178 | UF-25 | Czechoslovak Air Force | 2013-04-30 | 011615 | |||
Avia CS.199 | 565 | UC-26 | Czechoslovak Air Force | 2013-04-30 | 011616 | |||
Avia S.92 | 4 | V-34 | Czechoslovak Air Force | 2013-04-30 | 011655 | |||
Avia S.92 | 4 | V-34 | Czechoslovak Air Force | 2013-04-30 | 011656 | |||
Avia CS.92 | 5 | 'A+' | Deutsche Luftwaffe | 2013-04-30 | 011657 | |||
Avia CS.92 | 5 | 'A+' | Deutsche Luftwaffe | 2013-04-30 | 011658 | |||
Mignet HM.14 | 2013-04-30 | 011694 | ||||||
Aero S-102 | 231720 | 1720 | Czechoslovak Air Force | 2013-04-30 | 011709 | |||
Aero S-102 | 231720 | 1720 | Czechoslovak Air Force | 2013-04-30 | 011710 | |||
Aero S-103 | 613255 | 3255 | Czechoslovak Air Force | 2013-04-30 | 011714 | |||
Aero S-103 | 613255 | 3255 | Czechoslovak Air Force | 2013-04-30 | 011715 | |||
Mikoyan-Gurevich MiG-15bisR | 613671 | Czechoslovak Air Force | 2013-04-30 | 011708 | ||||
Mikoyan-Gurevich MiG-15UTI | 722626 | 2626 | Czechoslovak Air Force | 2013-04-30 | 011711 | |||
Mikoyan-Gurevich MiG-15UTI | 722626 | 2626 | Czechoslovak Air Force | 2013-04-30 | 011712 | |||
Mikoyan-Gurevich MiG-15UTI | 722626 | 2626 | Czechoslovak Air Force | 2013-04-30 | 011713 | |||
Mikoyan-Gurevich MiG-17F | 540872 | 0872 | Czechoslovak Air Force | 2013-04-30 | 011761 | |||
Mikoyan-Gurevich MiG-17PF | 58311015 | 1015 | Czechoslovak Air Force | 2013-04-30 | 011762 | |||
Mikoyan-Gurevich MiG-17PF | 58311015 | 1015 | Czechoslovak Air Force | 2013-04-30 | 011763 | |||
Mikoyan-Gurevich MiG-21PFM | 94A4411 | 4411 | Czechoslovak Air Force | 2013-04-30 | 011919 | |||
Mikoyan-Gurevich MiG-21PFM | 94A4411 | 4411 | Czechoslovak Air Force | 2013-04-30 | 011920 | |||
Mikoyan-Gurevich MiG-21R | 94R01501 | 1501 | Czechoslovak Air Force | 2013-04-30 | 011912 | |||
Mikoyan-Gurevich MiG-21R | 94R01501 | 1501 | Czechoslovak Air Force | 2013-04-30 | 011913 | |||
Mikoyan-Gurevich MiG-21F-13 | 460212 | 2013-04-30 | 011903 | |||||
Mikoyan-Gurevich MiG-21F-13 | 460212 | 2013-04-30 | 011904 | |||||
Mikoyan-Gurevich MiG-21F-13 | 560306 | 0306 | Czechoslovak Air Force | 2013-04-30 | 011925 | |||
Mikoyan-Gurevich MiG-21PF | 760308 | 0308 | Czechoslovak Air Force | 2013-04-30 | 011905 | |||
Mikoyan-Gurevich MiG-21F-13 | 760613 | 0613 | Czechoslovak Air Force | 2013-04-30 | 011909 | |||
Mikoyan-Gurevich MiG-21MF | 967705 | 7705 | Czechoslovak Air Force | 2013-04-30 | 011924 | |||
Mikoyan-Gurevich MiG-21UM | 516931066 | 3166 | Czechoslovak Air Force | 2013-04-30 | 011914 | |||
Mikoyan-Gurevich MiG-23MF | 0390213646 | 3646 | Czech Air Force | Hellfighter | 2013-04-30 | 011981 | ||
Mikoyan-Gurevich MiG-23MF | 0390213646 | 3646 | Czech Air Force | Hellfighter | 2013-04-30 | 011982 | ||
Mikoyan-Gurevich MiG-23MF | 0390213646 | 3646 | Czech Air Force | Hellfighter | 2013-04-30 | 011983 | ||
Mikoyan-Gurevich MiG-23MF | 0390213922 | 3922 | Czech Air Force | 2013-04-30 | 011984 | |||
Mikoyan-Gurevich MiG-23MF | 0390213922 | 3922 | Czech Air Force | 2013-04-30 | 011985 | |||
Mikoyan-Gurevich MiG-23MF | 0390213922 | 3922 | Czech Air Force | 2013-04-30 | 011986 | |||
Mikoyan-Gurevich MiG-23BN | 0393219825 | 9825 | Czech Air Force | 35 | 2013-04-30 | 011991 | ||
Mikoyan-Gurevich MiG-23BN | 0393219825 | 9825 | Czech Air Force | 35 | 2013-04-30 | 011992 | ||
Mikoyan-Gurevich MiG-23BN | 0393219863 | 9863 | Czech Air Force | 2013-04-30 | 011993 | |||
Mikoyan-Gurevich MiG-23BN | 0393219863 | 9863 | Czech Air Force | 2013-04-30 | 011994 | |||
Mikoyan-Gurevich MiG-23BN | 0393219863 | 9863 | Czech Air Force | 2013-04-30 | 011995 | |||
Mikoyan-Gurevich MiG-23UB | A1037905 | 7905 | Czech Air Force | 2013-04-30 | 011989 | |||
Mikoyan-Gurevich MiG-23UB | A1037905 | 7905 | Czech Air Force | 2013-04-30 | 011990 | |||
Mil Mi-4 (Hound) | 20138 | 0538 | Czechoslovak Air Force | 2013-04-30 | 012210 | |||
Mil Mi-4 (Hound) | 20138 | 0538 | Czechoslovak Air Force | 2013-04-30 | 012211 | |||
Mil Mi-4 (Hound) | 20138 | 0538 | Czechoslovak Air Force | 2013-04-30 | 012212 | |||
Mil Mi-8T | 10804 | 0313 | Czechoslovak Air Force | 2013-04-30 | 012236 | |||
Mil Mi-8PS | 10830 | 0830 | Czechoslovak Air Force | 2013-04-30 | 012237 | |||
Mil Mi-8PS | 10830 | 0830 | Czechoslovak Air Force | 2013-04-30 | 012238 | |||
Commonwealth Aircraft Corporation CA-27 Sabre Mk.31 | CA27-23 | A94-923 | RAAF | 2013-04-30 | 012720 | |||
Noorduyn Harvard IIB | 14A-1462 | FT422 | RAF | 2013-04-30 | 012977 | |||
Orlican L.40 Meta Sokol | 150002 | OK-KHN | 2013-04-30 | 013506 | ||||
Piper L-4J-PI | 12406 / 12234 | 10 | Czechoslovak Air Force | 2013-04-30 | 014075 | |||
CSS S-13 | 420-891 | SP-BHA | 2013-04-30 | 014680 | ||||
CSS S-13 | 420-891 | SP-BHA | 2013-04-30 | 014681 | ||||
Praga E-114M | 125 | OK-BGL | 2013-04-30 | 014692 | ||||
Praga E-114M | 125 | OK-BGL | 2013-04-30 | 014693 | ||||
Ruhrstahl X-1 | 2013-04-30 | 015126 | ||||||
Saab AJSF 37 | 37957 | 21-56 | Flygvapnet | 2013-04-30 | 015346 | |||
Saunders-Roe A.19 Cloud | 5 | OK-BAK | 2013-04-30 | 015495 | ||||
Aero C-3A (SNCAC NC.702) | 350 | LB-05 | Czechoslovak Air Force | 2013-04-30 | 015657 | |||
Aero C-3A (SNCAC NC.702) | 350 | LB-05 | Czechoslovak Air Force | 2013-04-30 | 015658 | |||
SPAD S.VII C1 | S11583 | '2' | Czechoslovak Air Force | 2013-04-30 | 016016 | |||
SPAD S.VII C1 | S11583 | '2' | Czechoslovak Air Force | 2013-04-30 | 016017 | |||
Sukhoi Su-7BM | 5616 | 5616 | tschech. Air Force | 2013-04-30 | 016583 | |||
Sukhoi Su-7BKL | 6513 | 6513 | tschech. Air Force | 2013-04-30 | 016584 | |||
Sukhoi Su-22M-4K | 40306 | 4006 | Czech Air Force | 31 | 2013-04-30 | 016549 | ||
Sukhoi Su-22M-4K | 40306 | 4006 | Czech Air Force | 31 | 2013-04-30 | 016550 | ||
Sukhoi Su-22M-4K | 40306 | 4006 | Czech Air Force | 31 | 2013-04-30 | 016551 | ||
Sukhoi Su-25K | 25508109098 | 9098 | Czechoslovak Air Force | 2013-04-30 | 016556 | |||
Sukhoi Su-25K | 25508109098 | 9098 | Czechoslovak Air Force | 2013-04-30 | 016557 | |||
Trejbal-Prasil Rok Vyroby | 2013-04-30 | 016856 | ||||||
Trejbal-Prasil Rok Vyroby | 2013-04-30 | 016857 | ||||||
Tupolew Tu-104A | 76600503 | OK-LDA | CSA | 2013-04-30 | 016862 | |||
Tupolew VR-3 | 8219 | Czechoslovak Air Force | 2013-04-30 | 016879 | ||||
Verner W-01 Broucek | OK-YXA | 2013-04-30 | 016991 | |||||
VSB 66 Orlice | 150002 | OK-1900 | 2013-04-30 | 017129 | ||||
VSM 40 Demant | 7 | OK-9801 | 2013-04-30 | 017130 | ||||
VTULaPVO Sojka III | 102 | 2013-04-30 | 017131 | |||||
Zlin Z-26 | 536 | 'UC-36' | 2013-04-30 | 002632 | ||||
Zlin Z-26 | 536 | 'UC-36' | 2013-04-30 | 002633 | ||||
Zlin Z-26 | 601 | OK-FRI | 2013-04-30 | 017454 | ||||
Zlin Z-50LA | 17 | OK-IRG | 2013-04-30 | 017628 |
Letná
[edit]Národní technické muzeum
[edit]Type | c/n | s/n | Registration | Operator | Marking | Date | ID | Thumbnail |
---|---|---|---|---|---|---|---|---|
Aero HC-2 Heli Baby | 002 | RA-05 | Czechoslovak Air Force | 2013-04-27 | 000097 | |||
Aero L-39C | 230107 | 0107 | Czech Air Force | 2013-04-27 | 000154 | |||
Simunek VBS-1 Kunkadlo | L-BILG | 2013-04-27 | 015881 | |||||
Simunek VBS-1 Kunkadlo | L-BILG | 2013-04-27 | 015882 | |||||
Supermarine Spitfire LF.9e | TE565 | NN-N | RAF | 2013-04-27 | 016660 | |||
Supermarine Spitfire LF.9e | TE565 | NN-N | RAF | 2013-04-27 | 016661 | |||
TL Ultralight TL-2000 Sting Sport | 2013-04-27 | 016758 | ||||||
Zlin Z-50LA | 16 | OK-IRF | 2013-04-27 | 017625 | ||||
Zlin Z-50LA | 16 | OK-IRF | 2013-04-27 | 017626 | ||||
Zlin Z-50LA | 16 | OK-IRF | 2013-04-27 | 017627 |