User:André Gerwing/Location/BE--Beauvechain-2010-07-04
Jump to navigation
Jump to search
Beauvechain (Belgien/BE)
[edit]Base Charles Roman (EBBE)
[edit]Type | c/n | s/n | Registration | Operator | Marking | Date | ID | Thumbnail |
---|---|---|---|---|---|---|---|---|
Agusta A-109BA | 0300 | H46 | Belgian Air Component | 2010-07-04 | 000341 | |||
Agusta A-109BA | 0316 | H16 | Belgian Air Component | 2010-07-04 | 000337 | |||
Airbus A330-322 | 96 | CS-TMT | Force Aérienne Belge | 2010-07-04 | 001917 | |||
Airbus A330-322 | 96 | CS-TMT | Force Aérienne Belge | 2010-07-04 | 001918 | |||
Airbus A330-322 | 96 | CS-TMT | Force Aérienne Belge | 2010-07-04 | 001919 | |||
Beechcraft 77 | WA-293 | OO-GVE | BFS | 2010-07-04 | 003084 | |||
Boeing E-3A | 22841 | 79-0446 | LX-N90446 | NATO | 2010-07-04 | 003415 | ||
Boeing KC-135R | 18548 | 62-3565 | USAF | 2010-07-04 | 003407 | |||
Boeing KC-135R | 18548 | 62-3565 | USAF | 2010-07-04 | 003408 | |||
Boeing KC-135R | 18548 | 62-3565 | USAF | 2010-07-04 | 003409 | |||
Boeing-Stearman A75N1 | 755093 | OO-OPS | 985 | 2010-07-04 | 016245 | |||
Boeing-Stearman E75 | 755386 | OE-AWW | 1 | 2010-07-04 | 016250 | |||
De Havilland Canada DHC-1 Srs 22 | C1-0205 | G-AOJR | 2010-07-04 | 006521 | ||||
Embraer ERJ-145LR | 145526 | CE-03 | Belgian Air Force | 2010-07-04 | 007452 | |||
Fokker F-16A-15T | 83-1193 | J-193 | Koninklijke Luchtmacht | 2010-07-04 | 008667 | |||
Fokker F-16A-15T | 83-1193 | J-193 | Koninklijke Luchtmacht | 2010-07-04 | 008668 | |||
Fouga CM.170 | 292 | MT-35 | Force Aérienne Belge | The last of the many | 2010-07-04 | 008514 | ||
FUS CM.170R | D222 | MT-49 | Force Aérienne Belge | 2010-07-04 | 008506 | |||
Gloster Meteor F.8 | 6521 | 'EG-80 / SV-J' | Force Aérienne Belge | 2010-07-04 | 008892 | |||
Learjet C-21A | 557 | 84-0111 | USAFE | 2010-07-04 | 010217 | |||
Lockheed C-130H | 382-4461 | CH-03 | Belgian Air Component | 2010-07-04 | 010329 | |||
Lockheed C-130H | 382-4461 | CH-03 | Belgian Air Component | 2010-07-04 | 010330 | |||
Lockheed C-130H | 382-4470 | CH-05 | Belgian Air Component | 2010-07-04 | 010332 | |||
Lockheed C-130H | 382-4482 | CH-11 | Belgian Air Component | 2010-07-04 | 010333 | |||
Lockheed P-3C-II1/2 | 285E-5774 | 60+07 | Deutsche Marine | 2010-07-04 | 010438 | |||
Lockheed P-3C-II1/2 | 285E-5774 | 60+07 | Deutsche Marine | 2010-07-04 | 010439 | |||
McDonnell Douglas F/A-18C-49-MC | 1372 / SFC023 | J-5023 | Schweizer Luftwaffe | 2010-07-04 | 011322 | |||
Noorduyn Harvard IIB | 14A-1494 | OO-DAF | H50 | 2010-07-04 | 013167 | |||
North American Aviation T-6G | S-A-78 | N4109C | Seaview Princess | 2010-07-04 | 012965 | |||
North American Aviation T-6G | S-A-78 | N4109C | Seaview Princess | 2010-07-04 | 012966 | |||
OGMA DHC-1 Chipmunk T.20 | 65 | F-AZJV | 1375 | 2010-07-04 | 006565 | |||
Panavia Tornado IDS | 745 / GS241 / 4301 | 46+01 | 2010-07-04 | 013615 | ||||
Pilatus PC-7 | 542 | L-05 | Koninklijke Luchtmacht | 2010-07-04 | 014005 | |||
Pilatus PC-9M | 657 | 262 | Irish Air Corps | 2010-07-04 | 014008 | |||
Piper L-18C-PI | 18-1650 / 18-2060 | OO-LGB | OL-L49 | 2010-07-04 | 014184 | |||
Piper L-18C-PI | 18-3221 | OO-SPG | OL-L47 | 2010-07-04 | 014242 | |||
Piper PA-28-161 Cadet | 28-41245 | OO-VCU | 2010-07-04 | 014444 | ||||
Piper PA-28-161 Cadet | 28-41246 | OO-EBU | 2010-07-04 | 014445 | ||||
Piper PA-28-161 Warrior II | 28-8316050 | OO-NZG | 2010-07-04 | 014545 | ||||
Piper PA-28-161 Warrior III | 28-42016 | OO-VMC | 2010-07-04 | 014453 | ||||
Piper PA-28-161 Warrior III | 28-42287 | OO-VMY | 2010-07-04 | 014458 | ||||
Piper PA-44-180 | 44-96268 | OO-TMS | BAFA | 2010-07-04 | 014609 | |||
Pitts S-2A Special | 2078 | OO-NUE | 2010-07-04 | 014653 | ||||
Robin R 2160 | 348 | OO-JBO | 2010-07-04 | 014994 | ||||
Robinson Helicopter Company R22 Beta II | 3692 | OO-ULM | 2010-07-04 | 015053 | ||||
Saab 105Ö | 105436 | F (bl) | Österreichische Luftstreitkräfte | 2010-07-04 | 015176 | |||
Saab JAS 39D | 39852 | 43 | Hungarian Air Force | 2010-07-04 | 015453 | |||
Saab T-17 | 15-205 | T-405 | Royal Danish Air Force | 2010-07-04 | 004804 | |||
Saab T-17 | 15-209 | T-409 | Royal Danish Air Force | 2010-07-04 | 004806 | |||
Saab T-17 | 15-214 | T-414 | Royal Danish Air Force | 2010-07-04 | 004809 | |||
Saab T-17 | 15-231 | T-431 | Royal Danish Air Force | 2010-07-04 | 004814 | |||
SIAI-Marchetti SF-260D | 840 | ST-40 | Belgian Air Component | ST-40years | 2010-07-04 | 015633 | ||
SIAI-Marchetti SF-260D | 847 | ST-47 | Belgian Air Component | 2010-07-04 | 015634 | |||
SIAI-Marchetti SF-260M+ | 10-02 | ST-02 | Belgian Air Component | 2 | 2010-07-04 | 015613 | ||
SIAI-Marchetti SF-260M+ | 10-04 | ST-04 | Belgian Air Component | 4 | 2010-07-04 | 015615 | ||
SIAI-Marchetti SF-260M+ | 10-22 | ST-22 | Belgian Air Component | 2010-07-04 | 015620 | |||
SIAI-Marchetti SF-260M+ | 10-27 | ST-27 | Belgian Air Component | X | 2010-07-04 | 015622 | ||
SIAI-Marchetti SF-260M+ | 10-30 | ST-30 | Belgian Air Component | 300.000 hrs | 2010-07-04 | 015626 | ||
SIAI-Marchetti SF-260M+ | 10-32 | ST-32 | Belgian Air Component | 1 | 2010-07-04 | 015628 | ||
SIAI-Marchetti SF-260MB | 10-11 | ST-11 | Belgian Air Component | 2010-07-04 | 015617 | |||
Sud Aviation SA.316B | 1816 | M-2 | Force Navale Belge | 2010-07-04 | 017749 | |||
Sud-Aviation SA.318C | 1964 | A46 | Force Terrestre Belge | 2010-07-04 | 017686 | |||
Sud-Aviation SA.318C | 1964 | A46 | Force Terrestre Belge | 2010-07-04 | 017687 | |||
Supermarine Spitfire F.5b | CBAF-2461 | BM597 | G-MKVB | JH-C | 2010-07-04 | 016605 | ||
Westland Sea King Mk.48 | WA833 | RS03 | Force Aérienne Belge | 2010-07-04 | 015712 | |||
Westland Sea King Mk.48 | WA833 | RS03 | Force Aérienne Belge | 2010-07-04 | 015713 | |||
Westland Sea King Mk.48 | WA833 | RS03 | Force Aérienne Belge | 2010-07-04 | 015714 |
1 Wing Historical Center
[edit]Type | c/n | s/n | Registration | Operator | Marking | Date | ID | Thumbnail |
---|---|---|---|---|---|---|---|---|
FUS CM.170R | D204 | MT-48 | Force Aérienne Belge | 1960-2006, 249000 Hrs | 2010-07-04 | 008505 | ||
Hawker Hunter F.4 | AF/HCF/9 | ID16 / JE-P | Force Aérienne Belge | 2010-07-04 | 009183 | |||
Hawker Hunter F.4 | AF/HCF/19 | ID26 / OV-K | Force Aérienne Belge | 2010-07-04 | 009184 | |||
Mikoyan-Gurevich MiG-21bis | 75033205 | 24+29 | Deutsche Luftwaffe | 2010-07-04 | 011858 |