Data:Texas Elections/1996/General/Candidates.tab
Jump to navigation
Jump to search
Texas 1996 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Ed Merritt | Republican | ☐ | 93105 | ☐ |
United States Representative District 1 | Margaret A. Palms | Natural Law | ☐ | 3368 | ☐ |
United States Representative District 1 | Max Sandlin | Democratic | ☐ | 102697 | ☐ |
United States Representative District 10 | Gary Johnson | Libertarian | ☐ | 3950 | ☐ |
United States Representative District 10 | Lloyd Doggett | Democratic | ☐ | 132066 | ☐ |
United States Representative District 10 | Steve Klayman | Natural Law | ☐ | 1771 | ☐ |
United States Representative District 10 | Teresa Doggett | Republican | ☐ | 97204 | ☐ |
United States Representative District 11 | Chet Edwards | Democratic | ☐ | 99990 | ☐ |
United States Representative District 11 | Jay Mathis | Republican | ☐ | 74549 | ☐ |
United States Representative District 11 | Ken Hardin | Natural Law | ☐ | 1396 | ☐ |
United States Representative District 12 | Heather Proffer | Natural Law | ☐ | 1996 | ☐ |
United States Representative District 12 | Hugh Parmer | Democratic | ☐ | 69859 | ☐ |
United States Representative District 12 | Kay Granger | Republican | ☐ | 98349 | ☐ |
United States Representative District 13 | Don Harkey | Natural Law | ☐ | 1463 | ☐ |
United States Representative District 13 | Samuel Brown Silverman | Democratic | ☐ | 56066 | ☐ |
United States Representative District 13 | William M. "Mac" Thornberry | Republican | ☐ | 116098 | ☐ |
United States Representative District 14 | Charles (Lefty) Morris | Democratic | ☐ | 93200 | ☐ |
United States Representative District 14 | Ed Fasanella | Natural Law | ☐ | 2538 | ☐ |
United States Representative District 14 | Ron Paul | Republican | ☐ | 99961 | ☐ |
United States Representative District 15 | Rob Wofford | Natural Law | ☐ | 1333 | ☐ |
United States Representative District 15 | RubÂn Hinojosa | Democratic | ☐ | 86347 | ☐ |
United States Representative District 15 | Tom Haughey | Republican | ☐ | 50914 | ☐ |
United States Representative District 16 | Carl Proffer | Natural Law | ☐ | 2253 | ☐ |
United States Representative District 16 | Rick Ledesma | Republican | ☐ | 35271 | ☐ |
United States Representative District 16 | Silvestre Reyes | Democratic | ☐ | 90260 | ☐ |
United States Representative District 17 | Charles W. Stenholm | Democratic | ☐ | 99678 | ☐ |
United States Representative District 17 | Richard Caro | Natural Law | ☐ | 1887 | ☐ |
United States Representative District 17 | Rudy Izzard | Republican | ☐ | 91429 | ☐ |
United States Representative District 19 | John W. Sawyer | Democratic | ☐ | 38316 | ☐ |
United States Representative District 19 | Larry Combest | Republican | ☐ | 156910 | ☐ |
United States Representative District 2 | Brian Babin | Republican | ☐ | 89838 | ☐ |
United States Representative District 2 | David Constant | Libertarian | ☐ | 1240 | ☐ |
United States Representative District 2 | Gary Hardy | Natural Law | ☐ | 595 | ☐ |
United States Representative District 2 | Henry McCullough | Independent | ☐ | 2390 | ☐ |
United States Representative District 2 | Jim Turner | Democratic | ☐ | 102908 | ☐ |
United States Representative District 20 | Alejandro (Alex) De Pena | Libertarian | ☐ | 2156 | ☐ |
United States Representative District 20 | Henry B. Gonzalez | Democratic | ☐ | 88190 | ☐ |
United States Representative District 20 | James Walker | Republican | ☐ | 47616 | ☐ |
United States Representative District 20 | Lyndon Felps | Natural Law | ☐ | 447 | ☐ |
United States Representative District 21 | Gordon H. Wharton | Democratic | ☐ | 60338 | ☐ |
United States Representative District 21 | Lamar S. Smith | Republican | ☐ | 205830 | ☐ |
United States Representative District 21 | Randy Rutenbeck | Natural Law | ☐ | 3139 | ☐ |
United States Representative District 23 | Charles P. Jones | Democratic | ☐ | 59596 | ☐ |
United States Representative District 23 | Henry Bonilla | Republican | ☐ | 101332 | ☐ |
United States Representative District 23 | Linda J. Caswell | Natural Law | ☐ | 2911 | ☐ |
United States Representative District 25 | Dolly Madison McKenna | Republican | ☐ | 21892 | ☐ |
United States Representative District 25 | Ken Bentsen | Democratic | ☐ | 29396 | ☐ |
United States Representative District 27 | Joe Gardner | Republican | ☐ | 50964 | ☐ |
United States Representative District 27 | Kevin G. Richardson | Natural Law | ☐ | 2286 | ☐ |
United States Representative District 27 | Solomon P. Ortiz | Democratic | ☐ | 97350 | ☐ |
United States Representative District 28 | Clifford Finley | Natural Law | ☐ | 1796 | ☐ |
United States Representative District 28 | Frank Tejeda | Democratic | ☐ | 110148 | ☐ |
United States Representative District 28 | Mark L. Cude | Republican | ☐ | 34191 | ☐ |
United States Representative District 4 | Enos M. Denham Jr. | Natural Law | ☐ | 814 | ☐ |
United States Representative District 4 | Jerry Ray Hall | Republican | ☐ | 71065 | ☐ |
United States Representative District 4 | Ralph M. Hall | Democratic | ☐ | 132126 | ☐ |
United States Representative District 4 | Steve Rothacker | Libertarian | ☐ | 3172 | ☐ |
United States Representative District 8 | Gene Fontenot | Republican | ☐ | 21004 | ☐ |
United States Representative District 8 | Kevin Brady | Republican | ☐ | 30366 | ☐ |
United States Representative District 9 | Nick Lampson | Democratic | ☐ | 59225 | ☐ |
United States Representative District 9 | Steve Stockman | Republican | ☐ | 52870 | ☐ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.