Data:Texas Elections/1994/General/Candidates.tab
Jump to navigation
Jump to search
Texas 1994 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Jim Chapman | Democratic | ☐ | 86480 | ☐ |
United States Representative District 1 | Mike Blankenship | Republican | ☐ | 63911 | ☐ |
United States Representative District 1 | Thomas "Jefferson" Mosser | Independent | ☐ | 6001 | ☐ |
United States Representative District 10 | Jeff Davis | Independent | ☐ | 2334 | ☐ |
United States Representative District 10 | Jeff Hill | Libertarian | ☐ | 2953 | ☐ |
United States Representative District 10 | Jo Baylor | Republican | ☐ | 80382 | ☐ |
United States Representative District 10 | Lloyd Doggett | Democratic | ☐ | 113738 | ☐ |
United States Representative District 10 | Michael L. Brandes | Independent | ☐ | 2579 | ☐ |
United States Representative District 11 | Chet Edwards | Democratic | ☐ | 76667 | ☐ |
United States Representative District 11 | Jim Broyles | Republican | ☐ | 52876 | ☐ |
United States Representative District 12 | Ernest J. Anderson, Jr. | Republican | ☐ | 43959 | ☐ |
United States Representative District 12 | Pete Geren | Democratic | ☐ | 96372 | ☐ |
United States Representative District 13 | Bill Sarpalius | Democratic | ☐ | 63923 | ☐ |
United States Representative District 13 | William M. "Mac" Thornberry | Republican | ☐ | 79466 | ☐ |
United States Representative District 14 | Greg Laughlin | Democratic | ☐ | 86175 | ☐ |
United States Representative District 14 | Jim Deats | Republican | ☐ | 68793 | ☐ |
United States Representative District 15 | E de la Garza | Democratic | ☐ | 61527 | ☐ |
United States Representative District 15 | John c.c. Hamilton | Independent | ☐ | 1720 | ☐ |
United States Representative District 15 | Tom Haughey | Republican | ☐ | 41119 | ☐ |
United States Representative District 16 | Bobby Ortiz | Republican | ☐ | 37409 | ☐ |
United States Representative District 16 | Ronald D. Coleman | Democratic | ☐ | 49815 | ☐ |
United States Representative District 17 | Charles W. Stenholm | Democratic | ☐ | 83497 | ☐ |
United States Representative District 17 | Phil Boone | Republican | ☐ | 72108 | ☐ |
United States Representative District 18 | George M. Hollenbeck | Libertarian | ☐ | 1169 | ☐ |
United States Representative District 18 | J. Larry Snellings | Independent | ☐ | 1278 | ☐ |
United States Representative District 18 | Jerry Burley | Republican | ☐ | 28153 | ☐ |
United States Representative District 18 | Sheila Jackson-Lee | Democratic | ☐ | 84790 | ☐ |
United States Representative District 19 | Larry Combest | Republican | ☐ | 120641 | ☐ |
United States Representative District 2 | Charles Wilson | Democratic | ☐ | 87709 | ☐ |
United States Representative District 2 | Donna Peterson | Republican | ☐ | 66071 | ☐ |
United States Representative District 20 | Carl Bill Colyer | Republican | ☐ | 36035 | ☐ |
United States Representative District 20 | Henry B. Gonzalez | Democratic | ☐ | 60114 | ☐ |
United States Representative District 21 | Kerry L. Lowry | Independent | ☐ | 18480 | ☐ |
United States Representative District 21 | Lamar S. Smith | Republican | ☐ | 165595 | ☐ |
United States Representative District 22 | Gregory D. Pepper | Independent | ☐ | 4016 | ☐ |
United States Representative District 22 | Scott Douglas Cunningham | Democratic | ☐ | 38826 | ☐ |
United States Representative District 22 | Tom DeLay | Republican | ☐ | 120302 | ☐ |
United States Representative District 23 | Henry Bonilla | Republican | ☐ | 73815 | ☐ |
United States Representative District 23 | Rolando L. Rios | Democratic | ☐ | 44101 | ☐ |
United States Representative District 24 | Ed Harrison | Republican | ☐ | 58062 | ☐ |
United States Representative District 24 | Martin Frost | Democratic | ☐ | 65019 | ☐ |
United States Representative District 25 | Gene Fontenot | Republican | ☐ | 53321 | ☐ |
United States Representative District 25 | Ken Bentsen | Democratic | ☐ | 61959 | ☐ |
United States Representative District 25 | Robert F. Lockhart | Libertarian | ☐ | 1189 | ☐ |
United States Representative District 25 | Sarah Klein-Tower | Independent | ☐ | 2060 | ☐ |
United States Representative District 26 | Alfred Adask | Libertarian | ☐ | 2030 | ☐ |
United States Representative District 26 | LeEarl Ann Bryant | Democratic | ☐ | 39763 | ☐ |
United States Representative District 26 | Richard K. Armey | Republican | ☐ | 135398 | ☐ |
United States Representative District 27 | Erol A. Stone | Republican | ☐ | 44693 | ☐ |
United States Representative District 27 | Solomon P. Ortiz | Democratic | ☐ | 65325 | ☐ |
United States Representative District 28 | David C. Slatter | Republican | ☐ | 28777 | ☐ |
United States Representative District 28 | Frank Tejeda | Democratic | ☐ | 73986 | ☐ |
United States Representative District 28 | Stephen "Steve" Rothstein | Libertarian | ☐ | 1612 | ☐ |
United States Representative District 29 | Gene Green | Democratic | ☐ | 44102 | ☐ |
United States Representative District 29 | Harold (Oilman) Eide | Republican | ☐ | 15952 | ☐ |
United States Representative District 3 | Sam Johnson | Republican | ☐ | 157011 | ☐ |
United States Representative District 3 | Tom Donahue | Libertarian | ☐ | 15611 | ☐ |
United States Representative District 30 | Eddie Bernice Johnson | Democratic | ☐ | 73166 | ☐ |
United States Representative District 30 | Ken Ashby | Libertarian | ☐ | 1728 | ☐ |
United States Representative District 30 | Lucy Cain | Republican | ☐ | 25848 | ☐ |
United States Representative District 4 | David L. Bridges | Republican | ☐ | 67267 | ☐ |
United States Representative District 4 | Ralph M. Hall | Democratic | ☐ | 99303 | ☐ |
United States Representative District 4 | Steven Rothacker | Libertarian | ☐ | 2377 | ☐ |
United States Representative District 5 | Barbara Morgan | Independent | ☐ | 1715 | ☐ |
United States Representative District 5 | John Bryant | Democratic | ☐ | 61877 | ☐ |
United States Representative District 5 | Noel Kopala | Libertarian | ☐ | 876 | ☐ |
United States Representative District 5 | Pete Sessions | Republican | ☐ | 58521 | ☐ |
United States Representative District 5 | Regina Arashvand | Independent | ☐ | 627 | ☐ |
United States Representative District 6 | Bill Baird | Libertarian | ☐ | 4688 | ☐ |
United States Representative District 6 | Joe Barton | Republican | ☐ | 152038 | ☐ |
United States Representative District 6 | Terry Jesmore | Democratic | ☐ | 44286 | ☐ |
United States Representative District 7 | Bill Arher | Republican | ☐ | 116873 | ☐ |
United States Representative District 8 | Jacl Fields | Republican | ☐ | 148473 | ☐ |
United States Representative District 8 | Russ Klecka | Independent | ☐ | 12831 | ☐ |
United States Representative District 9 | Bill Felton | Independent | ☐ | 2145 | ☐ |
United States Representative District 9 | Darla K. Beenau | Libertarian | ☐ | 1656 | ☐ |
United States Representative District 9 | Jack Brooks | Democratic | ☐ | 71643 | ☐ |
United States Representative District 9 | Steve Stockman | Republican | ☐ | 81353 | ☐ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.