Data:Pennsylvania Elections/1992/General/Candidates.tab
Jump to navigation
Jump to search
Pennsylvania 1992 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Craig Snyder | Republican | ☐ | 35419 | ☐ |
United States Representative District 1 | Thomas M. Foglietta | Democratic | ☐ | 150172 | ☐ |
United States Representative District 10 | Albert A. Smith | Libertarian | ☐ | 20134 | ☐ |
United States Representative District 10 | Joseph M. McDade | Democratic | ☐ | 189414 | ☐ |
United States Representative District 11 | Michael A. Fescina | Republican | ☐ | 68112 | ☐ |
United States Representative District 11 | Paul E. Kanjorski | Democratic | ☐ | 138875 | ☐ |
United States Representative District 12 | John P. Murtha | Democratic | ☐ | 166916 | ☐ |
United States Representative District 13 | Jon D. Fox | Republican | ☐ | 126312 | ☐ |
United States Representative District 13 | Marjorie Margolies-Mezvinsky | Democratic | ☐ | 127685 | ☐ |
United States Representative District 14 | Byron W. King | Republican | ☐ | 61311 | ☐ |
United States Representative District 14 | Joanne S. Kuniansky | Socialist Workers | ☐ | 1300 | ☐ |
United States Representative District 14 | Paul Scherrer | Workers League | ☐ | 794 | ☐ |
United States Representative District 14 | William J. Coyne | Democratic | ☐ | 165633 | ☐ |
United States Representative District 15 | Don Ritter | Republican | ☐ | 99520 | ☐ |
United States Representative District 15 | Eugene A. Nau | Natural Law | ☐ | 2385 | ☐ |
United States Representative District 15 | Paul McHale | Democratic | ☐ | 111419 | ☐ |
United States Representative District 16 | Robert Peters | Democratic | ☐ | 74741 | ☐ |
United States Representative District 16 | Robert S. Walker | Republican | ☐ | 137823 | ☐ |
United States Representative District 17 | Bill Sturges | Democratic | ☐ | 65881 | ☐ |
United States Representative District 17 | George W. Gekas | Republican | ☐ | 150158 | ☐ |
United States Representative District 18 | Denise Winebrenner Edwards | New Independent | ☐ | 3650 | ☐ |
United States Representative District 18 | Frank A. Pecora | Democratic | ☐ | 96655 | ☐ |
United States Representative District 18 | Rick Santorum | Republican | ☐ | 154024 | ☐ |
United States Representative District 19 | Paul V. Kilker | Democratic | ☐ | 74798 | ☐ |
United States Representative District 19 | Thomas M. Humbert | Independent | ☐ | 44190 | ☐ |
United States Representative District 19 | William F. Goodling | Republican | ☐ | 98599 | ☐ |
United States Representative District 2 | Larry Hollin | Republican | ☐ | 47906 | ☐ |
United States Representative District 2 | Lucien E. Blackwell | Democratic | ☐ | 164355 | ☐ |
United States Representative District 2 | Mark Wyatt | Socialist Workers | ☐ | 1666 | ☐ |
United States Representative District 20 | Austin J. Murphy | Democratic | ☐ | 114898 | ☐ |
United States Representative District 20 | Bill Townsend | Republican | ☐ | 111591 | ☐ |
United States Representative District 21 | John C. Harkins | Democratic | ☐ | 70802 | ☐ |
United States Representative District 21 | Thomas J. Ridge | Republican | ☐ | 150729 | ☐ |
United States Representative District 3 | Charles F. Dougherty | Republican | ☐ | 86787 | ☐ |
United States Representative District 3 | John J. Hughes | Independent | ☐ | 4356 | ☐ |
United States Representative District 3 | Robert A. Borski | Democratic | ☐ | 130828 | ☐ |
United States Representative District 4 | Drew Ley | None Of Above | ☐ | 2754 | ☐ |
United States Representative District 4 | Gordon R. Johnston | Republican | ☐ | 48484 | ☐ |
United States Representative District 4 | Ron Klink | Democratic | ☐ | 186684 | ☐ |
United States Representative District 5 | William F. Clinger, Jr. | Republican | ☐ | 188911 | ☐ |
United States Representative District 6 | John E. Jones | Republican | ☐ | 99694 | ☐ |
United States Representative District 6 | Tim Holden | Democratic | ☐ | 108312 | ☐ |
United States Representative District 7 | Curt Weldon | Republican | ☐ | 180648 | ☐ |
United States Representative District 7 | Frank Daly | Democratic | ☐ | 91623 | ☐ |
United States Representative District 7 | William Alan Hickman | Natural Law | ☐ | 1627 | ☐ |
United States Representative District 8 | James C. Greenwood | Republican | ☐ | 129593 | ☐ |
United States Representative District 8 | Peter H. Kostmayer | Democratic | ☐ | 114095 | ☐ |
United States Representative District 8 | William H. Magerman | Magerman For Congress | ☐ | 5850 | ☐ |
United States Representative District 9 | Bud Shuster | Democratic | ☐ | 182406 | ☐ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.