Data:Michigan Elections/2012/General/Candidates.tab
Jump to navigation
Jump to search
Michigan 2012 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Dan Benishek | Republican | ☐ | 167060 | ☐ |
United States Representative District 1 | Ellis Boal | Green | ☐ | 4168 | ☐ |
United States Representative District 1 | Emily Salvette | Libertarian | ☐ | 10630 | ☐ |
United States Representative District 1 | Gary McDowell | Democratic | ☐ | 165179 | ☐ |
United States Representative District 10 | Bhagwan Dashairya | Libertarian | ☐ | 4803 | ☐ |
United States Representative District 10 | Candice S. Miller | Republican | ☐ | 226075 | ☐ |
United States Representative District 10 | Chuck Stadler | Democratic | ☐ | 97734 | ☐ |
United States Representative District 11 | Daniel Johnson | Natural Law | ☐ | 3251 | ☐ |
United States Representative District 11 | James Van Gilder | Blank | ☐ | 14 | ☑ |
United States Representative District 11 | John J. Tatar | Libertarian | ☐ | 9637 | ☐ |
United States Representative District 11 | Kerry Bentivolio | Republican | ☐ | 181788 | ☐ |
United States Representative District 11 | Ralph Sherman | Blank | ☐ | 1 | ☑ |
United States Representative District 11 | Steven Paul Duke | Green | ☐ | 4569 | ☐ |
United States Representative District 11 | Syed Taj | Democratic | ☐ | 158879 | ☐ |
United States Representative District 12 | Cynthia Kallgren | Republican | ☐ | 92472 | ☐ |
United States Representative District 12 | John D. Dingell | Democratic | ☐ | 216884 | ☐ |
United States Representative District 12 | Richard J. Secula | Libertarian | ☐ | 9867 | ☐ |
United States Representative District 13 | Chris Sharer | Libertarian | ☐ | 6076 | ☐ |
United States Representative District 13 | Harry T. Sawicki | Republican | ☐ | 38769 | ☐ |
United States Representative District 13 | John Conyers, Jr. | Democratic | ☐ | 235336 | ☐ |
United States Representative District 13 | Martin Gray | U.S. Taxpayers | ☐ | 4089 | ☐ |
United States Representative District 14 | Douglas Campbell | Green | ☐ | 2979 | ☐ |
United States Representative District 14 | Gary C. Peters | Democratic | ☐ | 270450 | ☐ |
United States Representative District 14 | John Hauler | Republican | ☐ | 51395 | ☐ |
United States Representative District 14 | Leonard Schwartz | Libertarian | ☐ | 3968 | ☐ |
United States Representative District 2 | Bill Huizenga | Republican | ☐ | 194653 | ☐ |
United States Representative District 2 | Mary Buzuma | Libertarian | ☐ | 8750 | ☐ |
United States Representative District 2 | Ronald E. Graeser | U.S. Taxpayers | ☐ | 3176 | ☐ |
United States Representative District 2 | William J. Opalicky | Green | ☐ | 2715 | ☐ |
United States Representative District 2 | Willie German, Jr. | Democratic | ☐ | 108973 | ☐ |
United States Representative District 3 | Bill Gelineau | Libertarian | ☐ | 10498 | ☐ |
United States Representative District 3 | Justin Amash | Republican | ☐ | 171675 | ☐ |
United States Representative District 3 | Steve Pestka | Democratic | ☐ | 144108 | ☐ |
United States Representative District 3 | Steven Butler | Blank | ☐ | 2 | ☑ |
United States Representative District 4 | Dave Camp | Republican | ☐ | 197386 | ☐ |
United States Representative District 4 | Debra Freidell Wirth | Democratic | ☐ | 104996 | ☐ |
United States Representative District 4 | George M. Zimmer | U.S. Taxpayers | ☐ | 3506 | ☐ |
United States Representative District 4 | John Gelineau | Libertarian | ☐ | 4285 | ☐ |
United States Representative District 4 | Pat Timmons | Green | ☐ | 2776 | ☐ |
United States Representative District 5 | Daniel T. Kildee | Democratic | ☐ | 214531 | ☐ |
United States Representative District 5 | David Davenport | None | ☐ | 6694 | ☐ |
United States Representative District 5 | Gregory Creswell | Libertarian | ☐ | 4990 | ☐ |
United States Representative District 5 | Jim Slezak | Republican | ☐ | 103931 | ☐ |
United States Representative District 6 | Christie Gelineau | Libertarian | ☐ | 6366 | ☐ |
United States Representative District 6 | Fred Upton | Republican | ☐ | 174955 | ☐ |
United States Representative District 6 | Jason Gatties | U.S. Taxpayers | ☐ | 2591 | ☐ |
United States Representative District 6 | Mike O?Brien | Democratic | ☐ | 136563 | ☐ |
United States Representative District 7 | Ken Proctor | Libertarian | ☐ | 8088 | ☐ |
United States Representative District 7 | Kurt Richard Haskell | Democratic | ☐ | 136849 | ☐ |
United States Representative District 7 | Richard E. Wunsch | Green | ☐ | 3464 | ☐ |
United States Representative District 7 | Tim Walberg | Republican | ☐ | 169668 | ☐ |
United States Representative District 8 | Daniel Goebel | Libertarian | ☐ | 8083 | ☐ |
United States Representative District 8 | Lance Enderle | Democratic | ☐ | 128657 | ☐ |
United States Representative District 8 | Mike Rogers | Republican | ☐ | 202217 | ☐ |
United States Representative District 8 | Preston Brooks | None | ☐ | 6097 | ☐ |
United States Representative District 9 | Don Volaric | Republican | ☐ | 114760 | ☐ |
United States Representative District 9 | Jim Fulner | Libertarian | ☐ | 6100 | ☐ |
United States Representative District 9 | Julia Williams | Green | ☐ | 4708 | ☐ |
United States Representative District 9 | Les Townsend | U.S. Taxpayers | ☐ | 2902 | ☐ |
United States Representative District 9 | Sander M. Levin | Democratic | ☐ | 208846 | ☐ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.