Data:Michigan Elections/2000/General/Candidates.tab
Jump to navigation
Jump to search
Michigan 2000 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Bart Stupak | Democratic | ☐ | 169649 | ☐ |
United States Representative District 1 | Chuck Yob | Republican | ☐ | 117300 | ☐ |
United States Representative District 1 | John W. Loosemore | Libertarian | ☐ | 1757 | ☐ |
United States Representative District 1 | Wendy Conway | Natural Law | ☐ | 1839 | ☐ |
United States Representative District 1 | Write-in candidates | Blank | ☐ | 24 | ☑ |
United States Representative District 10 | David E. Bonior | Democratic | ☐ | 181818 | ☐ |
United States Representative District 10 | Joseph M. Pilchak | U.S. Taxpayers | ☐ | 2322 | ☐ |
United States Representative District 10 | R. Friend | Libertarian | ☐ | 4412 | ☐ |
United States Representative District 10 | Tom Turner | Republican | ☐ | 93713 | ☐ |
United States Representative District 10 | Write-in candidates | Blank | ☐ | 4 | ☑ |
United States Representative District 11 | Bonnie Hixson | Natural Law | ☐ | 1228 | ☐ |
United States Representative District 11 | Daniel E. Malone | U.S. Taxpayers | ☐ | 1244 | ☐ |
United States Representative District 11 | Dick Gach | Libertarian | ☐ | 3371 | ☐ |
United States Representative District 11 | Joe Knollenberg | Republican | ☐ | 170790 | ☐ |
United States Representative District 11 | Joseph Andrew Ditzhazy, Jr. | Reform | ☐ | 1425 | ☐ |
United States Representative District 11 | Marilyn MacDermaid | Green | ☐ | 4191 | ☐ |
United States Representative District 11 | Matthew Frumin | Democratic | ☐ | 124053 | ☐ |
United States Representative District 12 | Andrew Le Cureaux | Libertarian | ☐ | 3630 | ☐ |
United States Representative District 12 | Bart Baron | Republican | ☐ | 78795 | ☐ |
United States Representative District 12 | Fred D. Rosenberg | Natural Law | ☐ | 887 | ☐ |
United States Representative District 12 | Sander M. Levin | Democratic | ☐ | 157720 | ☐ |
United States Representative District 12 | Thomas Ness | Green | ☐ | 4137 | ☐ |
United States Representative District 13 | Carl F. Berry | Republican | ☐ | 79445 | ☐ |
United States Representative District 13 | David Arndt | Natural Law | ☐ | 1304 | ☐ |
United States Representative District 13 | Harold H. Dunn | U.S. Taxpayers | ☐ | 2110 | ☐ |
United States Representative District 13 | Karin R. Corliss | Libertarian | ☐ | 4578 | ☐ |
United States Representative District 13 | Lynn N. Rivers | Democratic | ☐ | 160084 | ☐ |
United States Representative District 14 | Constance J. Catalfio | Libertarian | ☐ | 2113 | ☐ |
United States Representative District 14 | John Conyers, Jr. | Democratic | ☐ | 168982 | ☐ |
United States Representative District 14 | Richard R. Miller | Natural Law | ☐ | 1030 | ☐ |
United States Representative District 14 | William A. Ashe | Republican | ☐ | 17582 | ☐ |
United States Representative District 15 | Carolyn C. Kilpatrick | Democratic | ☐ | 140609 | ☐ |
United States Representative District 15 | Chrysanthea D. Boyd-Fields | Republican | ☐ | 14336 | ☐ |
United States Representative District 15 | Gregory Frank Smith | Natural Law | ☐ | 714 | ☐ |
United States Representative District 15 | Raymond H. Warner | Libertarian | ☐ | 1690 | ☐ |
United States Representative District 15 | Robert L. Thomas | U.S. Taxpayers | ☐ | 1402 | ☐ |
United States Representative District 16 | Edward Andrew Hlavac | Libertarian | ☐ | 2814 | ☐ |
United States Representative District 16 | John D. Dingell | Democratic | ☐ | 167142 | ☐ |
United States Representative District 16 | Ken Larkin | U.S. Taxpayers | ☐ | 2154 | ☐ |
United States Representative District 16 | N. Fouad Hamze | Natural Law | ☐ | 938 | ☐ |
United States Representative District 16 | William Morse | Republican | ☐ | 62469 | ☐ |
United States Representative District 2 | Bob Shrauger | Democratic | ☐ | 96370 | ☐ |
United States Representative District 2 | Bruce A. Smith | Libertarian | ☐ | 2639 | ☐ |
United States Representative District 2 | Peter Hoekstra | Republican | ☐ | 186762 | ☐ |
United States Representative District 2 | Ronald E. Graeser | U.S. Taxpayers | ☐ | 1449 | ☐ |
United States Representative District 2 | Susan J. Goldberg | Natural Law | ☐ | 2705 | ☐ |
United States Representative District 3 | Erwin J. Haas | Libertarian | ☐ | 2403 | ☐ |
United States Representative District 3 | Jerry Berta | Natural Law | ☐ | 866 | ☐ |
United States Representative District 3 | Kenneth L. Lowndes | Reform | ☐ | 1053 | ☐ |
United States Representative District 3 | Timothy W. Steele | Democratic | ☐ | 91309 | ☐ |
United States Representative District 3 | Tom Grego | U.S. Taxpayers | ☐ | 1093 | ☐ |
United States Representative District 3 | Vernon J. Ehlers | Republican | ☐ | 179539 | ☐ |
United States Representative District 4 | Alan Gamble | Green | ☐ | 3790 | ☐ |
United States Representative District 4 | Dave Camp | Republican | ☐ | 182128 | ☐ |
United States Representative District 4 | John Emerick | U.S. Taxpayers | ☐ | 978 | ☐ |
United States Representative District 4 | Lawrence D. Hollenbeck | Democratic | ☐ | 78019 | ☐ |
United States Representative District 4 | Richard Whitelock | Libertarian | ☐ | 2112 | ☐ |
United States Representative District 4 | Stuart J. Goldberg | Natural Law | ☐ | 792 | ☐ |
United States Representative District 5 | Brian D. Ellison | Natural Law | ☐ | 1345 | ☐ |
United States Representative District 5 | Clint Foster | Libertarian | ☐ | 3070 | ☐ |
United States Representative District 5 | James A. Barcia | Democratic | ☐ | 184048 | ☐ |
United States Representative District 5 | Ronald G. Actis | Republican | ☐ | 59274 | ☐ |
United States Representative District 6 | C. Dennis James | U.S. Taxpayers | ☐ | 1290 | ☐ |
United States Representative District 6 | Fred Upton | Republican | ☐ | 159373 | ☐ |
United States Representative District 6 | James Bupp | Democratic | ☐ | 68532 | ☐ |
United States Representative District 6 | Richard M. Overton | Reform | ☐ | 1872 | ☐ |
United States Representative District 6 | William Bradley | Libertarian | ☐ | 3573 | ☐ |
United States Representative District 7 | Gail Anne Petrosoff | Natural Law | ☐ | 1159 | ☐ |
United States Representative District 7 | Jennie Crittendon | Democratic | ☐ | 86080 | ☐ |
United States Representative District 7 | Nick Smith | Republican | ☐ | 147369 | ☐ |
United States Representative District 7 | Perry Spencer | Reform | ☐ | 2359 | ☐ |
United States Representative District 7 | Robert Broda, Jr. | Libertarian | ☐ | 2158 | ☐ |
United States Representative District 7 | Steve Cousino | U.S. Taxpayers | ☐ | 1878 | ☐ |
United States Representative District 7 | Write-in candidates | Blank | ☐ | 7 | ☑ |
United States Representative District 8 | Bonnie Bucqueroux | Green | ☐ | 3484 | ☐ |
United States Representative District 8 | Dianne Byrum | Democratic | ☐ | 145019 | ☐ |
United States Representative District 8 | Francisco R. Gualdoni | U.S. Taxpayers | ☐ | 695 | ☐ |
United States Representative District 8 | James Parry Eyster | Libertarian | ☐ | 2443 | ☐ |
United States Representative District 8 | Mike Rogers | Republican | ☐ | 145179 | ☐ |
United States Representative District 8 | Patricia Rayfield Allen | Natural Law | ☐ | 713 | ☐ |
United States Representative District 9 | Alaya Bouché | Natural Law | ☐ | 824 | ☐ |
United States Representative District 9 | Dale E. Kildee | Democratic | ☐ | 158184 | ☐ |
United States Representative District 9 | Grant Garrett | Republican | ☐ | 92926 | ☐ |
United States Representative District 9 | Laurie M. Martin | Libertarian | ☐ | 5337 | ☐ |
United States Representative District 9 | Terry R. Haines | U.S. Taxpayers | ☐ | 1657 | ☐ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.