Data:Iowa Elections/1990/General/Candidates.tab
Jump to navigation
Jump to search
Iowa 1990 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Jim Leach | Republican | ☐ | 90042 | ☐ |
United States Representative District 1 | scatter | Blank | ☐ | 151 | ☐ |
United States Representative District 2 | Eric Tabor | Democratic | ☐ | 81008 | ☐ |
United States Representative District 2 | Jan J. Zonneveld | Nominated By Petition | ☐ | 2325 | ☐ |
United States Representative District 2 | Jim Nussle | Republican | ☐ | 82650 | ☐ |
United States Representative District 2 | scatter | Blank | ☐ | 123 | ☐ |
United States Representative District 3 | David R. Nagle | Democratic | ☐ | 100947 | ☐ |
United States Representative District 3 | scatter | Blank | ☐ | 833 | ☐ |
United States Representative District 4 | Neal Smith | Democratic | ☐ | 127812 | ☐ |
United States Representative District 4 | scatter | Blank | ☐ | 2778 | ☐ |
United States Representative District 5 | Jim Lightfoot | Republican | ☐ | 99978 | ☐ |
United States Representative District 5 | Rod Powell | Democratic | ☐ | 47022 | ☐ |
United States Representative District 5 | scatter | Blank | ☐ | 12 | ☐ |
United States Representative District 6 | Fred Grandy | Republican | ☐ | 112333 | ☐ |
United States Representative District 6 | Mike D. Earll | Democratic | ☐ | 44063 | ☐ |
United States Representative District 6 | scatter | Blank | ☐ | 63 | ☐ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.