Data:Florida Elections/2004/General/Candidates.tab
Jump to navigation
Jump to search
Florida 2004 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Jeff Miller | Republican | ☐ | 236604 | ☐ |
United States Representative District 1 | Mark S. Coutu | Democratic | ☐ | 72506 | ☐ |
United States Representative District 10 | C. W. Bill Young | Republican | ☐ | 207175 | ☐ |
United States Representative District 10 | Robert D. "Bob" Derry | Democratic | ☐ | 91658 | ☐ |
United States Representative District 11 | Jim Davis | Democratic | ☐ | 191780 | ☐ |
United States Representative District 11 | Karl M. Butts | Blank | ☐ | 122 | ☑ |
United States Representative District 11 | Robert Edward Johnson | Libertarian | ☐ | 31579 | ☐ |
United States Representative District 12 | Adam H. Putnam | Republican | ☐ | 179204 | ☐ |
United States Representative District 12 | Bob Hagenmaier | Democratic | ☐ | 96965 | ☐ |
United States Representative District 13 | Jan Schneider | Democratic | ☐ | 153961 | ☐ |
United States Representative District 13 | Katherine Harris | Republican | ☐ | 190477 | ☐ |
United States Representative District 14 | Connie Mack | Republican | ☐ | 226662 | ☐ |
United States Representative District 14 | Robert M. Neeld | Democratic | ☐ | 108672 | ☐ |
United States Representative District 15 | Dave Weldon | Republican | ☐ | 210388 | ☐ |
United States Representative District 15 | Simon Pristoop | Democratic | ☐ | 111538 | ☐ |
United States Representative District 16 | Jeff Fisher | Democratic | ☐ | 101247 | ☐ |
United States Representative District 16 | Mark Foley | Republican | ☐ | 215563 | ☐ |
United States Representative District 17 | Kendrick B. Meek | Democratic | ☐ | 178690 | ☐ |
United States Representative District 17 | Omari Musa | Blank | ☐ | 734 | ☑ |
United States Representative District 18 | Ileana Ros-Lehtinen | Republican | ☐ | 143647 | ☐ |
United States Representative District 18 | Sam Sheldon | Democratic | ☐ | 78281 | ☐ |
United States Representative District 19 | Robert Wexler | Democratic | ☐ | 1 | ☐ |
United States Representative District 2 | Allen Boyd | Democratic | ☐ | 201577 | ☐ |
United States Representative District 2 | Bev Kilmer | Republican | ☐ | 125399 | ☐ |
United States Representative District 2 | T. A. Frederick | Blank | ☐ | 11 | ☑ |
United States Representative District 20 | Debbie Wasserman Schultz | Democratic | ☐ | 191195 | ☐ |
United States Representative District 20 | Margaret Hostetter | Republican | ☐ | 81213 | ☐ |
United States Representative District 21 | Frank J. Gonzalez | Libertarian | ☐ | 54736 | ☐ |
United States Representative District 21 | Lincoln Diaz-Balart | Republican | ☐ | 146507 | ☐ |
United States Representative District 22 | Don Kennedy | Blank | ☐ | 627 | ☑ |
United States Representative District 22 | E. Clay Shaw, Jr. | Republican | ☐ | 192581 | ☐ |
United States Representative District 22 | Jack McLain | Constitution Party Of Florida | ☐ | 5260 | ☐ |
United States Representative District 22 | Robin Rorapaugh | Democratic | ☐ | 108258 | ☐ |
United States Representative District 23 | Alcee L. Hastings | Democratic | ☐ | 1 | ☐ |
United States Representative District 24 | Tom Feeney | Republican | ☐ | 1 | ☐ |
United States Representative District 25 | Mario Diaz-Balart | Republican | ☐ | 1 | ☐ |
United States Representative District 3 | Corrine Brown | Democratic | ☐ | 172833 | ☐ |
United States Representative District 3 | Johhny M. Brown | Blank | ☐ | 1323 | ☑ |
United States Representative District 4 | Ander Crenshaw | Republican | ☐ | 256157 | ☐ |
United States Representative District 4 | Richard Grayson | Blank | ☐ | 1170 | ☑ |
United States Representative District 5 | Ginny Brown-Waite | Republican | ☐ | 240315 | ☐ |
United States Representative District 5 | Robert G. Whittel | Democratic | ☐ | 124140 | ☐ |
United States Representative District 5 | Werder | Blank | ☐ | 33 | ☑ |
United States Representative District 6 | Cliff Stearns | Republican | ☐ | 211137 | ☐ |
United States Representative District 6 | David E. Bruderly | Democratic | ☐ | 116680 | ☐ |
United States Representative District 6 | N. W. O'Brien | Blank | ☐ | 36 | ☑ |
United States Representative District 7 | John L. Mica | Republican | ☐ | 1 | ☐ |
United States Representative District 8 | Ric Keller | Republican | ☐ | 172232 | ☐ |
United States Representative District 8 | Stephen Murray | Democratic | ☐ | 112343 | ☐ |
United States Representative District 9 | Andrew Pasayan | Blank | ☐ | 243 | ☑ |
United States Representative District 9 | Michael Bilirakis | Republican | ☐ | 284035 | ☐ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.