Data:Florida Elections/1994/General/Candidates.tab
Jump to navigation
Jump to search
Florida 1994 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Joe Scarborough | Republican | ☐ | 112974 | ☐ |
United States Representative District 1 | Vince Whibbs, Jr. | Democratic | ☐ | 70416 | ☐ |
United States Representative District 1 | Write-in candidates | Blank | ☐ | 130 | ☑ |
United States Representative District 10 | C. W. Bill Young | Republican | ☐ | 1 | ☐ |
United States Representative District 11 | Mark Sharpe | Republican | ☐ | 72129 | ☐ |
United States Representative District 11 | Sam Gibbons | Democratic | ☐ | 76821 | ☐ |
United States Representative District 11 | Write-in candidates | Blank | ☐ | 9 | ☑ |
United States Representative District 12 | Charles T. Canady | Republican | ☐ | 106140 | ☐ |
United States Representative District 12 | Robert Connors | Democratic | ☐ | 57210 | ☐ |
United States Representative District 13 | Dan Miller | Republican | ☐ | 1 | ☐ |
United States Representative District 14 | Porter J. Goss | Republican | ☐ | 1 | ☐ |
United States Representative District 15 | Dve Weldon | Republican | ☐ | 117044 | ☐ |
United States Representative District 15 | Sue Munsey | Democratic | ☐ | 100526 | ☐ |
United States Representative District 15 | Write-in candidates | Blank | ☐ | 332 | ☑ |
United States Representative District 16 | John Comerford | Democratic | ☐ | 88653 | ☐ |
United States Representative District 16 | Mark Adam Foley | Republican | ☐ | 122760 | ☐ |
United States Representative District 17 | Carrie P. Meek | Democratic | ☐ | 75756 | ☐ |
United States Representative District 17 | Write-in candidates | Blank | ☐ | 11 | ☑ |
United States Representative District 18 | Ileana Ros-Lehtinen | Republican | ☐ | 1 | ☐ |
United States Representative District 19 | Harry Johnston | Democratic | ☐ | 147595 | ☐ |
United States Representative District 19 | Peter J. Tsakanikas | Republican | ☐ | 75788 | ☐ |
United States Representative District 2 | Carole Griffin | Republican | ☐ | 74040 | ☐ |
United States Representative District 2 | Douglas "Pete" Peterson | Democratic | ☐ | 117420 | ☐ |
United States Representative District 2 | Write-in candidates | Blank | ☐ | 8 | ☑ |
United States Representative District 20 | Beverly "Bev" Kennedy | Republican | ☐ | 72525 | ☐ |
United States Representative District 20 | Peter Deutsch | Democratic | ☐ | 114623 | ☐ |
United States Representative District 21 | Lincoln Diaz-Balart | Republican | ☐ | 90951 | ☐ |
United States Representative District 21 | Write-in candidates | Blank | ☐ | 2 | ☑ |
United States Representative District 22 | E. Clay Shaw, Jr. | Republican | ☐ | 119696 | ☐ |
United States Representative District 22 | Hermine L. Wiener | Democratic | ☐ | 69221 | ☐ |
United States Representative District 23 | Alcee L Hastings | Democratic | ☐ | 1 | ☐ |
United States Representative District 3 | Corrine Brown | Democratic | ☐ | 63855 | ☐ |
United States Representative District 3 | Marc Little | Republican | ☐ | 46907 | ☐ |
United States Representative District 4 | Tillie K. Fowler | Republican | ☐ | 1 | ☐ |
United States Representative District 5 | Don (Big Daddy) Garlits | Republican | ☐ | 94097 | ☐ |
United States Representative District 5 | Karen L. Thurman | Democratic | ☐ | 125792 | ☐ |
United States Representative District 6 | Cliff Stearns | Republican | ☐ | 148741 | ☐ |
United States Representative District 6 | Write-in candidates | Blank | ☐ | 1332 | ☑ |
United States Representative District 7 | Edward D. Goddard | Democratic | ☐ | 47758 | ☐ |
United States Representative District 7 | John L. Mica | Republican | ☐ | 131731 | ☐ |
United States Representative District 8 | Bill McCollum | Republican | ☐ | 131393 | ☐ |
United States Representative District 8 | Write-in candidates | Blank | ☐ | 439 | ☑ |
United States Representative District 9 | Michael Bilirakis | Republican | ☐ | 177265 | ☐ |
United States Representative District 9 | Write-in candidates | Blank | ☐ | 152 | ☑ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.