Data:Florida Elections/1992/General/Candidates.tab
Jump to navigation
Jump to search
Florida 1992 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Barbara Ann Rodgers-Hendricks | Green | ☐ | 9342 | ☐ |
United States Representative District 1 | Earl Hutto | Democratic | ☐ | 118941 | ☐ |
United States Representative District 1 | Terry Ketchel | Republican | ☐ | 100349 | ☐ |
United States Representative District 10 | C. W. Bill Young | Republican | ☐ | 149606 | ☐ |
United States Representative District 10 | Karen Moffitt | Democratic | ☐ | 114809 | ☐ |
United States Representative District 11 | Joe De Minico | Independent | ☐ | 12730 | ☐ |
United States Representative District 11 | Mark Sharpe | Republican | ☐ | 77640 | ☐ |
United States Representative District 11 | Sam Gibbons | Democratic | ☐ | 100984 | ☐ |
United States Representative District 12 | Charles T. Canady | Republican | ☐ | 100484 | ☐ |
United States Representative District 12 | Tom Mims | Democratic | ☐ | 92346 | ☐ |
United States Representative District 13 | Dan miller | Republican | ☐ | 158881 | ☐ |
United States Representative District 13 | Rand Snell | Democratic | ☐ | 115767 | ☐ |
United States Representative District 14 | James H. King | Independent | ☐ | 48160 | ☐ |
United States Representative District 14 | Porter J. Goss | Republican | ☐ | 220351 | ☐ |
United States Representative District 15 | Bill Tolley | Republican | ☐ | 128873 | ☐ |
United States Representative District 15 | Jim Bacchus | Democratic | ☐ | 132412 | ☐ |
United States Representative District 16 | John P. Comerford | Democratic | ☐ | 101237 | ☐ |
United States Representative District 16 | Tom Lewis | Republican | ☐ | 157322 | ☐ |
United States Representative District 17 | Carrie P. Meek | Democratic | ☐ | 102784 | ☐ |
United States Representative District 17 | Write-in candidates | Blank | ☐ | 15 | ☑ |
United States Representative District 18 | Ileana Ros-Lehtinen | Republican | ☐ | 104755 | ☐ |
United States Representative District 18 | Magda Montiel Davis | Democratic | ☐ | 52142 | ☐ |
United States Representative District 19 | Harry Johnston | Democratic | ☐ | 177423 | ☐ |
United States Representative District 19 | Larry Metz | Republican | ☐ | 103867 | ☐ |
United States Representative District 19 | Write-in candidates | Blank | ☐ | 4 | ☑ |
United States Representative District 2 | Douglas "Pete" Peterson | Democratic | ☐ | 167215 | ☐ |
United States Representative District 2 | Ray Wagner | Republican | ☐ | 60425 | ☐ |
United States Representative District 2 | Write-in candidates | Blank | ☐ | 86 | ☑ |
United States Representative District 20 | Beverly Kennedy | Republican | ☐ | 91589 | ☐ |
United States Representative District 20 | James M. Blackburn | Independent | ☐ | 15341 | ☐ |
United States Representative District 20 | Peter Deutsch | Democratic | ☐ | 130959 | ☐ |
United States Representative District 21 | Lincoln Diaz-Balart | Republican | ☐ | 1 | ☐ |
United States Representative District 22 | Bernard Anscher | Independent | ☐ | 5274 | ☐ |
United States Representative District 22 | E. Clay Shaw, Jr. | Republican | ☐ | 128400 | ☐ |
United States Representative District 22 | Gwen Margolis | Democratic | ☐ | 91625 | ☐ |
United States Representative District 22 | Micahel F. Petrie | Independent | ☐ | 6312 | ☐ |
United States Representative District 22 | Richard "Even" Stephens | Independent | ☐ | 15469 | ☐ |
United States Representative District 22 | Write-in candidates | Blank | ☐ | 8 | ☑ |
United States Representative District 23 | Al Wood | Independent | ☐ | 14879 | ☐ |
United States Representative District 23 | Alcee L. Hastings | Democratic | ☐ | 84249 | ☐ |
United States Representative District 23 | Ed Fielding | Republican | ☐ | 44807 | ☐ |
United States Representative District 3 | Corrine Brown | Democratic | ☐ | 91915 | ☐ |
United States Representative District 3 | Don Weidner | Republican | ☐ | 63114 | ☐ |
United States Representative District 4 | Mattox Hair | Democratic | ☐ | 103531 | ☐ |
United States Representative District 4 | Tillie Fowler | Republican | ☐ | 135883 | ☐ |
United States Representative District 4 | Write-in candidates | Blank | ☐ | 57 | ☑ |
United States Representative District 5 | Cindy Munkittrick | Independent | ☐ | 19462 | ☐ |
United States Representative District 5 | Karen L. Thurman | Democratic | ☐ | 129698 | ☐ |
United States Representative District 5 | Tom Hogan | Republican | ☐ | 114356 | ☐ |
United States Representative District 5 | Write-in candidates | Blank | ☐ | 33 | ☑ |
United States Representative District 6 | Cliff Stearns | Republican | ☐ | 144195 | ☐ |
United States Representative District 6 | Phil Denton | Democratic | ☐ | 76419 | ☐ |
United States Representative District 7 | Dan Webster | Democratic | ☐ | 96945 | ☐ |
United States Representative District 7 | John L. Mica | Republican | ☐ | 125823 | ☐ |
United States Representative District 7 | Write-in candidates | Blank | ☐ | 255 | ☑ |
United States Representative District 8 | Bill McCollum | Republican | ☐ | 141977 | ☐ |
United States Representative District 8 | Chuck Kovaleski | Democratic | ☐ | 65145 | ☐ |
United States Representative District 9 | Cheryl David Knapp | Democratic | ☐ | 110135 | ☐ |
United States Representative District 9 | Michael Bilirakis | Republican | ☐ | 158028 | ☐ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.