Data:Election results/1994 California Superintendent of Public Instruction.tab
Jump to navigation
Jump to search
Results of the 1994 California Superintendent of Public Instruction election (first round).
county | carrabino | dimarco | eastin | keizer | kilber | koppel | martin | anthonymele | total | carrabinopct | dimarcopct | eastinpct | keizerpct | kilberpct | koppelpct | martinpct | anthonymelepct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
string | number | number | number | number | number | number | number | number | number | string | string | string | string | string | string | string | string |
County | Joseph D Carrabino | Maureen G DiMarco | Delaine Eastin | Lewis S Keizer | David L Kilber | Carol S Koppel | Perry L Martin | Frank Joseph Anthony Mele | Total | Joseph D Carrabino % | Maureen G DiMarco % | Delaine Eastin % | Lewis S Keizer % | David L Kilber % | Carol S Koppel % | Perry L Martin % | Frank Joseph Anthony Mele % |
Alameda | 9686 | 15042 | 80099 | 6730 | 2781 | 12147 | 4899 | 3254 | 134638 | 7.19% | 11.17% | 59.49% | 5.00% | 2.07% | 9.02% | 3.64% | 2.42% |
Alpine | 38 | 53 | 66 | 27 | 28 | 39 | 15 | 7 | 273 | 13.92% | 19.41% | 24.18% | 9.89% | 10.26% | 14.29% | 5.49% | 2.56% |
Amador | 689 | 1015 | 1706 | 350 | 318 | 936 | 480 | 219 | 5713 | 12.06% | 17.77% | 29.86% | 6.13% | 5.57% | 16.38% | 8.40% | 3.83% |
Butte | 2387 | 4227 | 4353 | 2389 | 1026 | 3764 | 1999 | 925 | 21070 | 11.33% | 20.06% | 20.66% | 11.34% | 4.87% | 17.86% | 9.49% | 4.39% |
Calaveras | 782 | 1045 | 2101 | 413 | 295 | 968 | 647 | 304 | 6555 | 11.93% | 15.94% | 32.05% | 6.30% | 4.50% | 14.77% | 9.87% | 4.64% |
Colusa | 187 | 408 | 458 | 190 | 108 | 554 | 148 | 84 | 2137 | 8.75% | 19.09% | 21.43% | 8.89% | 5.05% | 25.92% | 6.93% | 3.93% |
Contra Costa | 8300 | 22457 | 38435 | 5872 | 2111 | 10275 | 4652 | 2395 | 94497 | 8.78% | 23.76% | 40.67% | 6.21% | 2.23% | 10.87% | 4.92% | 2.53% |
Del Norte | 346 | 532 | 835 | 240 | 366 | 989 | 333 | 162 | 3803 | 9.10% | 13.99% | 21.96% | 6.31% | 9.62% | 26.01% | 8.76% | 4.26% |
El Dorado | 2295 | 4277 | 5590 | 1169 | 992 | 3235 | 2137 | 967 | 20662 | 11.11% | 20.70% | 27.05% | 5.66% | 4.80% | 15.66% | 10.34% | 4.68% |
Fresno | 6004 | 13761 | 10404 | 1955 | 2003 | 7326 | 3004 | 3946 | 48403 | 12.40% | 28.43% | 21.49% | 4.04% | 4.14% | 15.14% | 6.21% | 8.15% |
Glenn | 369 | 545 | 437 | 255 | 166 | 896 | 281 | 109 | 3058 | 12.07% | 17.82% | 14.29% | 8.34% | 5.43% | 29.30% | 9.19% | 3.56% |
Humboldt | 1503 | 2555 | 5035 | 1275 | 1145 | 3157 | 1123 | 633 | 16426 | 9.15% | 15.55% | 30.65% | 7.76% | 6.97% | 19.22% | 6.84% | 3.85% |
Imperial | 969 | 1830 | 1716 | 337 | 350 | 1504 | 527 | 287 | 7520 | 12.89% | 24.34% | 22.82% | 4.48% | 4.65% | 20.00% | 7.01% | 3.82% |
Inyo | 336 | 552 | 744 | 184 | 226 | 603 | 255 | 141 | 3041 | 11.05% | 18.15% | 24.47% | 6.05% | 7.43% | 19.83% | 8.39% | 4.64% |
Kern | 5514 | 9119 | 8436 | 1950 | 2522 | 8380 | 4095 | 1977 | 41993 | 13.13% | 21.72% | 20.09% | 4.64% | 6.01% | 19.96% | 9.75% | 4.71% |
Kings | 1636 | 1634 | 1517 | 322 | 267 | 1095 | 558 | 314 | 7343 | 22.28% | 22.25% | 20.66% | 4.39% | 3.64% | 14.91% | 7.60% | 4.28% |
Lake | 1062 | 1359 | 2827 | 699 | 554 | 1787 | 578 | 300 | 9166 | 11.59% | 14.83% | 30.84% | 7.63% | 6.04% | 19.50% | 6.31% | 3.27% |
Lassen | 362 | 556 | 627 | 327 | 223 | 654 | 310 | 143 | 3202 | 11.31% | 17.36% | 19.58% | 10.21% | 6.96% | 20.42% | 9.68% | 4.47% |
Los Angeles | 68962 | 119568 | 206859 | 24241 | 14888 | 70774 | 28811 | 19788 | 553891 | 12.45% | 21.59% | 37.35% | 4.38% | 2.69% | 12.78% | 5.20% | 3.57% |
Madera | 1023 | 1609 | 1693 | 635 | 680 | 1774 | 784 | 409 | 8607 | 11.89% | 18.69% | 19.67% | 7.38% | 7.90% | 20.61% | 9.11% | 4.75% |
Marin | 4190 | 7555 | 15636 | 1538 | 649 | 3229 | 1100 | 991 | 34888 | 12.01% | 21.66% | 44.82% | 4.41% | 1.86% | 9.26% | 3.15% | 2.84% |
Mariposa | 290 | 410 | 813 | 192 | 244 | 631 | 241 | 151 | 2972 | 9.76% | 13.80% | 27.36% | 6.46% | 8.21% | 21.23% | 8.11% | 5.08% |
Mendocino | 896 | 2208 | 4338 | 717 | 535 | 1825 | 570 | 385 | 11474 | 7.81% | 19.24% | 37.81% | 6.25% | 4.66% | 15.91% | 4.97% | 3.36% |
Merced | 1248 | 2298 | 2584 | 1442 | 806 | 3004 | 1166 | 555 | 13103 | 9.52% | 17.54% | 19.72% | 11.01% | 6.15% | 22.93% | 8.90% | 4.24% |
Modoc | 226 | 283 | 322 | 248 | 120 | 448 | 208 | 76 | 1931 | 11.70% | 14.66% | 16.68% | 12.84% | 6.21% | 23.20% | 10.77% | 3.94% |
Mono | 229 | 230 | 416 | 129 | 55 | 286 | 133 | 51 | 1529 | 14.98% | 15.04% | 27.21% | 8.44% | 3.60% | 18.71% | 8.70% | 3.34% |
Monterey | 3621 | 5104 | 7336 | 2661 | 848 | 5191 | 2434 | 1168 | 28363 | 12.77% | 18.00% | 25.86% | 9.38% | 2.99% | 18.30% | 8.58% | 4.12% |
Napa | 1305 | 3296 | 5200 | 666 | 485 | 2270 | 855 | 475 | 14552 | 8.97% | 22.65% | 35.73% | 4.58% | 3.33% | 15.60% | 5.88% | 3.26% |
Nevada | 1679 | 2229 | 4916 | 1508 | 807 | 2305 | 1082 | 605 | 15131 | 11.10% | 14.73% | 32.49% | 9.97% | 5.33% | 15.23% | 7.15% | 4.00% |
Orange | 22753 | 45709 | 46279 | 9723 | 7955 | 30573 | 14379 | 8033 | 185404 | 12.27% | 24.65% | 24.96% | 5.24% | 4.29% | 16.49% | 7.76% | 4.33% |
Placer | 4124 | 5746 | 8469 | 1344 | 1066 | 3690 | 2680 | 1230 | 28349 | 14.55% | 20.27% | 29.87% | 4.74% | 3.76% | 13.02% | 9.45% | 4.34% |
Plumas | 436 | 570 | 906 | 385 | 187 | 650 | 309 | 166 | 3609 | 12.08% | 15.79% | 25.10% | 10.67% | 5.18% | 18.01% | 8.56% | 4.60% |
Riverside | 16613 | 22523 | 18287 | 4808 | 3734 | 16585 | 7415 | 5084 | 95049 | 17.48% | 23.70% | 19.24% | 5.06% | 3.93% | 17.45% | 7.80% | 5.35% |
Sacramento | 10708 | 31417 | 41340 | 5305 | 4038 | 16432 | 6502 | 4405 | 120147 | 8.91% | 26.15% | 34.41% | 4.42% | 3.36% | 13.68% | 5.41% | 3.67% |
San Benito | 603 | 1052 | 1185 | 214 | 134 | 768 | 492 | 203 | 4651 | 12.96% | 22.62% | 25.48% | 4.60% | 2.88% | 16.51% | 10.58% | 4.36% |
San Bernardino | 12460 | 16484 | 17607 | 6616 | 4359 | 22866 | 6658 | 3800 | 90850 | 13.71% | 18.14% | 19.38% | 7.28% | 4.80% | 25.17% | 7.33% | 4.18% |
San Diego | 28828 | 59611 | 49725 | 15994 | 8418 | 41906 | 16515 | 10608 | 231605 | 12.45% | 25.74% | 21.47% | 6.91% | 3.63% | 18.09% | 7.13% | 4.58% |
San Francisco | 3620 | 12546 | 43537 | 3263 | 2112 | 7085 | 1588 | 1180 | 74931 | 4.83% | 16.74% | 58.10% | 4.35% | 2.82% | 9.46% | 2.12% | 1.57% |
San Joaquin | 5405 | 7131 | 15004 | 1938 | 1525 | 6329 | 3278 | 2618 | 43228 | 12.50% | 16.50% | 34.71% | 4.48% | 3.53% | 14.64% | 7.58% | 6.06% |
San Luis Obispo | 2978 | 5408 | 11699 | 1490 | 1339 | 4632 | 1947 | 1008 | 30501 | 9.76% | 17.73% | 38.36% | 4.89% | 4.39% | 15.19% | 6.38% | 3.30% |
San Mateo | 4775 | 13068 | 30052 | 3039 | 1492 | 7666 | 2471 | 1438 | 64001 | 7.46% | 20.42% | 46.96% | 4.75% | 2.33% | 11.98% | 3.86% | 2.25% |
Santa Barbara | 4740 | 10367 | 17244 | 1950 | 1503 | 5969 | 2493 | 1393 | 45659 | 10.38% | 22.71% | 37.77% | 4.27% | 3.29% | 13.07% | 5.46% | 3.05% |
Santa Clara | 11410 | 28851 | 69606 | 7124 | 3211 | 13755 | 6728 | 4148 | 144833 | 7.88% | 19.92% | 48.06% | 4.92% | 2.22% | 9.50% | 4.65% | 2.86% |
Santa Cruz | 2770 | 4278 | 11474 | 6147 | 680 | 4687 | 1780 | 1011 | 32827 | 8.44% | 13.03% | 34.95% | 18.73% | 2.07% | 14.28% | 5.42% | 3.08% |
Shasta | 1874 | 3006 | 2988 | 1368 | 1107 | 4220 | 1697 | 908 | 17168 | 10.92% | 17.51% | 17.40% | 7.97% | 6.45% | 24.58% | 9.88% | 5.29% |
Sierra | 84 | 133 | 176 | 89 | 45 | 124 | 63 | 35 | 749 | 11.21% | 17.76% | 23.50% | 11.88% | 6.01% | 16.56% | 8.41% | 4.67% |
Siskiyou | 786 | 1758 | 1430 | 738 | 494 | 1639 | 625 | 315 | 7785 | 10.10% | 22.58% | 18.37% | 9.48% | 6.35% | 21.05% | 8.03% | 4.05% |
Solano | 2577 | 5845 | 11573 | 1370 | 1317 | 5034 | 1574 | 892 | 30182 | 8.54% | 19.37% | 38.34% | 4.54% | 4.36% | 16.68% | 5.22% | 2.96% |
Sonoma | 5504 | 12341 | 20570 | 2865 | 1612 | 6993 | 2618 | 1757 | 54260 | 10.14% | 22.74% | 37.91% | 5.28% | 2.97% | 12.89% | 4.82% | 3.24% |
Stanislaus | 2911 | 5529 | 10018 | 2208 | 2011 | 6640 | 2490 | 1268 | 33075 | 8.80% | 16.72% | 30.29% | 6.68% | 6.08% | 20.08% | 7.53% | 3.83% |
Sutter | 699 | 1194 | 1983 | 714 | 472 | 1938 | 788 | 360 | 8148 | 8.58% | 14.65% | 24.34% | 8.76% | 5.79% | 23.78% | 9.67% | 4.42% |
Tehama | 921 | 1160 | 1140 | 703 | 581 | 2030 | 725 | 349 | 7609 | 12.10% | 15.25% | 14.98% | 9.24% | 7.64% | 26.68% | 9.53% | 4.59% |
Trinity | 257 | 388 | 437 | 252 | 176 | 501 | 184 | 119 | 2314 | 11.11% | 16.77% | 18.89% | 10.89% | 7.61% | 21.65% | 7.95% | 5.14% |
Tulare | 2602 | 4403 | 4966 | 947 | 1321 | 3364 | 1758 | 1173 | 20534 | 12.67% | 21.44% | 24.18% | 4.61% | 6.43% | 16.38% | 8.56% | 5.71% |
Tuolumne | 862 | 1198 | 2701 | 559 | 459 | 1431 | 544 | 298 | 8052 | 10.71% | 14.88% | 33.54% | 6.94% | 5.70% | 17.77% | 6.76% | 3.70% |
Ventura | 6486 | 15625 | 15644 | 4336 | 2566 | 10703 | 3813 | 2457 | 61630 | 10.52% | 25.35% | 25.38% | 7.04% | 4.16% | 17.37% | 6.19% | 3.99% |
Yolo | 1234 | 4316 | 6300 | 945 | 550 | 2557 | 846 | 465 | 17213 | 7.17% | 25.07% | 36.60% | 5.49% | 3.20% | 14.86% | 4.91% | 2.70% |
Yuba | 612 | 632 | 1272 | 814 | 274 | 1028 | 502 | 297 | 5431 | 11.27% | 11.64% | 23.42% | 14.99% | 5.05% | 18.93% | 9.24% | 5.47% |
Total | 285766 | 548046 | 879111 | 145909 | 90336 | 381841 | 156887 | 97839 | 2585735 | 11.05% | 21.19% | 34.00% | 5.64% | 3.49% | 14.77% | 6.07% | 3.78% |
Transcribed from 1994 Statement of Vote
Data available under Creative Commons Zero.