Data:Connecticut Elections/1980/General/Candidates.tab
Jump to navigation
Jump to search
Connecticut 1980 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Marjorie D. Anderson | Republican | ☐ | 80816 | ☐ |
United States Representative District 1 | William R. Cotter | Democratic | ☐ | 137849 | ☐ |
United States Representative District 1 | Write-in candidates | Blank | ☐ | 29 | ☑ |
United States Representative District 2 | Samuel Gejdenson | Democratic | ☐ | 119176 | ☐ |
United States Representative District 2 | Tony Guglielmo | Republican | ☐ | 104107 | ☐ |
United States Representative District 2 | Write-in candidates | Blank | ☐ | 28 | ☑ |
United States Representative District 3 | Joelle R. Fishman | Citizens | ☐ | 2711 | ☐ |
United States Representative District 3 | Joseph L. Lieberman | Democratic | ☐ | 103903 | ☐ |
United States Representative District 3 | Lawrence J. DeNardis | Republican | ☐ | 117024 | ☐ |
United States Representative District 3 | Write-in candidates | Blank | ☐ | 10 | ☑ |
United States Representative District 4 | John A. Phillips | Democratic | ☐ | 74326 | ☐ |
United States Representative District 4 | Stewart B. McKinney | Republican | ☐ | 124285 | ☐ |
United States Representative District 4 | Write-in candidates | Blank | ☐ | 14 | ☑ |
United States Representative District 5 | Edward M. Donahue | Republican | ☐ | 115614 | ☐ |
United States Representative District 5 | William R. Ratchford | Democratic | ☐ | 117316 | ☐ |
United States Representative District 5 | Write-in candidates | Blank | ☐ | 13 | ☑ |
United States Representative District 6 | Anthony Toby Moffett | Democratic | ☐ | 142685 | ☐ |
United States Representative District 6 | Louis J. Marietta | Independent | ☐ | 995 | ☐ |
United States Representative District 6 | Nicholas Schaus | Republican | ☐ | 98331 | ☐ |
United States Representative District 6 | Write-in candidates | Blank | ☐ | 13 | ☑ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.