Data:COVID-19 cases in New York City.tab
Jump to navigation
Jump to search
COVID-19 cases in New York City
date | confirmed_cases | cases_per_day | deaths | deaths_per_day |
---|---|---|---|---|
string | number | number | number | number |
Date | Confirmed cases | Cases per day | Deaths | Deaths per day |
2020-02-29 | 1 | 1 | 0 | 0 |
2020-03-01 | 1 | 0 | 0 | 0 |
2020-03-02 | 1 | 0 | 0 | 0 |
2020-03-03 | 2 | 1 | 0 | 0 |
2020-03-04 | 7 | 5 | 0 | 0 |
2020-03-05 | 10 | 3 | 0 | 0 |
2020-03-06 | 18 | 8 | 0 | 0 |
2020-03-07 | 25 | 7 | 0 | 0 |
2020-03-08 | 46 | 21 | 0 | 0 |
2020-03-09 | 103 | 57 | 0 | 0 |
2020-03-10 | 172 | 69 | 0 | 0 |
2020-03-11 | 327 | 155 | 1 | 1 |
2020-03-12 | 682 | 355 | 1 | 0 |
2020-03-13 | 1301 | 619 | 1 | 0 |
2020-03-14 | 1943 | 642 | 3 | 2 |
2020-03-15 | 2978 | 1035 | 7 | 4 |
2020-03-16 | 5099 | 2121 | 15 | 8 |
2020-03-17 | 7551 | 2452 | 23 | 8 |
2020-03-18 | 10522 | 2971 | 43 | 20 |
2020-03-19 | 14228 | 3706 | 67 | 24 |
2020-03-20 | 18234 | 4006 | 115 | 48 |
2020-03-21 | 20873 | 2639 | 160 | 45 |
2020-03-22 | 23453 | 2580 | 209 | 49 |
2020-03-23 | 27023 | 3570 | 291 | 82 |
2020-03-24 | 31520 | 4497 | 386 | 95 |
2020-03-25 | 36395 | 4875 | 510 | 124 |
2020-03-26 | 41439 | 5044 | 696 | 186 |
2020-03-27 | 46558 | 5119 | 914 | 218 |
2020-03-28 | 50037 | 3479 | 1187 | 273 |
2020-03-29 | 53597 | 3560 | 1478 | 291 |
2020-03-30 | 59726 | 6129 | 1801 | 323 |
2020-03-31 | 65184 | 5458 | 2187 | 386 |
2020-04-01 | 70633 | 5449 | 2634 | 447 |
2020-04-02 | 76379 | 5746 | 3132 | 498 |
2020-04-03 | 82049 | 5670 | 3631 | 499 |
2020-04-04 | 85915 | 3866 | 4141 | 510 |
2020-04-05 | 89695 | 3780 | 4719 | 578 |
2020-04-06 | 96048 | 6353 | 5295 | 576 |
2020-04-07 | 102092 | 6044 | 5893 | 598 |
2020-04-08 | 107667 | 5575 | 6461 | 568 |
2020-04-09 | 112737 | 5070 | 7020 | 559 |
2020-04-10 | 117247 | 4510 | 7557 | 537 |
2020-04-11 | 120979 | 3732 | 8101 | 544 |
2020-04-12 | 123867 | 2888 | 8674 | 573 |
2020-04-13 | 127178 | 3311 | 9242 | 568 |
2020-04-14 | 131322 | 4144 | 9749 | 507 |
2020-04-15 | 135198 | 3876 | 10204 | 455 |
2020-04-16 | 138728 | 3530 | 10617 | 413 |
2020-04-17 | 142314 | 3586 | 11001 | 384 |
2020-04-18 | 144486 | 2172 | 11391 | 390 |
2020-04-19 | 146829 | 2343 | 11790 | 399 |
2020-04-20 | 150621 | 3792 | 12152 | 362 |
2020-04-21 | 153683 | 3062 | 12475 | 323 |
2020-04-22 | 157129 | 3446 | 12786 | 311 |
2020-04-23 | 159970 | 2841 | 13117 | 331 |
2020-04-24 | 162505 | 2535 | 13431 | 314 |
2020-04-25 | 164100 | 1595 | 13696 | 265 |
2020-04-26 | 165103 | 1003 | 13941 | 245 |
2020-04-27 | 167393 | 2290 | 14211 | 270 |
2020-04-28 | 170119 | 2726 | 14440 | 229 |
2020-04-29 | 172459 | 2340 | 14677 | 237 |
2020-04-30 | 174481 | 2022 | 14900 | 223 |
2020-05-01 | 176368 | 1887 | 15110 | 210 |
2020-05-02 | 177426 | 1058 | 15299 | 189 |
2020-05-03 | 178213 | 787 | 15476 | 177 |
2020-05-04 | 179763 | 1550 | 15634 | 158 |
2020-05-05 | 181275 | 1512 | 15786 | 152 |
2020-05-06 | 182672 | 1397 | 15937 | 151 |
2020-05-07 | 183910 | 1238 | 16078 | 141 |
2020-05-08 | 184989 | 1079 | 16209 | 131 |
2020-05-09 | 185646 | 657 | 16308 | 99 |
2020-05-10 | 186103 | 457 | 16410 | 102 |
2020-05-11 | 187335 | 1232 | 16513 | 103 |
2020-05-12 | 188620 | 1285 | 16603 | 90 |
2020-05-13 | 189953 | 1333 | 16686 | 83 |
2020-05-14 | 191063 | 1110 | 16756 | 70 |
2020-05-15 | 191936 | 873 | 16842 | 86 |
2020-05-16 | 192421 | 485 | 16926 | 84 |
2020-05-17 | 192781 | 360 | 17003 | 77 |
2020-05-18 | 193676 | 895 | 17062 | 59 |
2020-05-19 | 194679 | 1003 | 17117 | 55 |
2020-05-20 | 195756 | 1077 | 17196 | 79 |
2020-05-21 | 196825 | 1069 | 17241 | 45 |
2020-05-22 | 197861 | 1036 | 17307 | 66 |
2020-05-23 | 198316 | 455 | 17367 | 60 |
2020-05-24 | 198783 | 467 | 17415 | 48 |
2020-05-25 | 199247 | 464 | 17462 | 47 |
2020-05-26 | 200297 | 1050 | 17499 | 37 |
2020-05-27 | 201038 | 741 | 17547 | 48 |
2020-05-28 | 201684 | 646 | 17585 | 38 |
2020-05-29 | 202323 | 639 | 17628 | 43 |
2020-05-30 | 202669 | 346 | 17680 | 52 |
2020-05-31 | 202899 | 230 | 17719 | 39 |
2020-06-01 | 203585 | 686 | 17753 | 34 |
2020-06-02 | 204155 | 570 | 17791 | 38 |
2020-06-03 | 204670 | 515 | 17834 | 43 |
2020-06-04 | 205188 | 518 | 17867 | 33 |
2020-06-05 | 205590 | 402 | 17894 | 27 |
2020-06-06 | 205837 | 247 | 17928 | 34 |
2020-06-07 | 206034 | 197 | 17953 | 25 |
2020-06-08 | 206481 | 447 | 17993 | 40 |
2020-06-09 | 206900 | 419 | 18023 | 30 |
2020-06-10 | 207263 | 363 | 18055 | 32 |
2020-06-11 | 207626 | 363 | 18076 | 21 |
2020-06-12 | 208035 | 409 | 18099 | 23 |
2020-06-13 | 208231 | 196 | 18114 | 15 |
2020-06-14 | 208411 | 180 | 18137 | 23 |
2020-06-15 | 208791 | 380 | 18157 | 20 |
2020-06-16 | 209210 | 419 | 18173 | 16 |
2020-06-17 | 209566 | 356 | 18193 | 20 |
2020-06-18 | 209944 | 378 | 18209 | 16 |
2020-06-19 | 210305 | 361 | 18224 | 15 |
2020-06-20 | 210508 | 203 | 18241 | 17 |
2020-06-21 | 210680 | 172 | 18264 | 23 |
2020-06-22 | 211082 | 402 | 18281 | 17 |
2020-06-23 | 211463 | 381 | 18298 | 17 |
2020-06-24 | 211844 | 381 | 18316 | 18 |
2020-06-25 | 212142 | 298 | 18331 | 15 |
2020-06-26 | 212459 | 317 | 18348 | 17 |
2020-06-27 | 212665 | 206 | 18360 | 12 |
2020-06-28 | 212866 | 201 | 18371 | 11 |
2020-06-29 | 213303 | 437 | 18387 | 16 |
2020-06-30 | 213744 | 441 | 18398 | 11 |
2020-07-01 | 214139 | 395 | 18407 | 9 |
2020-07-02 | 214555 | 416 | 18423 | 16 |
2020-07-03 | 214789 | 234 | 18434 | 11 |
2020-07-04 | 214909 | 120 | 18439 | 5 |
2020-07-05 | 215064 | 155 | 18447 | 8 |
2020-07-06 | 215495 | 431 | 18453 | 6 |
2020-07-07 | 215956 | 461 | 18459 | 6 |
2020-07-08 | 216393 | 437 | 18472 | 13 |
2020-07-09 | 216784 | 391 | 18477 | 5 |
2020-07-10 | 217090 | 306 | 18482 | 5 |
2020-07-11 | 217349 | 259 | 18490 | 8 |
2020-07-12 | 217572 | 223 | 18494 | 4 |
2020-07-13 | 218055 | 483 | 18507 | 13 |
2020-07-14 | 218457 | 402 | 18517 | 10 |
2020-07-15 | 218897 | 440 | 18529 | 12 |
2020-07-16 | 219308 | 411 | 18535 | 6 |
2020-07-17 | 219721 | 413 | 18544 | 9 |
2020-07-18 | 219937 | 216 | 18553 | 9 |
2020-07-19 | 220113 | 176 | 18560 | 7 |
2020-07-20 | 220514 | 401 | 18568 | 8 |
2020-07-21 | 220854 | 340 | 18574 | 6 |
2020-07-22 | 221183 | 329 | 18580 | 6 |
2020-07-23 | 221491 | 308 | 18587 | 7 |
2020-07-24 | 221789 | 298 | 18592 | 5 |
2020-07-25 | 221942 | 153 | 18603 | 11 |
2020-07-26 | 222082 | 140 | 18610 | 7 |
2020-07-27 | 222394 | 312 | 18613 | 3 |
2020-07-28 | 222707 | 313 | 18625 | 12 |
2020-07-29 | 222994 | 287 | 18630 | 5 |
2020-07-30 | 223268 | 274 | 18634 | 4 |
2020-07-31 | 223530 | 262 | 18637 | 3 |
2020-08-01 | 223719 | 189 | 18643 | 6 |
2020-08-02 | 223854 | 135 | 18645 | 2 |
2020-08-03 | 224202 | 348 | 18647 | 2 |
2020-08-04 | 224389 | 187 | 18651 | 4 |
2020-08-05 | 224687 | 298 | 18656 | 5 |
2020-08-06 | 224975 | 288 | 18661 | 5 |
2020-08-07 | 225230 | 255 | 18663 | 2 |
2020-08-08 | 225390 | 160 | 18667 | 4 |
2020-08-09 | 225523 | 133 | 18670 | 3 |
2020-08-10 | 225835 | 312 | 18675 | 5 |
2020-08-11 | 226098 | 263 | 18679 | 4 |
2020-08-12 | 226418 | 320 | 18680 | 1 |
2020-08-13 | 226694 | 276 | 18683 | 3 |
2020-08-14 | 226971 | 277 | 18685 | 2 |
2020-08-15 | 227122 | 151 | 18689 | 4 |
2020-08-16 | 227262 | 140 | 18694 | 5 |
2020-08-17 | 227595 | 333 | 18699 | 5 |
2020-08-18 | 227878 | 283 | 18700 | 1 |
2020-08-19 | 228135 | 257 | 18701 | 1 |
2020-08-20 | 228362 | 227 | 18708 | 7 |
2020-08-21 | 228614 | 252 | 18711 | 3 |
2020-08-22 | 228750 | 136 | 18717 | 6 |
2020-08-23 | 228900 | 150 | 18720 | 3 |
2020-08-24 | 229197 | 297 | 18728 | 8 |
2020-08-25 | 229480 | 283 | 18731 | 3 |
2020-08-26 | 229793 | 313 | 18737 | 6 |
2020-08-27 | 230067 | 274 | 18738 | 1 |
2020-08-28 | 230347 | 280 | 18743 | 5 |
2020-08-29 | 230475 | 128 | 18745 | 2 |
2020-08-30 | 230661 | 186 | 18749 | 4 |
2020-08-31 | 230976 | 315 | 18750 | 1 |
2020-09-01 | 231270 | 294 | 18753 | 3 |
2020-09-02 | 231541 | 271 | 18757 | 4 |
2020-09-03 | 231814 | 273 | 18761 | 4 |
2020-09-04 | 232044 | 230 | 18766 | 5 |
2020-09-05 | 232200 | 156 | 18769 | 3 |
2020-09-06 | 232407 | 207 | 18776 | 7 |
2020-09-07 | 232624 | 217 | 18776 | 0 |
2020-09-08 | 233017 | 393 | 18778 | 2 |
2020-09-09 | 233370 | 353 | 18781 | 3 |
2020-09-10 | 233693 | 323 | 18784 | 3 |
2020-09-11 | 234006 | 313 | 18788 | 4 |
2020-09-12 | 234208 | 202 | 18792 | 4 |
2020-09-13 | 234471 | 263 | 18795 | 3 |
2020-09-14 | 234933 | 462 | 18800 | 5 |
2020-09-15 | 235347 | 414 | 18803 | 3 |
2020-09-16 | 235804 | 457 | 18809 | 6 |
2020-09-17 | 236245 | 441 | 18814 | 5 |
2020-09-18 | 236537 | 292 | 18817 | 3 |
2020-09-19 | 236754 | 217 | 18822 | 5 |
2020-09-20 | 236975 | 221 | 18827 | 5 |
2020-09-21 | 237534 | 559 | 18830 | 3 |
2020-09-22 | 238031 | 497 | 18833 | 3 |
2020-09-23 | 238644 | 613 | 18837 | 4 |
2020-09-24 | 239186 | 542 | 18840 | 3 |
2020-09-25 | 239649 | 463 | 18844 | 4 |
2020-09-26 | 239929 | 280 | 18849 | 5 |
2020-09-27 | 240311 | 382 | 18851 | 2 |
2020-09-28 | 240748 | 437 | 18854 | 3 |
2020-09-29 | 241471 | 723 | 18861 | 7 |
2020-09-30 | 242076 | 605 | 18869 | 8 |
2020-10-01 | 242781 | 705 | 18874 | 5 |
2020-10-02 | 243386 | 605 | 18877 | 3 |
2020-10-03 | 243686 | 300 | 18882 | 5 |
2020-10-04 | 244021 | 335 | 18889 | 7 |
2020-10-05 | 244787 | 766 | 18889 | 0 |
2020-10-06 | 245358 | 571 | 18892 | 3 |
2020-10-07 | 245900 | 542 | 18896 | 4 |
2020-10-08 | 246425 | 525 | 18901 | 5 |
2020-10-09 | 246949 | 524 | 18903 | 2 |
2020-10-10 | 247263 | 314 | 18907 | 4 |
2020-10-11 | 247544 | 281 | 18914 | 7 |
2020-10-12 | 248059 | 515 | 18922 | 8 |
2020-10-13 | 248647 | 588 | 18927 | 5 |
2020-10-14 | 249230 | 583 | 18933 | 6 |
2020-10-15 | 249835 | 605 | 18941 | 8 |
2020-10-16 | 250338 | 503 | 18948 | 7 |
2020-10-17 | 250704 | 366 | 18953 | 5 |
2020-10-18 | 251116 | 412 | 18957 | 4 |
2020-10-19 | 251742 | 626 | 18964 | 7 |
2020-10-20 | 252343 | 601 | 18969 | 5 |
2020-10-21 | 252996 | 653 | 18974 | 5 |
2020-10-22 | 253755 | 759 | 18978 | 4 |
2020-10-23 | 254356 | 601 | 18983 | 5 |
2020-10-24 | 254742 | 386 | 18984 | 1 |
2020-10-25 | 255104 | 362 | 18993 | 9 |
2020-10-26 | 255799 | 695 | 18997 | 4 |
2020-10-27 | 256541 | 742 | 19005 | 8 |
2020-10-28 | 257324 | 783 | 19009 | 4 |
2020-10-29 | 257945 | 621 | 19013 | 4 |
2020-10-30 | 258599 | 654 | 19023 | 10 |
2020-10-31 | 259002 | 403 | 19027 | 4 |
2020-11-01 | 259503 | 501 | 19040 | 13 |
2020-11-02 | 260456 | 953 | 19050 | 10 |
2020-11-03 | 261359 | 903 | 19062 | 12 |
2020-11-04 | 262472 | 1113 | 19071 | 9 |
2020-11-05 | 263611 | 1139 | 19080 | 9 |
2020-11-06 | 264648 | 1037 | 19090 | 10 |
2020-11-07 | 265493 | 845 | 19103 | 13 |
2020-11-08 | 266281 | 788 | 19111 | 8 |
2020-11-09 | 267827 | 1546 | 19116 | 5 |
2020-11-10 | 269426 | 1599 | 19124 | 8 |
2020-11-11 | 270967 | 1541 | 19133 | 9 |
2020-11-12 | 272468 | 1501 | 19149 | 16 |
2020-11-13 | 273962 | 1494 | 19155 | 6 |
2020-11-14 | 274988 | 1026 | 19164 | 9 |
2020-11-15 | 275884 | 896 | 19178 | 14 |
2020-11-16 | 277716 | 1832 | 19187 | 9 |
2020-11-17 | 279446 | 1730 | 19197 | 10 |
2020-11-18 | 281199 | 1753 | 19207 | 10 |
2020-11-19 | 283056 | 1857 | 19216 | 9 |
2020-11-20 | 284829 | 1773 | 19223 | 7 |
2020-11-21 | 286119 | 1290 | 19234 | 11 |
2020-11-22 | 287267 | 1148 | 19244 | 10 |
2020-11-23 | 289585 | 2318 | 19257 | 13 |
2020-11-24 | 291658 | 2073 | 19273 | 16 |
2020-11-25 | 294028 | 2370 | 19286 | 13 |
2020-11-26 | 294845 | 817 | 19293 | 7 |
2020-11-27 | 297143 | 2298 | 19308 | 15 |
2020-11-28 | 298978 | 1835 | 19322 | 14 |
2020-11-29 | 300859 | 1881 | 19337 | 15 |
2020-11-30 | 303752 | 2893 | 19355 | 18 |
2020-12-01 | 307051 | 3299 | 19375 | 20 |
2020-12-02 | 310180 | 3129 | 19402 | 27 |
2020-12-03 | 313119 | 2939 | 19420 | 18 |
2020-12-04 | 315935 | 2816 | 19446 | 26 |
2020-12-05 | 317822 | 1887 | 19469 | 23 |
2020-12-06 | 319578 | 1756 | 19490 | 21 |
2020-12-07 | 322881 | 3303 | 19509 | 19 |
2020-12-08 | 325940 | 3059 | 19531 | 22 |
2020-12-09 | 329046 | 3106 | 19558 | 27 |
2020-12-10 | 332195 | 3149 | 19583 | 25 |
2020-12-11 | 335174 | 2979 | 19613 | 30 |
2020-12-12 | 337380 | 2206 | 19647 | 34 |
2020-12-13 | 339556 | 2176 | 19673 | 26 |
2020-12-14 | 343134 | 3578 | 19703 | 30 |
2020-12-15 | 346815 | 3681 | 19735 | 32 |
2020-12-16 | 349602 | 2787 | 19774 | 39 |
2020-12-17 | 351527 | 1925 | 19810 | 36 |
2020-12-18 | 354954 | 3427 | 19849 | 39 |
2020-12-19 | 357510 | 2556 | 19879 | 30 |
2020-12-20 | 359856 | 2346 | 19908 | 29 |
2020-12-21 | 364193 | 4337 | 19949 | 41 |
2020-12-22 | 368293 | 4100 | 20002 | 53 |
2020-12-23 | 372137 | 3844 | 20041 | 39 |
2020-12-24 | 375152 | 3015 | 20080 | 39 |
2020-12-25 | 376197 | 1045 | 20119 | 39 |
2020-12-26 | 379653 | 3456 | 20156 | 37 |
2020-12-27 | 382541 | 2888 | 20200 | 44 |
2020-12-28 | 387932 | 5391 | 20243 | 43 |
2020-12-29 | 393137 | 5205 | 20293 | 50 |
2020-12-30 | 398122 | 4985 | 20333 | 40 |
2020-12-31 | 401515 | 3393 | 20374 | 41 |
2021-01-01 | 402855 | 1340 | 20410 | 36 |
2021-01-02 | 407057 | 4202 | 20467 | 57 |
2021-01-03 | 410522 | 3465 | 20505 | 38 |
2021-01-04 | 417126 | 6604 | 20566 | 61 |
2021-01-05 | 423281 | 6155 | 20631 | 65 |
2021-01-06 | 428965 | 5684 | 20690 | 59 |
2021-01-07 | 434410 | 5445 | 20742 | 52 |
2021-01-08 | 439707 | 5297 | 20803 | 61 |
2021-01-09 | 443397 | 3690 | 20873 | 70 |
2021-01-10 | 446596 | 3199 | 20925 | 52 |
2021-01-11 | 452511 | 5915 | 20983 | 58 |
2021-01-12 | 457746 | 5235 | 21057 | 74 |
2021-01-13 | 462922 | 5176 | 21124 | 67 |
2021-01-14 | 468181 | 5259 | 21189 | 65 |
2021-01-15 | 473026 | 4845 | 21251 | 62 |
2021-01-16 | 476504 | 3478 | 21317 | 66 |
2021-01-17 | 479426 | 2922 | 21373 | 56 |
2021-01-18 | 484068 | 4642 | 21446 | 73 |
2021-01-19 | 489208 | 5140 | 21527 | 81 |
2021-01-20 | 494116 | 4908 | 21601 | 74 |
2021-01-21 | 499054 | 4938 | 21664 | 63 |
2021-01-22 | 503766 | 4712 | 21744 | 80 |
2021-01-23 | 507041 | 3275 | 21822 | 78 |
2021-01-24 | 509895 | 2854 | 21889 | 67 |
2021-01-25 | 515558 | 5663 | 21954 | 65 |
2021-01-26 | 520257 | 4699 | 22032 | 78 |
2021-01-27 | 525037 | 4780 | 22122 | 90 |
2021-01-28 | 529714 | 4677 | 22208 | 86 |
2021-01-29 | 533382 | 3668 | 22296 | 88 |
2021-01-30 | 536252 | 2870 | 22375 | 79 |
2021-01-31 | 539146 | 2894 | 22448 | 73 |
2021-02-01 | 540121 | 975 | 22513 | 65 |
2021-02-02 | 542781 | 2660 | 22590 | 77 |
2021-02-03 | 547926 | 5145 | 22665 | 75 |
2021-02-04 | 552779 | 4853 | 22755 | 90 |
2021-02-05 | 556938 | 4159 | 22836 | 81 |
2021-02-06 | 560018 | 3080 | 22912 | 76 |
2021-02-07 | 561664 | 1646 | 22990 | 78 |
2021-02-08 | 566096 | 4432 | 23071 | 81 |
2021-02-09 | 569828 | 3732 | 23142 | 71 |
2021-02-10 | 573605 | 3777 | 23220 | 78 |
2021-02-11 | 577016 | 3411 | 23316 | 96 |
2021-02-12 | 580330 | 3314 | 23397 | 81 |
2021-02-13 | 582535 | 2205 | 23479 | 82 |
2021-02-14 | 584430 | 1895 | 23559 | 80 |
2021-02-15 | 587290 | 2860 | 23641 | 82 |
2021-02-16 | 591014 | 3724 | 23726 | 85 |
2021-02-17 | 594452 | 3438 | 23807 | 81 |
2021-02-18 | 596500 | 2048 | 23861 | 54 |
2021-02-19 | 599519 | 3019 | 23918 | 57 |
2021-02-20 | 602013 | 2494 | 23987 | 69 |
2021-02-21 | 604298 | 2285 | 24046 | 59 |
2021-02-22 | 607911 | 3613 | 24120 | 74 |
2021-02-23 | 611383 | 3472 | 24193 | 73 |
2021-02-24 | 614847 | 3464 | 24272 | 79 |
2021-02-25 | 618330 | 3483 | 24346 | 74 |
2021-02-26 | 621570 | 3240 | 24417 | 71 |
2021-02-27 | 623587 | 2017 | 24483 | 66 |
2021-02-28 | 625625 | 2038 | 24551 | 68 |
2021-03-01 | 629351 | 3726 | 24613 | 62 |
2021-03-02 | 632461 | 3110 | 24666 | 53 |
2021-03-03 | 635704 | 3243 | 24737 | 71 |
2021-03-04 | 638825 | 3121 | 24798 | 61 |
2021-03-05 | 641713 | 2888 | 24852 | 54 |
2021-03-06 | 643757 | 2044 | 24908 | 56 |
2021-03-07 | 645632 | 1875 | 24968 | 60 |
2021-03-08 | 649034 | 3402 | 25036 | 68 |
2021-03-09 | 652376 | 3342 | 25107 | 71 |
2021-03-10 | 655577 | 3201 | 25169 | 62 |
2021-03-11 | 658683 | 3106 | 25224 | 55 |
2021-03-12 | 661886 | 3203 | 25296 | 72 |
2021-03-13 | 664062 | 2176 | 25359 | 63 |
2021-03-14 | 665986 | 1924 | 25399 | 40 |
2021-03-15 | 669378 | 3392 | 25443 | 44 |
2021-03-16 | 672574 | 3196 | 25507 | 64 |
2021-03-17 | 675747 | 3173 | 25552 | 45 |
2021-03-18 | 678665 | 2918 | 25611 | 59 |
2021-03-19 | 681714 | 3049 | 25656 | 45 |
2021-03-20 | 683873 | 2159 | 25705 | 49 |
2021-03-21 | 685962 | 2089 | 25755 | 50 |
2021-03-22 | 689843 | 3881 | 25810 | 55 |
2021-03-23 | 693092 | 3249 | 25864 | 54 |
2021-03-24 | 696546 | 3454 | 25906 | 42 |
2021-03-25 | 700344 | 3798 | 25976 | 70 |
2021-03-26 | 703760 | 3416 | 26040 | 64 |
2021-03-27 | 705983 | 2223 | 26092 | 52 |
2021-03-28 | 707735 | 1752 | 26149 | 57 |
2021-03-29 | 711292 | 3557 | 26197 | 48 |
2021-03-30 | 714479 | 3187 | 26239 | 42 |
2021-03-31 | 717665 | 3186 | 26300 | 61 |
2021-04-01 | 720530 | 2865 | 26357 | 57 |
2021-04-02 | 723148 | 2618 | 26411 | 54 |
2021-04-03 | 725199 | 2051 | 26459 | 48 |
2021-04-04 | 726666 | 1467 | 26506 | 47 |
2021-04-05 | 729936 | 3270 | 26559 | 53 |
2021-04-06 | 732938 | 3002 | 26605 | 46 |
2021-04-07 | 735700 | 2762 | 26648 | 43 |
2021-04-08 | 738274 | 2574 | 26702 | 54 |
2021-04-09 | 740742 | 2468 | 26756 | 54 |
2021-04-10 | 742465 | 1723 | 26805 | 49 |
2021-04-11 | 743780 | 1315 | 26858 | 53 |
2021-04-12 | 746313 | 2533 | 26899 | 41 |
2021-04-13 | 748676 | 2363 | 26935 | 36 |
2021-04-14 | 750917 | 2241 | 26970 | 35 |
2021-04-15 | 752933 | 2016 | 27011 | 41 |
2021-04-16 | 754767 | 1834 | 27042 | 31 |
2021-04-17 | 756042 | 1275 | 27077 | 35 |
2021-04-18 | 757098 | 1056 | 27112 | 35 |
2021-04-19 | 758980 | 1882 | 27153 | 41 |
2021-04-20 | 760584 | 1604 | 27187 | 34 |
2021-04-21 | 762000 | 1416 | 27222 | 35 |
2021-04-22 | 763360 | 1360 | 27263 | 41 |
2021-04-23 | 764648 | 1288 | 27309 | 46 |
2021-04-24 | 765500 | 852 | 27338 | 29 |
2021-04-25 | 766257 | 757 | 27362 | 24 |
2021-04-26 | 767628 | 1371 | 27393 | 31 |
2021-04-27 | 768766 | 1138 | 27424 | 31 |
2021-04-28 | 769981 | 1215 | 27453 | 29 |
2021-04-29 | 771037 | 1056 | 27484 | 31 |
2021-04-30 | 772000 | 963 | 27522 | 38 |
2021-05-01 | 772578 | 578 | 27552 | 30 |
2021-05-02 | 773147 | 569 | 27581 | 29 |
2021-05-03 | 774084 | 937 | 27604 | 23 |
2021-05-04 | 774960 | 876 | 27631 | 27 |
2021-05-05 | 775741 | 781 | 27657 | 26 |
2021-05-06 | 776527 | 786 | 27684 | 27 |
2021-05-07 | 777242 | 715 | 27721 | 37 |
2021-05-08 | 777627 | 385 | 27745 | 24 |
2021-05-09 | 777970 | 343 | 27771 | 26 |
2021-05-10 | 778624 | 654 | 27798 | 27 |
2021-05-11 | 779252 | 628 | 27820 | 22 |
2021-05-12 | 779846 | 594 | 27838 | 18 |
2021-05-13 | 780362 | 516 | 27863 | 25 |
2021-05-14 | 780848 | 486 | 27891 | 28 |
2021-05-15 | 781140 | 292 | 27900 | 9 |
2021-05-16 | 781420 | 280 | 27916 | 16 |
2021-05-17 | 781873 | 453 | 27932 | 16 |
2021-05-18 | 782288 | 415 | 27946 | 14 |
2021-05-19 | 782665 | 377 | 27960 | 14 |
2021-05-20 | 783060 | 395 | 27974 | 14 |
2021-05-21 | 783409 | 349 | 27987 | 13 |
2021-05-22 | 783642 | 233 | 28004 | 17 |
2021-05-23 | 783829 | 187 | 28016 | 12 |
2021-05-24 | 784184 | 355 | 28026 | 10 |
2021-05-25 | 784489 | 305 | 28032 | 6 |
2021-05-26 | 784738 | 249 | 28036 | 4 |
2021-05-27 | 784995 | 257 | 28045 | 9 |
2021-05-28 | 785205 | 210 | 28058 | 13 |
2021-05-29 | 785331 | 126 | 28067 | 9 |
2021-05-30 | 785450 | 119 | 28075 | 8 |
2021-05-31 | 785568 | 118 | 28087 | 12 |
2021-06-01 | 785856 | 288 | 28099 | 12 |
2021-06-02 | 786100 | 244 | 28110 | 11 |
2021-06-03 | 786306 | 206 | 28121 | 11 |
2021-06-04 | 786530 | 224 | 28128 | 7 |
2021-06-05 | 786672 | 142 | 28134 | 6 |
2021-06-06 | 786802 | 130 | 28139 | 5 |
2021-06-07 | 787021 | 219 | 28146 | 7 |
2021-06-08 | 787197 | 176 | 28156 | 10 |
2021-06-09 | 787408 | 211 | 28165 | 9 |
2021-06-10 | 787564 | 156 | 28171 | 6 |
2021-06-11 | 787752 | 188 | 28177 | 6 |
2021-06-12 | 787873 | 121 | 28182 | 5 |
2021-06-13 | 787989 | 116 | 28188 | 6 |
2021-06-14 | 788170 | 181 | 28195 | 7 |
2021-06-15 | 788350 | 180 | 28201 | 6 |
2021-06-16 | 788524 | 174 | 28207 | 6 |
2021-06-17 | 788712 | 188 | 28216 | 9 |
2021-06-18 | 788872 | 160 | 28224 | 8 |
2021-06-19 | 788979 | 107 | 28235 | 11 |
2021-06-20 | 789076 | 97 | 28240 | 5 |
2021-06-21 | 789244 | 168 | 28243 | 3 |
2021-06-22 | 789415 | 171 | 28250 | 7 |
2021-06-23 | 789603 | 188 | 28255 | 5 |
2021-06-24 | 789778 | 175 | 28260 | 5 |
2021-06-25 | 789958 | 180 | 28265 | 5 |
2021-06-26 | 790076 | 118 | 28268 | 3 |
2021-06-27 | 790186 | 110 | 28269 | 1 |
2021-06-28 | 790392 | 206 | 28275 | 6 |
2021-06-29 | 790605 | 213 | 28279 | 4 |
2021-06-30 | 790830 | 225 | 28283 | 4 |
2021-07-01 | 791035 | 205 | 28287 | 4 |
2021-07-02 | 791267 | 232 | 28293 | 6 |
2021-07-03 | 791413 | 146 | 28299 | 6 |
2021-07-04 | 791537 | 124 | 28302 | 3 |
2021-07-05 | 791724 | 187 | 28303 | 1 |
2021-07-06 | 792085 | 361 | 28306 | 3 |
2021-07-07 | 792485 | 400 | 28308 | 2 |
2021-07-08 | 792852 | 367 | 28310 | 2 |
2021-07-09 | 793222 | 370 | 28312 | 2 |
2021-07-10 | 793460 | 238 | 28314 | 2 |
2021-07-11 | 793727 | 267 | 28318 | 4 |
2021-07-12 | 794202 | 475 | 28322 | 4 |
2021-07-13 | 794661 | 459 | 28325 | 3 |
2021-07-14 | 795208 | 547 | 28327 | 2 |
2021-07-15 | 795761 | 553 | 28332 | 5 |
2021-07-16 | 796317 | 556 | 28337 | 5 |
2021-07-17 | 796657 | 340 | 28343 | 6 |
2021-07-18 | 797050 | 393 | 28345 | 2 |
