Data:COVID-19/Cases/BR.tab
Jump to navigation
Jump to search
Brazil COVID-19 cases
date | deaths | recoveries | cases | source |
---|---|---|---|---|
string | number | number | number | string |
Date | Deaths | Recoveries | Active cases | Source |
2020-02-26 | 0 | 0 | 1 | |
2020-02-29 | 0 | 0 | 2 | |
2020-03-04 | 0 | 0 | 4 | |
2020-03-05 | 0 | 0 | 8 | |
2020-03-06 | 0 | 0 | 14 | |
2020-03-07 | 0 | 0 | 19 | |
2020-03-08 | 0 | 0 | 25 | |
2020-03-09 | 0 | 0 | 30 | |
2020-03-10 | 0 | 0 | 34 | |
2020-03-11 | 0 | 0 | 52 | |
2020-03-12 | 0 | 0 | 76 | |
2020-03-13 | 0 | 0 | 98 | |
2020-03-14 | 0 | 0 | 121 | |
2020-03-15 | 0 | 0 | 200 | |
2020-03-16 | 0 | 0 | 234 | |
2020-03-17 | 1 | 1 | 291 | |
2020-03-18 | 4 | 1 | 428 | |
2020-03-19 | 7 | 1 | 621 | |
2020-03-20 | 11 | 1 | 964 | |
2020-03-21 | 18 | 2 | 1178 | |
2020-03-22 | 25 | 2 | 1546 | |
2020-03-23 | 34 | 2 | 1891 | |
2020-03-24 | 46 | 6 | 2201 | |
2020-03-25 | 57 | 6 | 2433 | |
2020-03-26 | 77 | 6 | 2915 | |
2020-03-27 | 92 | 6 | 3417 | |
2020-03-28 | 114 | 6 | 3904 | |
2020-03-29 | 136 | 6 | 4256 | |
2020-03-30 | 159 | 6 | 4579 | |
2020-03-31 | 201 | 127 | 5717 | |
2020-04-01 | 240 | 127 | 6836 | |
2020-04-02 | 299 | 127 | 7910 | |
2020-04-03 | 359 | 127 | 9056 | |
2020-04-04 | 431 | 127 | 10278 | |
2020-04-05 | 486 | 127 | 11130 | |
2020-04-06 | 553 | 127 | 12056 | |
2020-04-07 | 667 | 127 | 13717 | |
2020-04-08 | 800 | 127 | 15927 | |
2020-04-09 | 941 | 127 | 17857 | |
2020-04-10 | 1056 | 127 | 19638 |
From 2020-03-27: Data from the daily report of the Ministry of Health in order to be standardized; [1]
Data available under Creative Commons Zero.