Data:COVID-19/Cases/BG.tab
Jump to navigation
Jump to search
Bulgarian COVID-19 cases
date | deaths | recoveries | cases | source |
---|---|---|---|---|
string | number | number | number | string |
Date | Deaths | Recoveries | Active cases | Source |
2020-03-08 | 0 | 0 | 4 | |
2020-03-09 | 0 | 0 | 4 | |
2020-03-10 | 0 | 0 | 6 | |
2020-03-11 | 1 | 0 | 7 | |
2020-03-12 | 1 | 0 | 23 | |
2020-03-13 | 1 | 0 | 31 | |
2020-03-14 | 2 | 0 | 41 | |
2020-03-15 | 2 | 0 | 51 | |
2020-03-16 | 2 | 0 | 62 | |
2020-03-17 | 2 | 0 | 81 | |
2020-03-18 | 2 | 0 | 94 | |
2020-03-19 | 3 | 0 | 112 | |
2020-03-20 | 3 | 1 | 127 | |
2020-03-21 | 3 | 3 | 163 | |
2020-03-22 | 3 | 3 | 187 | |
2020-03-23 | 3 | 3 | 201 | |
2020-03-24 | 3 | 3 | 218 | |
2020-03-25 | 3 | 4 | 242 | |
2020-03-26 | 3 | 8 | 264 | |
2020-03-27 | 3 | 9 | 293 | |
2020-03-28 | 7 | 11 | 331 | |
2020-03-29 | 8 | 14 | 346 | |
2020-03-30 | 8 | 17 | 359 | |
2020-03-31 | 8 | 17 | 399 | |
2020-04-01 | 10 | 20 | 422 | |
2020-04-02 | 10 | 25 | 457 | |
2020-04-03 | 15 | 30 | 485 | |
2020-04-04 | 18 | 34 | 503 | |
2020-04-05 | 20 | 37 | 531 | https://web.archive.org/web/20200405203905/https://www.mh.government.bg/bg/informaciya-za-grazhdani/potvrdeni-sluchai-na-koronavirus-na-teritoriyata-na-r-blgariya/ |
2020-04-06 | 22 | 39 | 549 | |
2020-04-07 | 22 | 42 | 565 | https://web.archive.org/web/20200407152329/https://www.mh.government.bg/bg/informaciya-za-grazhdani/potvrdeni-sluchai-na-koronavirus-na-teritoriyata-na-r-blgariya/ |
Министерство на Здравеопазването
Data available under Creative Commons Zero.