Commons:Wiki Loves Earth 2014 in Macedonia/Winning photographers
Jump to navigation
Jump to search
The table ranks the usernames of all participants in the photographic competition Wiki Loves Earth 2014 in Macedonia according to the ranking criteria adopted for that purpose. Only the usernames of the participants who have uploaded at least one photograph are listed.
Key |
---|
Award-winning photographer |
Rank | Username | Total number of uploaded photographs[1] | Number of rejected photographs[2] | Number of accepted photographs[3] |
---|---|---|---|---|
1 | Raso mk | 1,919 | 114 | 1,805 |
2 | MacedonianBoy | 1,900 | 109 | 1,791 |
3 | Darko Nikolovski | 1,887 | 121 | 1,766 |
4 | Nikolina Hristovska | 1,799 | 128 | 1,671 |
5 | Cibrev | 1,561 | 298 | 1,263 |
6 | Tashkoskim | 1,276 | 126 | 1,150 |
7 | Bijonse | 981 | 400 | 581 |
8 | Цаци | 454 | 91 | 365 |
9 | MadMona | 423 | 59 | 364 |
10 | Poco a poco | 69 | 0 | 69 |
11 | Viktormk | 47 | 0 | 47 |
12 | MartinDimitrievski | 41 | 0 | 41 |
13 | Golcev | 26 | 2 | 24 |
13 | Ekocare | 24 | 0 | 24 |
15 | G.Karolina8 | 25 | 3 | 22 |
16 | Darkocv | 25 | 4 | 21 |
16 | Saveska | 22 | 1 | 21 |
18 | Visem | 17 | 0 | 17 |
19 | Daniela Stefanoska | 23 | 7 | 16 |
19 | Risto Rolevski | 17 | 1 | 16 |
21 | Zlatkobozinovski | 17 | 4 | 13 |
21 | AngiùStan | 15 | 2 | 13 |
23 | Метин Билали | 16 | 4 | 12 |
24 | Bogdan.jeliskoski | 12 | 2 | 10 |
25 | SteinsplitterBot | 9 | 0 | 9 |
26 | Elif.s | 14 | 6 | 8 |
26 | Ljupcho | 8 | 0 | 8 |
28 | IvanaShutinoska | 7 | 0 | 7 |
29 | Miljovska | 8 | 2 | 6 |
29 | Intersomnium | 6 | 0 | 6 |
31 | Tonipetreski2014 | 8 | 3 | 5 |
32 | Jasmina lukanovska | 8 | 5 | 3 |
32 | Katte | 7 | 4 | 3 |
32 | Ptahhotep | 3 | 0 | 3 |
35 | Bmiceska | 3 | 1 | 2 |
36 | Hadzimitovae | 2 | 1 | 1 |
36 | S.Didam | 1 | 0 | 1 |
36 | Denniss | 1 | 0 | 1 |
36 | Ivana Ikonomova | 1 | 0 | 1 |
36 | Cropbot | 1 | 0 | 1 |
36 | Nate Nat | 1 | 0 | 1 |
36 | Buleska.Mry | 1 | 0 | 1 |
36 | Силвија | 1 | 0 | 1 |
36 | Finavon | 1 | 0 | 1 |
Total | 12,687 | 1,496 | 11,191 |
Notes:
- ^ The total number of photographs includes the photographs uploaded and properly categorised during the competition.
- ^ The number of rejected photographs include the photographs that do not comply completely with the rules. Grounds for rejecting a photograph are the following:
- photographs uploaded out of the project's timeframe;
- photographs with exceptionally low quality or photographs subject to artificial manipulation (e.g. black-and-white photographs, watermarked photographs, photographs with unnatural objects from other photographs, etc.);
- photographs depicting objects that cannot be considered part of the country's natural heritage (e.g. churches, museums, panoramic photographs of cities, etc.):
- ^ The number of accepted photographs includes the photographs that fully comply with the rules. Only the accepted photographs are subject to the ranking.