Commons:Picture of the Year/2010/Results/R1/ALL/Table
Preparation · Translations · Discussion · Organising committee · Issues / Help
Introduction & dates · Voting · Voters · Round 1: Galleries · Round 2: Finalists · Results
</syntaxhighlight>
</noinclude>
Tools:
- http://toolserver.org/~kalan/poty2010.html
- http://toolserver.org/~kalan/poty2010.test.html
- http://toolserver.org/~mono/poty2010/poty.html
Filename | Thumb nail |
Category | Vote maxmum on May 5 12:50 (including ineligible votes) |
Vote on May 6 18:24 (ignorig ineligible votes ) |
Count on votepage | Status | Votelist | Note Status etc. |
---|---|---|---|---|---|---|---|---|
File:02 days old .jpg | Birds | 54 | 54 | 55 | Votelist | |||
File:05june-dow7-wide.gif | Diagrams | 19 | 18 | 18 | Votelist | (animated - needs 2 clicks) | ||
File:122 - Toronto - Septembre 2009.jpg | Panoramas | 89 | 85 | 90 | Votelist | |||
File:14-20-22-fort-mont-bart.jpg | Interiors and details | 34 | 32 | 35 | Votelist | |||
File:14-33-29-ouv-schoenenbourg.jpg | Interiors and details | 42 | 40 | 42 | Votelist | |||
File:14-46-35-f-mutzig.jpg | Interiors and details | 106 | 95 | 105 | Votelist | |||
File:15-02-21-f-giro.jpg | Interiors and details | 26 | 24 | 26 | Votelist | |||
File:15-18-19-f-roppe-lp.jpg | Interiors and details | 61 | 54 | 59 | Votelist | |||
File:20080406165033!V-22 Osprey refueling edit1.jpg | Vehicles | 199 | 182 | 188 | Votelist | |||
File:20090620 Spinalogka Elounta panoramic view from the mountain.jpg | Nature | 22 | 22 | 22 | Votelist | |||
File:20090719 Crkva Gospa od Zdravlja Kotor Bay Montenegro.jpg | Constructions | 123 | 115 | 116 | Votelist | |||
File:20091128 Loutra Thermes Xanthi Thrace Greece 2.jpg | Nature | 95 | 87 | 94 | Votelist | |||
File:2010 mavericks competition edit1.jpg | People | 152 | 142 | 145 | Votelist | |||
File:20100213 Zlatograd Bulgaria 3.jpg | Constructions | 97 | 87 | 90 | Votelist | |||
File:20100524 Kardamos beach Imbros Gökçeada Turkey.jpg | Nature | 35 | 35 | 35 | Votelist | |||
File:20100706 Terrace of the Lions Delos Cyclades Greece.jpg | Objects | 28 | 28 | 29 | Votelist | |||
File:20100803 Santa Severina Calabria Italy Panorama.jpg | Panoramas | 39 | 36 | 38 | Votelist | |||
File:20100911 Kotani village close panorama Xanthi Thrace Greece.jpg | Constructions | 32 | 28 | 28 | Votelist | |||
File:20100919 Marmaritsa beach Maronia Rhodope Thrace Greece panorama.jpg | Panoramas | 41 | 40 | 41 | Votelist | |||
File:20100923 Kompsatos Bridge Polyanthos Rhodope Thrace Greece Panorama.jpg | Panoramas | 100 | 92 | 97 | Votelist | |||
File:2010-10-09 Arlbergtunnel.jpg | Interiors and details | 91 | 85 | 89 | Votelist | |||
File:20101016 Agios Nikolaos Metoxi Batopediou Porto Lagos Vistonida Lake Rhodope Greece.jpg | Panoramas | 111 | 105 | 110 | Votelist | |||
File:20101020 Sheep shepherd at Vistonida lake Glikoneri Rhodope Prefecture Thrace Greece.jpg | Mammals | 80 | 76 | 78 | Votelist | |||
File:20101024 Acropolis panoramic view from Areopagus hill Athens Greece.jpg | Panoramas | 56 | 53 | 53 | Votelist | |||
File:20101106 Galata Tower Istanbul Turkey Panorama.jpg | Panoramas | 32 | 31 | 32 | Votelist | |||
File:28-090504-black-headed-bunting-at-first-layby.jpg | Birds | 60 | 56 | 59 | Votelist | |||
File:2h Namur 13.jpg | Interiors and details | 167 | 156 | 163 | Votelist | |||
File:300° Diedamskopf Panorama.jpg | Panoramas | 116 | 105 | 110 | Votelist | |||
File:360° Flexenpass Straße.jpg | Panoramas | 114 | 107 | 112 | Votelist | |||
File:360° Schalzbachvorsäß Panorama 1.jpg | Panoramas | 57 | 55 | 56 | Votelist | |||
File:4th FW Strike Eagles assist shuttle launch.jpg | Vehicles | 188 | 167 | 177 | Votelist | |||
File:790106-0203 Voyager 58M to 31M reduced.gif | Astronomy | 175 | 157 | 167 | Votelist | (animated) | ||
File:A beachcomber is touching a dead whale washed ashore at Ocean beach edit 1.jpg | Panoramas | 59 | 50 | 52 | Votelist | |||
File:A Scene from Troilus and Cressida - Angelica Kauffmann.jpg | Artworks | 12 | 11 | 12 | Votelist | |||
File:A591 road, Lake District - June 2009 Edit 1.jpg | Nature | 129 | 119 | 125 | Votelist | |||
File:Abandoned concrete factory mechanism.jpg | Objects | 67 | 63 | 67 | Votelist | |||
File:Acid tower (aka).jpg | Constructions | 82 | 70 | 78 | Votelist | |||
File:Acinonyx jubatus -Southern Namibia-8.jpg | Mammals | 34 | 32 | 33 | Votelist | |||
File:Actiniaria.jpg | Artworks | 98 | 92 | 95 | Votelist | |||
File:Actinoscyphia aurelia 1.jpg | Other animals | 60 | 55 | 59 | Votelist | |||
File:African Grey Parrot, peeking out from under its wing - edit.jpg | Birds | 117 | 104 | 112 | Votelist | |||
File:AgamaSinaita01 ST 10.jpg | Other animals | 233 | 216 | 222 | Votelist | |||
File:Agelaius phoeniceus PP.jpg | Birds | 42 | 40 | 42 | Votelist | |||
File:Aglais urticae qtl1.jpg | Arthropods | 22 | 21 | 21 | Votelist | |||
File:Agraulis vanillae 1.jpg | Arthropods | 31 | 30 | 31 | Votelist | |||
File:Albatros fuligineux.jpg | Birds | 76 | 69 | 74 | Votelist | |||
File:AlexanderNevskyCathedral-Sofia-6.jpg | Constructions | 90 | 81 | 84 | Votelist | |||
File:Alhambra in the evening.jpg | Panoramas | 54 | 50 | 52 | Votelist | |||
File:Alligator Crâne et Mandibule.jpg | Bones and shells | 35 | 34 | 34 | Votelist | |||
File:Allosaurus fragilis moulage MNHN paleontologie 1.JPG | Bones and shells | 69 | 66 | 68 | Votelist | |||
File:Alouatta seniculus 5perspective.jpg | Bones and shells | 29 | 29 | 29 | Votelist | |||
File:Alpen Gelbling, Colias phicomone, Arnica montana 1.JPG | Arthropods | 17 | 16 | 16 | Votelist | |||
File:Aluminium bar surface etched.jpg | Rocks and minerals | 38 | 36 | 39 | Votelist | |||
File:Amanita muscaria qtl4.jpg | Plants and fungi | 37 | 35 | 37 | Votelist | |||
File:American Bird Grasshopper.jpg | Arthropods | 65 | 61 | 63 | Votelist | |||
File:Amiga A1000 IMG 4275.jpg | Objects | 33 | 31 | 31 | Votelist | |||
File:Amtrak California Zephyr Green River - Floy, Utah.jpg | Vehicles | 103 | 93 | 101 | Votelist | |||
File:An Astronaut's Snapshot of the Moon.jpg | Panoramas | 93 | 83 | 88 | Votelist | |||
File:An example of texture.jpg | Interiors and details | 73 | 69 | 70 | Votelist | |||
File:Anas rubripes PM3.jpg | Birds | 26 | 26 | 26 | Votelist | |||
File:Andradite-Mali.jpg | Rocks and minerals | 45 | 41 | 43 | Votelist | |||
File:Animated gun turret.gif | Diagrams | 78 | 61 | 68 | Votelist | (animated - needs 1 click) | ||
File:Anodorhynchus hyacinthinus -Hyacinth Macaw -side of head.jpg | Birds | 80 | 72 | 75 | Votelist | |||
File:Another Place3 edit2.jpg | Objects | 77 | 68 | 77 | Votelist | |||
File:Anser caerulescens CT4.jpg | Birds | 19 | 16 | 17 | Votelist | |||
File:Anser caerulescens CT8.jpg | Birds | 40 | 38 | 39 | Votelist | |||
File:Antarctica 1912 edit.jpg | Artworks | 77 | 70 | 72 | Votelist | |||
File:Antennae, Hubble images.jpg | Astronomy | 130 | 117 | 124 | Votelist | |||
File:Antep erased2.jpg | Artworks | 68 | 61 | 62 | Votelist | |||
File:Anthocharis-cardamines.jpg | Arthropods | 23 | 22 | 23 | Votelist | |||
File:Antidorcas marsupialis 2.jpg | Mammals | 12 | 12 | 12 | Votelist | |||
File:AntigenicShift HiRes vector.svg | Diagrams | 124 | 115 | 118 | Votelist | |||
File:Antonius Kloster BW 7.jpg | Constructions | 85 | 76 | 82 | Votelist | |||
File:Antwerp Central Station full size.jpg | Interiors and details | 76 | 70 | 75 | Votelist | |||
File:Apatura eat frog 2010 G2.jpg | Arthropods | 30 | 28 | 29 | Votelist | |||
File:Apikal4D.gif | Objects | 119 | 115 | 116 | Votelist | (animated) | ||
File:Apollo 17 Moon Panorama.jpg | Panoramas | 204 | 186 | 195 | Votelist | |||
File:Apple II IMG 4214.jpg | Objects | 42 | 37 | 42 | Votelist | |||
File:Aquilegia formosa 1.jpg | Plants and fungi | 47 | 45 | 47 | Votelist | |||
File:Ara ararauna (Linnaeus 1758).jpg | Birds | 66 | 60 | 62 | Votelist | |||
File:Araña. A Estrada, Galiza. 02.jpg | Arthropods | 18 | 18 | 18 | Votelist | |||
File:Araneus diadematus qtl1.jpg | Arthropods | 32 | 29 | 30 | Votelist | |||
File:Araneus trifolium and its web with fog droplets at Twin Peaks in San Francisco.jpg | Arthropods | 38 | 37 | 38 | Votelist | |||
File:Archilochus colubris (Male).jpg | Birds | 30 | 29 | 29 | Votelist | |||
File:Arctiidae caterpillar.jpg | Arthropods | 30 | 29 | 30 | Votelist | |||
File:Ardea alba; 3 chicks, Morro Bay Heron Rookery 2 - by Mike Baird.jpg | Birds | 114 | 109 | 111 | Votelist | |||
File:Ares I-X launch 08.jpg | Vehicles | 102 | 93 | 98 | Votelist | |||
File:Arothron hispidus is being cleaned by Hawaiian cleaner wrasses, Labroides phthirophagus 1.jpg | Other animals | 36 | 35 | 35 | Votelist | |||
Astronomy | 59 | 54 | 56 | Votelist | ||||
File:Asclepias syriaca close up of the seed copy.jpg | Plants and fungi | 47 | 47 | 47 | Votelist | |||
File:Atelopus certus calling male.jpg | Other animals | 35 | 33 | 33 | Votelist | |||
File:Athenry Priory East Window 2009 09 13.jpg | Constructions | 93 | 87 | 89 | Votelist | |||
File:Audi e-tron (Edit1).jpg | Vehicles | 36 | 33 | 34 | Votelist | |||
File:Auditorio de Tenerife Pano edit.jpg | Constructions | 86 | 81 | 85 | Votelist | |||
File:August 2010 CME SDO Multi-Wavelength.jpg | Astronomy | 165 | 152 | 159 | Votelist | |||
File:Australia Square Sydney 2007.JPG | Interiors and details | 83 | 76 | 80 | Votelist | |||
File:Australian Pelican Kioloa.jpg | Birds | 23 | 22 | 23 | Votelist | |||
File:Australopithèque Cerveau Double.jpg | Bones and shells | 5 | 5 | 5 | Votelist | |||
File:Avahi 5 face noir.jpg | Bones and shells | 56 | 54 | 55 | Votelist | |||
File:Avocado with cross section edit.jpg | Plants and fungi | 24 | 22 | 24 | Votelist | |||
File:Babyrousa babyrussa Crane.jpg | Bones and shells | 46 | 44 | 44 | Votelist | |||
File:Baker Beach 2.jpg | Nature | 38 | 37 | 38 | Votelist | |||
File:Balaklava sick 2.jpg | Artworks | 31 | 29 | 31 | Votelist | |||
File:Balearica regulorum 1 Luc Viatour.jpg | Birds | 69 | 65 | 68 | Votelist | |||
File:Bamberg Altes Rathaus BW 1.JPG | Constructions | 56 | 51 | 51 | Votelist | |||
File:Bangkok Night Wikimedia Commons.jpg | Panoramas | 80 | 77 | 79 | Votelist | |||
File:Belle of Nelson Whiskey poster.jpg | Artworks | 42 | 37 | 39 | Votelist | |||
File:Beloeil castel 1 Luc Viatour.jpg | Constructions | 285 | 259 | 270 | Votelist | |||
File:Benjamin Franklin 1767.jpg | Artworks | 89 | 82 | 85 | Votelist | |||
File:Berninabahn zwischen Lagalb und Ospizio Bernina im Winter.jpg | Vehicles | 152 | 148 | 149 | Votelist | |||
File:Bicheno Seascape 1.jpg | Nature | 174 | 160 | 172 | Votelist | |||
File:Bicheno Seascape 2.jpg | Nature | 134 | 125 | 128 | Votelist | |||
File:Big wave breaking in Santa Cruz.jpg | People | 42 | 39 | 40 | Votelist | |||
File:Bismuth crystals and 1cm3 cube.jpg | Rocks and minerals | 32 | 29 | 31 | Votelist | |||
File:Bison bonasus (Linnaeus 1758).jpg | Mammals | 52 | 50 | 51 | Votelist | |||
File:Black Bovan.jpg | Birds | 37 | 35 | 37 | Votelist | |||
File:Black-crowned Night Heron 6929.jpg | Birds | 26 | 25 | 26 | Votelist | |||
File:Blair castle - coat of arms.jpg | Interiors and details | 32 | 28 | 31 | Votelist | |||
File:Blossom of Mirabelle plum.jpg | Plants and fungi | 53 | 50 | 52 | Votelist | |||
File:Blue Wildebeest, Ngorongoro.jpg | Mammals | 25 | 22 | 24 | Votelist | |||
File:BMW S1000 RR Studio.JPG | Vehicles | 37 | 34 | 38 | Votelist | |||
File:Boat in Alanya.jpg | Vehicles | 23 | 23 | 23 | Votelist | |||
File:Boletus erythropus 2010 G1.jpg | Plants and fungi | 40 | 40 | 40 | Votelist | |||
File:Boletus erythropus 2010 G3.jpg | Plants and fungi | 68 | 66 | 67 | Votelist | |||
File:Bolinus cornutus 01.jpg | Bones and shells | 19 | 19 | 19 | Votelist | |||
File:Tursiops truncatus 01.jpg | Mammals | 105 | 100 | 105 | Votelist | |||
File:Brachypelma klaasi 2009 G01 cropped.jpg | Arthropods | 46 | 45 | 46 | Votelist | |||
File:Brandenburg Pano 02 (MK).jpg | Panoramas | 44 | 42 | 43 | Votelist | |||
File:Bronchial anatomy.jpg | Diagrams | 165 | 153 | 160 | Votelist | |||
File:Buddhabrot-W1000000-B100000-L20000-2000.jpg | Diagrams | 199 | 178 | 186 | Votelist | |||
File:Burrow Mump.JPG | Constructions | 109 | 101 | 104 | Votelist | |||
File:Burrowing Owl 4212.jpg | Birds | 56 | 54 | 55 | Votelist | |||
File:Burrowing Owl 4354.jpg | Birds | 60 | 58 | 59 | Votelist | |||
File:Butterfly 053.JPG | Arthropods | 68 | 63 | 67 | Votelist | |||
File:Cadmium-crystal bar.jpg | Rocks and minerals | 36 | 35 | 37 | Votelist | |||
File:Cajal-Restored.jpg | People | 7 | 7 | 7 | Votelist | |||
File:Calidris alba at Ocean Beach, San Francisco, California - 20101116.jpg | Birds | 24 | 23 | 24 | Votelist | |||
File:California ground squirrel at Point Lobos.jpg | Mammals | 125 | 118 | 122 | Votelist | |||
File:Calliactis and Dardanus 001.JPG | Arthropods | 46 | 44 | 48 | Votelist | |||
File:Calliphora hilli.jpg | Arthropods | 34 | 32 | 33 | Votelist | |||
File:Calliphora vomitoria Portrait.jpg | Arthropods | 224 | 211 | 220 | Votelist | |||
File:Calocoris affinis.jpg | Arthropods | 28 | 27 | 28 | Votelist | |||
File:Cameleon Tunisie.jpg | Other animals | 24 | 21 | 22 | Votelist | |||
File:Campanula with waterdrops.jpg | Plants and fungi | 78 | 76 | 77 | Votelist | |||
File:Campfire and sparks in Anttoora 3.jpg | Objects | 115 | 105 | 112 | Votelist | |||
File:Canadair CL-415 Kroatien 1.JPG | Vehicles | 22 | 22 | 22 | Votelist | |||
File:Cape Pillar.jpg | Nature | 30 | 28 | 30 | Votelist | |||
File:Carcharhinus melanopterus Luc Viatour.jpg | Other animals | 64 | 61 | 63 | Votelist | |||
File:Carduelis flammea CT6.jpg | Birds | 36 | 33 | 33 | Votelist | |||
File:Carduelis pinus CT7.jpg | Birds | 25 | 24 | 24 | Votelist | |||
File:CargoNet El 14 on Dovrebanen.jpg | Vehicles | 105 | 99 | 104 | Votelist | |||
File:Caricature gillray plumpudding.jpg | Artworks | 81 | 73 | 77 | Votelist | |||
File:Carl Larsson-Lathörnet.jpg | Artworks | 20 | 19 | 20 | Votelist | |||
File:Carpodacus mexicanus6 edit.jpg | Birds | 28 | 27 | 29 | Votelist | |||
File:Cassis cornuta 01.jpg | Bones and shells | 15 | 14 | 14 | Votelist | |||
File:Cassiterite.jpg | Rocks and minerals | 19 | 17 | 19 | Votelist | |||
File:Cat November 2010-1a.jpg | Mammals | 103 | 100 | 101 | Votelist | |||
File:Catbells Northern Ascent, Lake District - June 2009.jpg | Nature | 112 | 107 | 108 | Votelist | |||
File:Cathédrale de Tours - verrière de Saint Martin 1.jpg | Interiors and details | 26 | 25 | 26 | Votelist | |||
File:Cavalryatbalaklava2.jpg | Artworks | 27 | 27 | 27 | Votelist | |||
File:Ceriantharia by Luc Viatour.jpg | Other animals | 121 | 111 | 116 | Votelist | |||
File:Cervus elaphus (female).jpg | Mammals | 15 | 14 | 14 | Votelist | |||
File:Cétoine dorée vol.jpg | Arthropods | 35 | 34 | 35 | Votelist | |||
File:Chacaltaya Pano MC.jpg | Panoramas | 24 | 22 | 24 | Votelist | |||
File:Chalcolestes viridis qtl3.jpg | Arthropods | 33 | 31 | 32 | Votelist | |||
File:Charging Leopard-001.JPG | Mammals | 199 | 181 | 189 | Votelist | |||
File:Chartres - cathédrale - rosace nord.jpg | Interiors and details | 89 | 88 | 89 | Votelist | |||
File:Chartres - portail royal, tympan central.jpg | Interiors and details | 22 | 22 | 22 | Votelist | |||
File:Cheval fontaine fremiet carpeaux.jpg | Objects | 32 | 31 | 32 | Votelist | |||
File:Chevaux estive Pyrenees.jpg | Mammals | 44 | 40 | 42 | Votelist | |||
File:Chevre-Souris global.fond.jpg | Bones and shells | 11 | 10 | 10 | Votelist | |||
File:Cheyenne dance4.jpg | Panoramas | 73 | 64 | 68 | Votelist | |||
File:Chiang Kai-shek memorial 2 amk.jpg | Interiors and details | 69 | 65 | 68 | Votelist | |||
File:Chichen Itza 2.jpg | Panoramas | 92 | 86 | 89 | Votelist | |||
File:Chicoreus ramosus 001.jpg | Bones and shells | 19 | 18 | 18 | Votelist | |||
File:Children of Kabul, Afghanistan.jpg | People | 93 | 85 | 87 | Votelist | |||
File:Chlamydoselachus anguineus head.jpg | Other animals | 110 | 100 | 101 | Votelist | |||
File:Chlorocebus Global.jpg | Bones and shells | 24 | 23 | 23 | Votelist | |||
File:Chlorocebus perspective.jpg | Bones and shells | 47 | 46 | 46 | Votelist | |||
File:Chopin polonaise Op. 53.jpg | Artworks | 66 | 60 | 64 | Votelist | |||
File:Chordeiles minor -British Columbia -Canada-8c.jpg | Birds | 22 | 19 | 20 | Votelist | |||
File:Christmas flood 1717.jpg | Artworks | 12 | 12 | 12 | Votelist | |||
File:Chromium crystals and 1cm3 cube.jpg | Rocks and minerals | 43 | 38 | 42 | Votelist | |||
File:Chrysomya albiceps.jpg | Arthropods | 28 | 27 | 28 | Votelist | |||
File:Circulatory System en.svg | Diagrams | 90 | 84 | 86 | Votelist | |||
File:Citrus paradisi (Grapefruit, pink) white bg.jpg | Plants and fungi | 78 | 74 | 77 | Votelist | |||
File:Clarrie hall dam mount warning.JPG | Nature | 76 | 72 | 76 | Votelist | |||
File:Clavaria zollingeri 90973.jpg | Plants and fungi | 167 | 157 | 161 | Votelist | |||
File:Cnidaria Luc Viatour.jpg | Other animals | 152 | 142 | 145 | Votelist | |||
File:Colaptes auratus deformed beak CT.jpg | Birds | 14 | 14 | 14 | Votelist | |||
File:Collared Lizard 2.jpg | Other animals | 26 | 24 | 25 | Votelist | |||
File:Collier de Penne.jpg | Objects | 30 | 30 | 30 | Votelist | |||
File:Colonial anemone zebra.jpg | Other animals | 60 | 58 | 58 | Votelist | |||
File:Color coded racetrack large channel.gif | Diagrams | 37 | 33 | 34 | Votelist | (animated - needs 1 click) | ||
File:Coloured, textured craft card edit.jpg | Objects | 24 | 24 | 24 | Votelist | |||
File:Colpophyllia natans (Boulder Brain Coral) entire colony.jpg | Other animals | 25 | 23 | 25 | Votelist | |||
File:Common foxes in the snow.jpg | Artworks | 88 | 83 | 83 | Votelist | |||
File:Common kestrel falco tinnunculus.jpg | Birds | 44 | 43 | 43 | Votelist | |||
File:ComputerHotline - Fort de Bourlemont (by) (8).jpg | Interiors and details | 64 | 58 | 62 | Votelist | |||
File:Condylactis gigantea (Giant Anemone - yellow & pink tip variation).jpg | Other animals | 35 | 32 | 34 | Votelist | |||
File:Condylactis gigantea (Giant Anemone) red base.jpg | Other animals | 30 | 29 | 29 | Votelist | |||
File:Confocal measurement of 1-euro-star 3d and euro.png | Diagrams | 95 | 86 | 89 | Votelist | |||
File:CONM Independence monument 1.jpg | Panoramas | 38 | 37 | 37 | Votelist | |||
File:Copal Madagascar.jpg | Bones and shells | 67 | 61 | 62 | Votelist | |||
File:Cow horned portrait.jpg | Mammals | 90 | 86 | 89 | Votelist | |||
File:Crab Nebula.jpg | Astronomy | 161 | 152 | 156 | Votelist | |||
File:Creation-IMG 4784.jpg | Objects | 17 | 17 | 17 | Votelist | |||
File:Cremastinae wasp.jpg | Arthropods | 51 | 50 | 51 | Votelist | |||
File:Crepuscular rays 09-11-2010 1.jpg | Nature | 174 | 159 | 164 | Votelist | |||
File:Crepuscular rays over Plymouth Sound crop.jpg | Nature | 79 | 74 | 76 | Votelist | |||
File:Crocodylus acutus mexico 01.jpg | Other animals | 49 | 45 | 47 | Votelist | |||
File:Crocuta crocuta.jpg | Mammals | 24 | 21 | 22 | Votelist | |||
File:CT Webcam.gif | Objects | 56 | 54 | 56 | Votelist | (animated - needs 2 clicks) | ||
File:Culasse canon 12 ca.1730 Invalides.jpg | Objects | 22 | 22 | 22 | Votelist | |||
File:Culex pipiens diagram en.svg | Diagrams | 68 | 66 | 68 | Votelist | |||
File:Culex restuans larva diagram en.svg | Diagrams | 48 | 45 | 47 | Votelist | |||
File:Curculio nucum 01 (MK).jpg | Arthropods | 51 | 48 | 50 | Votelist | |||
File:Curtiss Jenny Płock 2010.JPG | Vehicles | 22 | 21 | 22 | Votelist | |||
File:Cymatium lotorium 2010 G1.jpg | Bones and shells | 35 | 35 | 35 | Votelist | |||
File:Cymbiola imperialis 01.jpg | Bones and shells | 9 | 9 | 9 | Votelist | |||
File:Cymbiola nobilis 01.jpg | Bones and shells | 35 | 34 | 35 | Votelist | |||
File:CZE vs FRA (01) - 2010 European Men's Handball Championship.jpg | People | 54 | 50 | 53 | Votelist | |||
File:Czech W-3 Sokół 8496 cropped.JPG | Vehicles | 41 | 37 | 39 | Votelist | |||
File:Częstochowa - Jasna Góra Gate 01.jpg | Objects | 28 | 26 | 28 | Votelist | |||
File:D70-0404-dodona.jpg | Panoramas | 131 | 121 | 127 | Votelist | |||
File:Damaliscus topi.jpg | Mammals | 23 | 22 | 22 | Votelist | |||
File:Damselflies August 2010-1.jpg | Arthropods | 47 | 44 | 47 | Votelist | |||
File:Danaus plexippus (7).jpg | Arthropods | 77 | 73 | 76 | Votelist | |||
File:Dangar Falls Dorrigo-retouched-by-karstn.jpg | Nature | 106 | 103 | 103 | Votelist | |||
File:Danube in Ritopek, Serbia.jpg | Panoramas | 41 | 40 | 40 | Votelist | |||
File:Darth vader hot air balloon.jpg | Vehicles | 91 | 85 | 88 | Votelist | |||
File:De Lelie - Aalten - Winter - 2009.JPG | Constructions | 94 | 88 | 90 | Votelist | |||
File:Dead Vlei 4.jpg | Nature | 155 | 145 | 153 | Votelist | |||
File:Deepwater Horizon oil spill - May 24, 2010.jpg | Astronomy | 82 | 74 | 78 | Votelist | |||
File:Dendroica coronata PJC.jpg | Birds | 18 | 16 | 18 | Votelist | |||
File:Dendroica pensylvanica MN2.jpg | Birds | 26 | 24 | 25 | Votelist | |||
File:Dendropsophus microcephalus - calling male (Cope, 1886).jpg | Other animals | 61 | 57 | 61 | Votelist | |||
File:Dent STS 1881.jpg | Bones and shells | 27 | 27 | 27 | Votelist | |||
File:Devastation in San Bruno.jpg | Constructions | 51 | 43 | 46 | Votelist | |||
File:Devon fields stitch.jpg | Panoramas | 107 | 101 | 105 | Votelist | |||
File:Dharmaraya Swamy Temple Bangalore edit1.jpg | Constructions | 51 | 47 | 47 | Votelist | |||
File:Dieselpump Preem Avesta.jpg | Objects | 100 | 89 | 95 | Votelist | |||
File:Different Slant on Orion (495636660).jpg | Astronomy | 192 | 175 | 178 | Votelist | |||
File:Dinoceras mirabile Marsh MNHN.jpg | Bones and shells | 39 | 38 | 39 | Votelist | |||
File:Diocletien Vaux1.jpg | Objects | 32 | 30 | 31 | Votelist | |||
File:Dolomite-Magnésite- Navarre.jpg | Rocks and minerals | 39 | 35 | 37 | Votelist | |||
File:Dominostein edelherb.jpg | Objects | 65 | 58 | 65 | Votelist | |||
File:Downtown Miami skyline 20100305.jpg | Panoramas | 78 | 76 | 77 | Votelist | |||
File:Dresden photochrom2.jpg | Constructions | 101 | 93 | 99 | Votelist | |||
File:Dresden-Fuerstenzug4.jpg | Panoramas | 86 | 78 | 81 | Votelist | |||
File:Dürrenbach Gletscher 4.JPG | Nature | 85 | 82 | 85 | Votelist | |||
File:Duesternbrook Leopard auf Baum.jpg | Nature | 81 | 76 | 78 | Votelist | |||
File:Duisburg Innenhafen bei Nacht, CN II.jpg | Constructions | 40 | 37 | 39 | Votelist | |||
File:Dundasite and Crocoite.jpg | Rocks and minerals | 157 | 147 | 153 | Votelist | |||
File:Eaglefairy hst big.jpg | Astronomy | 150 | 135 | 142 | Votelist | |||
File:Eastern Grey Kangaroo Feeding edited.jpg | Mammals | 41 | 40 | 42 | Votelist | |||
File:Eastern Screetch-Owl.jpg | Birds | 105 | 100 | 105 | Votelist | |||
File:Eastern Water Dragon Clontarf.jpg | Other animals | 8 | 6 | 8 | Votelist | |||
File:Ecotourism Svalbard.JPG | People | 126 | 116 | 124 | Votelist | |||
File:Edwin Smith Papyrus v2.jpg | Artworks | 71 | 64 | 65 | Votelist | |||
File:Egyptian camel transport3.jpg | Mammals | 73 | 65 | 67 | Votelist | |||
File:Eilean Donan pano.jpg | Panoramas | 55 | 53 | 53 | Votelist | |||
File:El Atazar Pano.jpg | Panoramas | 77 | 72 | 72 | Votelist | |||
File:EllstromManufacturingHydroplane.jpg | Vehicles | 16 | 15 | 15 | Votelist | |||
File:Emblemariopsis carib (Caribbean Flagfin Blenny).jpg | Other animals | 28 | 26 | 28 | Votelist | |||
File:Empidonax flaviventris GJ2.jpg | Birds | 39 | 38 | 39 | Votelist | |||
File:Emu portrait.jpg | Birds | 15 | 13 | 16 | Votelist | |||
File:Enallagma cyathigerum 4(loz).JPG | Arthropods | 34 | 33 | 34 | Votelist | |||
File:Enallagma cyathigerum 8(loz).jpg | Arthropods | 51 | 49 | 51 | Votelist | |||
File:Encephalartos sclavoi reproductive cone.jpg | Plants and fungi | 17 | 16 | 17 | Votelist | |||
File:Entacmaea quadricolor (Bubble tip anemone).jpg | Other animals | 90 | 86 | 89 | Votelist | |||
File:EnterpriseBurningHellcat.jpg | People | 129 | 116 | 121 | Votelist | |||
File:Ephippiger HD.jpg | Arthropods | 17 | 16 | 16 | Votelist | |||
File:Episyrphus balteatus 1.jpg | Arthropods | 23 | 22 | 23 | Votelist | |||
File:Equine evolution.jpg | Bones and shells | 45 | 43 | 43 | Votelist | |||
File:Equus grevyi 01.JPG | Bones and shells | 15 | 14 | 14 | Votelist | |||
File:Erdfunkstelle Fuchsstadt.jpg | Objects | 81 | 75 | 79 | Votelist | |||
File:Erithacus rubecula -Netherlands-8.jpg | Birds | 79 | 73 | 75 | Votelist | |||
File:Esel-Pilatus Kulm.jpg | Nature | 66 | 59 | 60 | Votelist | |||
File:ESO - Milky Way.jpg | Astronomy | 53 | 48 | 50 | Votelist | |||
File:ESO - The Carina Nebula (by).jpg | Astronomy | 80 | 74 | 77 | Votelist | |||
File:Estuaire de la Gironde - pêche au carrelet 02.jpg | Vehicles | 15 | 15 | 15 | Votelist | |||
File:Eucidaris tribuloides (Slate-pencil Urchin).jpg | Other animals | 33 | 32 | 32 | Votelist | |||
File:Eustrombus gigas 01.jpg | Bones and shells | 5 | 5 | 5 | Votelist | |||
File:Expedition 23 Landing.jpg | Vehicles | 66 | 59 | 63 | Votelist | |||
File:Extermination of Evil Sendan Kendatsuba.jpg | Panoramas | 28 | 27 | 27 | Votelist | |||
File:Falkland Islands Penguins 49.jpg | Birds | 137 | 127 | 133 | Votelist | |||
File:Fallow Deer in the German wood.jpg | Mammals | 40 | 37 | 38 | Votelist | |||
