Category:Tatosoma transitaria
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Arthropoda • Subphylum: Hexapoda • Classis: Insecta • Subclassis: Pterygota • Infraclassis: Neoptera • Superordo: Holometabola • Ordo: Lepidoptera • Familia: Geometridae • Subfamilia: Larentiinae • Tribus: Larentiinae incertae sedis • Genus: Tatosoma • Species: Tatosoma transitaria (Walker, 1862)
species of moth endemic to New Zealand | |||||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endemic to | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Taxon author | Francis Walker, 1862 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Media in category "Tatosoma transitaria"
The following 8 files are in this category, out of 8 total.
-
Fig 2 MA I437611 TePapa Plate-XII-The-butterflies full (cropped).jpg 1,314 × 1,007; 287 KB
-
Fig 3 MA I437611 TePapa Plate-XII-The-butterflies full (cropped).jpg 1,299 × 861; 257 KB
-
MA I437611 TePapa Plate-XII-The-butterflies full.jpg 8,402 × 10,625; 17.51 MB
-
New Zealand Moths and Butterflies (1898) 06.jpg 2,710 × 3,528; 7 MB
-
Tatosoma transitaria 11506846.jpg 1,315 × 986; 161 KB
-
Tatosoma transitaria 55860028.jpg 1,365 × 2,048; 1.3 MB
-
Tatosoma transitaria female.jpg 600 × 404; 173 KB
-
Tatosoma transitaria male.jpg 600 × 494; 156 KB