Category:Starr Environmental 1996
Jump to navigation
Jump to search
Media in category "Starr Environmental 1996"
The following 200 files are in this category, out of 215 total.
(previous page) (next page)-
Starr 961201-1238 Sporobolus virginicus.jpg 1,800 × 1,200; 1.8 MB
-
Starr 961201-1239 Sporobolus virginicus.jpg 1,800 × 1,200; 1.89 MB
-
Starr 961201-1240 Batis maritima.jpg 1,800 × 1,200; 1.88 MB
-
Starr 961201-1241 Batis maritima.jpg 1,800 × 1,200; 2.09 MB
-
Starr 961201-1242 Bolboschoenus maritimus.jpg 1,800 × 1,200; 1.81 MB
-
Starr 961201-1243 Batis maritima.jpg 1,800 × 1,200; 1.8 MB
-
Starr 961201-1244 Sporobolus virginicus.jpg 1,800 × 1,200; 1.74 MB
-
Starr 961201-1245 Sporobolus virginicus.jpg 1,800 × 1,200; 1.71 MB
-
Starr 961201-1246 Batis maritima.jpg 1,800 × 1,200; 2.07 MB
-
Starr 961201-1247 Sporobolus virginicus.jpg 1,800 × 1,200; 1.94 MB
-
Starr 961201-1248 Sporobolus virginicus.jpg 1,800 × 1,200; 1.86 MB
-
Starr 961201-1249 Batis maritima.jpg 1,200 × 1,800; 1.92 MB
-
Starr 961201-1250 Sporobolus virginicus.jpg 1,800 × 1,200; 1.63 MB
-
Starr 961201-1251 Sesuvium portulacastrum.jpg 1,800 × 1,200; 1.72 MB
-
Starr 961201-1252 Sesuvium portulacastrum.jpg 1,800 × 1,200; 1.68 MB
-
Starr 961201-1253 Prosopis pallida.jpg 1,800 × 1,200; 1.38 MB
-
Starr-980119-0237-Saccharum officinarum-aerial view-Kealia Pond-Maui (24486890446).jpg 1,800 × 1,200; 1.91 MB
-
Starr-980119-0238-Prosopis pallida-aerial view-Kealia Pond-Maui (24404799192).jpg 1,800 × 1,200; 1.8 MB
-
Starr-980119-0239-Batis maritima-aerial view-Kealia Pond-Maui (24486892806).jpg 1,800 × 1,200; 1.81 MB
-
Starr-980119-0240-Cyperus laevigatus-aerial view-Kealia Pond-Maui (24145332409).jpg 1,800 × 1,200; 1.9 MB
-
Starr-980119-0241-Sesuvium portulacastrum-aerial view-Kealia Pond-Maui (23886289663).jpg 1,800 × 1,200; 1.58 MB
-
Starr-980119-0242-Bolboschoenus maritimus-aerial view-Kealia Pond-Maui (23886290713).jpg 1,800 × 1,200; 1.22 MB
-
Starr-980119-0243-Sporobolus virginicus-aerial view-Kealia Pond-Maui (24430724421).jpg 1,800 × 1,200; 1.92 MB
-
Starr-980119-0244-Batis maritima-aerial view-Kealia Pond-Maui (24404806742).jpg 1,800 × 1,200; 1.44 MB
-
Starr-980119-0246-Prosopis pallida-aerial view-Coast-Kahoolawe (24145339599).jpg 1,800 × 1,200; 714 KB
-
Starr-980119-0247-Cenchrus ciliaris-aerial view-Coast-Kahoolawe (24217540690).jpg 1,800 × 1,200; 1.44 MB
-
Starr-980119-0248-Cenchrus ciliaris-aerial view-Coast-Kahoolawe (24145341789).jpg 1,800 × 1,200; 1.42 MB
-
Starr-980119-0251-Cenchrus ciliaris-aerial view-Inland-Kahoolawe (24404816572).jpg 1,800 × 1,200; 1.4 MB
-
Starr-980119-0252-Cenchrus ciliaris-view Lanai-Ocean-Kahoolawe (23884921844).jpg 1,800 × 1,200; 1.93 MB
-
Starr-980119-0253-Boerhavia sp-habitat-Honokanaia-Kahoolawe (23886305283).jpg 1,800 × 1,200; 1.32 MB
-
Starr-980119-0254-Hibiscus tiliaceus-aerial view-Honokanaia-Kahoolawe (24217550170).jpg 1,800 × 1,200; 1.72 MB
-
Starr-980119-0255-Sporobolus virginicus-habitat-Honokanaia-Kahoolawe (23884925984).jpg 1,800 × 1,200; 1.55 MB
-
Starr-980119-0256-Sporobolus virginicus-habitat-Honokanaia-Kahoolawe (24513120845).jpg 1,800 × 1,200; 2.19 MB
-
Starr-980119-0257-Waltheria indica-habitat-Uprange-Kahoolawe (24513122165).jpg 1,800 × 1,200; 1.07 MB
-
Starr-980119-0258-Prosopis pallida-habit-Uprange-Kahoolawe (24513123605).jpg 1,800 × 1,200; 1.37 MB
-
Starr-980119-0259-Atriplex semibaccata-erosion-Uprange-Kahoolawe (24430745751).jpg 1,800 × 1,200; 1.3 MB
-
Starr-980119-0263-Prosopis pallida-habit-Uprange-Kahoolawe (24404833702).jpg 1,800 × 1,200; 1.6 MB
-
Starr-980119-0264-Prosopis pallida-sunset-Honokanaia-Kahoolawe (24513131975).jpg 1,800 × 1,200; 705 KB
-
Starr-980328-0008-Aleurites moluccana-after fire-Gressit Preserve-Maui (23884994144).jpg 1,800 × 1,200; 2.27 MB
-
Starr-980328-0009-Heteropogon contortus-after fire-Gressit Preserve-Maui (24486984306).jpg 1,800 × 1,200; 2.41 MB
-
Starr-980328-0022-Psydrax odorata-after fire-Gressit Preserve-Maui (24217644350).jpg 1,800 × 1,200; 2.14 MB
-
Starr-980328-0023-Pinus sp-after fire-Gressit Preserve-Maui (24487009776).jpg 1,200 × 1,800; 2.08 MB
-
Starr-980328-0025-Andropogon virginicus-after fire-Gressit Preserve-Maui (24513218015).jpg 1,800 × 1,200; 1.92 MB
-
Starr-980328-0033-Andropogon virginicus-NHPS-Gressit Preserve-Maui (24513230275).jpg 1,800 × 1,200; 1.92 MB
-
Starr-980328-0035-Acacia koa-after fire-Gressit Preserve-Maui (24513233545).jpg 1,800 × 1,200; 1.68 MB
-
Starr-980401-1344-Eichhornia crassipes-flower-Ukumehame-Maui (24217864250).jpg 1,800 × 1,200; 1.95 MB
-
Starr-980401-1345-Eichhornia crassipes-habit-Ukumehame-Maui (23886621753).jpg 1,800 × 1,200; 2.28 MB
-
Starr-980401-1346-Eichhornia crassipes-habit-Ukumehame-Maui (24145667289).jpg 1,800 × 1,200; 2.12 MB
-
Starr-980401-1347-Eichhornia crassipes-habit-Ukumehame-Maui (24431061481).jpg 1,200 × 1,800; 1.98 MB
-
Starr-980501-4001-Passiflora tarminiana-habit-Kula-Maui (24218059760).jpg 1,800 × 1,200; 1.28 MB
-
Starr-980501-4002-Passiflora tarminiana-habit with Kim and Emil-Kula-Maui (24487425726).jpg 1,200 × 1,800; 1.02 MB
-
Starr-980501-4003-Passiflora tarminiana-flowers and fruit-Kula-Maui (23885437254).jpg 1,800 × 1,200; 1.11 MB
-
Starr-980501-4004-Passiflora tarminiana-flowers and fruit-Kula-Maui (24218064220).jpg 1,800 × 1,200; 1,014 KB
-
Starr-980501-4005-Passiflora tarminiana-habit-Kula-Maui (24431257011).jpg 1,200 × 1,800; 1.45 MB
-
Starr-980501-4011-Passiflora tarminiana-pulled out by Emil-Kula-Maui (24145882119).jpg 1,800 × 1,200; 1.27 MB
-
Starr-980501-4016-Passiflora tarminiana-on wires-Kula-Maui (24513714475).jpg 1,200 × 1,800; 1.34 MB
-
Starr-980501-4017-Passiflora tarminiana-fruit and flower-Kula-Maui (24487509106).jpg 1,200 × 1,800; 724 KB
-
Starr-980501-4018-Passiflora tarminiana-fruit-Kula-Maui (24513717295).jpg 1,800 × 1,200; 1.13 MB
-
Starr-980507-4019-Veitchia merrillii-habit-Haiku-Maui (24513725255).jpg 1,200 × 1,800; 1.45 MB
-
Starr-980507-4022-Thunbergia laurifolia-flowers-Hana Hwy-Maui (23886917443).jpg 1,200 × 1,800; 774 KB
-
Starr-980507-4024-Thunbergia laurifolia-habit-Wailua-Maui (24145963229).jpg 1,800 × 1,200; 1.31 MB
-
Starr-980507-4029-Solandra maxima-habit-Hana Hwy-Maui (24405442832).jpg 1,200 × 1,800; 1.25 MB
-
Starr-980507-4031-Caryota mitis-fruit with Kim-Hana-Maui (23885543614).jpg 1,200 × 1,800; 1.2 MB
-
Starr-980507-4032-Medinilla cumingii-leaf-Hana-Maui (23886929473).jpg 1,200 × 1,800; 811 KB
-
Starr-980507-4038-Clidemia hirta-habitat-Hana Hwy-Maui (23886930623).jpg 1,800 × 1,200; 528 KB
-
Starr-980507-4039-Clidemia hirta-leaf-Hana Hwy-Maui (24145974109).jpg 1,800 × 1,200; 1.58 MB
-
Starr-980507-4040-Clidemia hirta-habit with Tibouchina-Hana Hwy-Maui (23886933513).jpg 1,200 × 1,800; 1.23 MB
-
Starr-980507-4041-Toona ciliata-leaves and fruit-Hana Hwy-Maui (24431369101).jpg 1,800 × 1,200; 1.26 MB
-
Starr-980508-4033-Washingtonia sp-spreading in scrub-Kihei-Maui (24405454412).jpg 1,800 × 1,200; 1.31 MB
-
Starr-980508-4034-Pritchardia sp-habit-Kihei-Maui (24218180130).jpg 1,200 × 1,800; 1.15 MB
-
Starr-980508-4035-Latania sp-habit-Kihei-Maui (23886940123).jpg 1,200 × 1,800; 981 KB
-
Starr-980508-4036-Pritchardia sp-habit-Kihei-Maui (24487546306).jpg 1,200 × 1,800; 1.26 MB
-
Starr-980508-4037-Washingtonia sp-spines-Kihei-Maui (24513753805).jpg 1,200 × 1,800; 1.14 MB
-
Starr-980511-4043-Rhapis excelsa-habit-Keanae Arboretum-Maui (24218185440).jpg 1,200 × 1,800; 1.24 MB
-
Starr-980511-4044-Posoqueria latifolia-habit-Keanae Arboretum-Maui (24431379421).jpg 1,200 × 1,800; 1.1 MB
-
Starr-980511-4045-Pandanus sp-habit-Keanae Arboretum-Maui (24218187940).jpg 1,800 × 1,200; 957 KB
-
Starr-980511-4047-Pinanga kuhlii-habit-Keanae Arboretum-Maui (23885564954).jpg 1,200 × 1,800; 1.22 MB
-
Starr-980511-4050-Passiflora tarminiana-biocontrol-Kula-Maui (24513764665).jpg 1,800 × 1,200; 1.26 MB
-
Starr-980511-4051-Passiflora tarminiana-biocontrol-Kula-Maui (24405472452).jpg 1,800 × 1,200; 1.12 MB
-
Starr-980511-4052-Passiflora tarminiana-biocontrol-Kula-Maui (24513767565).jpg 1,800 × 1,200; 1.16 MB
-
Starr-980511-4053-Acacia mearnsii-tangle-Kula-Maui (24218198600).jpg 1,800 × 1,200; 1.28 MB
-
Starr-980518-4054-Cenchrus clandestinus-Halenet weather station-Kula-Maui (24431404811).jpg 1,200 × 1,800; 1.34 MB
-
Starr-980528-4055-Pittosporum sp-leaves-Kula Experiment Station-Maui (24218212570).jpg 1,800 × 1,200; 974 KB
-
Starr-980528-4060-Coprosma repens-leaves-Kula Experiment Station-Maui (23886978653).jpg 1,800 × 1,200; 1.23 MB
-
Starr-980528-4061-Coprosma repens-leaves-Kula Experiment Station-Maui (24405497542).jpg 1,800 × 1,200; 1.16 MB
-
Starr-980528-4064-Unknown sp-red leaves-Kula Experiment Station-Maui (24405501132).jpg 1,200 × 1,800; 1.06 MB
-
Starr-980528-4067-Tropaeolum majus-flowers-Kula Experiment Station-Maui (24513797795).jpg 1,800 × 1,200; 1.04 MB
-
Starr-980528-4068-Ilex sp-no spines-Kula Experiment Station-Maui (24431423191).jpg 1,800 × 1,200; 1.16 MB
-
Starr-980528-4069-Ilex sp-with spines-Kula Experiment Station-Maui (24513800605).jpg 1,800 × 1,200; 915 KB
-
Starr-980528-4070-Manihot esculenta-variegata-Kula Experiment Station-Maui (23886992723).jpg 1,800 × 1,200; 1.17 MB
-
Starr-980528-4071-Rhododendron sp-flowers-Kula Experiment Station-Maui (24487597446).jpg 1,800 × 1,200; 982 KB
-
Starr-980528-4072-Rhododendron sp-flowers-Kula Experiment Station-Maui (24405512462).jpg 1,800 × 1,200; 1.15 MB
-
Starr-980528-4073-Rhododendron sp-flowers-Kula Experiment Station-Maui (24487600356).jpg 1,800 × 1,200; 1.27 MB
-
Starr-980528-4075-Rhododendron sp-flowers-Kula Experiment Station-Maui (24487602956).jpg 1,800 × 1,200; 987 KB
-
Starr-980528-4076-Rhododendron sp-habit-Kula Experiment Station-Maui (24431433951).jpg 1,800 × 1,200; 2.08 MB
-
Starr-980528-4077-Rhododendron sp-flowers-Kula Experiment Station-Maui (23887002103).jpg 1,800 × 1,200; 1.82 MB
-
Starr-980528-4078-Rhododendron sp-flowers-Kula Experiment Station-Maui (24513813255).jpg 1,800 × 1,200; 1.58 MB
-
Starr-980528-4079-Rhododendron sp-flowers-Kula Experiment Station-Maui (24405522862).jpg 1,800 × 1,200; 1.38 MB
-
Starr-980528-4080-Rhododendron sp-flowers-Kula Experiment Station-Maui (24146047699).jpg 1,800 × 1,200; 855 KB
-
Starr-980528-4081-Rhododendron sp-flowers-Kula Experiment Station-Maui (24405525902).jpg 1,200 × 1,800; 1.42 MB
-
Starr-980528-4084-Ilex sp-flowers-Kula Experiment Station-Maui (24218088140).jpg 1,800 × 1,200; 1.56 MB
-
Starr-980528-4085-Unknown sp-leaves-Kula Experiment Station-Maui (24405367432).jpg 1,800 × 1,200; 1.3 MB
-
Starr-980528-4086-Ginkgo biloba-leaves-Kula Experiment Station-Maui (24431283491).jpg 1,200 × 1,800; 1.03 MB
-
Starr-980528-4089-Pseudopanax lessonii-habit-Kula Experiment Station-Maui (23886855773).jpg 1,800 × 1,200; 1.54 MB
-
Starr-980528-4091-Lophomyrtus sp-multicolor-Kula Experiment Station-Maui (23885474764).jpg 1,800 × 1,200; 2.24 MB
-
Starr-980528-4092-Lophomyrtus sp-multicolor-Kula Experiment Station-Maui (24218102180).jpg 1,800 × 1,200; 1.29 MB
-
Starr-980529-4211-Unknown sp-leaves-Enchanting Floral Gardens of Kula-Maui (24514002855).jpg 1,800 × 1,200; 1.55 MB
-
Starr-980529-4236-Begonia sp-habit-Enchanting Floral Gardens of Kula-Maui (24218467820).jpg 1,200 × 1,800; 1.41 MB
-
Starr-980529-4242-Begonia sp-habit-Enchanting Floral Gardens of Kula-Maui (24218476770).jpg 1,200 × 1,800; 1.39 MB
-
Starr-980529-4273-Prunus sp-ranch-Enchanting Floral Gardens of Kula-Maui (24431713801).jpg 1,800 × 1,200; 1.05 MB
-
Starr-980529-4275-Unknown sp-habit-Enchanting Floral Gardens of Kula-Maui (24218521750).jpg 1,800 × 1,200; 1.81 MB
-
Starr-980529-4283-Fatsia japonica-habit-Enchanting Floral Gardens-Maui (24487897766).jpg 1,800 × 1,200; 1.44 MB
-
Starr-980529-4285-Unknown sp-habit-Enchanting Floral Gardens-Maui (24431729371).jpg 1,200 × 1,800; 1.73 MB
-
Starr-980529-4299-Cordyline sp-habit-Enchanting Floral Gardens-Maui (24146344129).jpg 1,200 × 1,800; 1.52 MB
-
Starr-980529-4300-Tecoma capensis-flowers-Enchanting Floral Gardens-Maui (24146345319).jpg 1,200 × 1,800; 1.04 MB
-
Starr-980529-4306-Unknown arecaceae-habit-Enchanting floral Gardens-Maui (24487915606).jpg 1,200 × 1,800; 1.36 MB
-
Starr-980529-4356-Dracaena fragrans-habit-Enchanting Floral Gardens-Maui (24146359799).jpg 1,200 × 1,800; 1.53 MB
-
Starr-980529-4361-Unknown malvaceae-habit-Enchanting floral Gardens-Maui (23885939054).jpg 1,200 × 1,800; 1.93 MB
-
Starr-980529-4364-Unknown sp-habit-Enchanting floral Gardens-Maui (23885943794).jpg 1,800 × 1,200; 1.53 MB