Category:Haplogroup MS of Y-DNA
Jump to navigation
Jump to search
Human Y-chromosome DNA haplogroup | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
| |||||
♂Evolutionary tree of human Y-chromosome DNA haplogroups | ||||||||||||||||||||||||
Y-chromosomal Adam | ||||||||||||||||||||||||
A | ||||||||||||||||||||||||
BT | ||||||||||||||||||||||||
B | CT | |||||||||||||||||||||||
DE | CF | |||||||||||||||||||||||
D | E | C | F | |||||||||||||||||||||
G | H | IJK | ||||||||||||||||||||||
IJ | K | |||||||||||||||||||||||
I | J | LT | K2 | |||||||||||||||||||||
L | T | MS | P | NO | ||||||||||||||||||||
M | S | Q | R | N | O | |||||||||||||||||||
R1 | R2 | |||||||||||||||||||||||
R1a | R1b | |||||||||||||||||||||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
H
- Haplogroup M of Y-DNA (2 F)
S
- Haplogroup S of Y-DNA (2 F)
Media in category "Haplogroup MS of Y-DNA"
This category contains only the following file.
-
Haplogroup MS.png 954 × 748; 129 KB