Category:Boana calcarata
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Superclassis: Tetrapoda • Classis: Amphibia • Subclassis: Lissamphibia • Ordo: Anura • Subordo: Neobatrachia • Familia: Hylidae • Subfamilia: Cophomantinae • Genus: Boana • Species: Boana calcarata
species of amphibian | |||||||||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Taxon author | Franz Hermann Troschel, 1848 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Media in category "Boana calcarata"
The following 25 files are in this category, out of 25 total.
-
Anura (10.3897-zookeys.762.22634) Figure 3.jpg 1,488 × 2,100; 2.45 MB
-
Anurans (10.5852-ejt.2022.836.1919) Figure 2.png 1,885 × 2,769; 11.91 MB
-
Atelopus hoogmoedi (10.3897-zookeys.762.22634) Figure 3 (cropped).jpg 358 × 335; 123 KB
-
Boana boans (10.5852-ejt.2022.836.1919) Figure 2 (cropped).png 917 × 550; 992 KB
-
Boana calcarata (10.5852-ejt.2022.836.1919) Figure 2 (cropped).png 666 × 549; 637 KB
-
Boana cinerascens (10.5852-ejt.2022.836.1919) Figure 2 (cropped).png 785 × 529; 526 KB
-
Boana courtoisae (10.5852-ejt.2022.836.1919) Figure 2 (cropped).png 782 × 539; 647 KB
-
Boana dentei (10.5852-ejt.2022.836.1919) Figure 2 (cropped).png 721 × 526; 714 KB
-
Boana lanciformis (10.5852-ejt.2022.836.1919) Figure 2 (cropped).png 747 × 539; 890 KB
-
Boana multifasciata (10.5852-ejt.2022.836.1919) Figure 2 (cropped).png 583 × 463; 609 KB
-
Boana punctata (10.5852-ejt.2022.836.1919) Figure 2 (cropped).png 672 × 531; 634 KB
-
Flickr - ggallice - Convict treefrog.jpg 4,800 × 6,000; 6.37 MB
-
Hypsiboas calcaratus (Yasuni).jpg 4,800 × 6,000; 6.63 MB
-
Hypsiboas calcaratus.jpg 562 × 412; 227 KB
-
Rhaebo guttatus (10.3897-zookeys.762.22634) Figure 3 (cropped).jpg 364 × 321; 158 KB
-
ZooKeys - Hypsiboas calcaratus.jpg 351 × 276; 9 KB