Category:Basispfeiler der Landesvermessung (Aarbergstrasse N.N.2, Walperswil)
Jump to navigation
Jump to search
Object location | View all coordinates using: OpenStreetMap |
---|
triangulation point in Walperswil in the canton of Bern, Switzerland | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Part of | |||||
Commemorates | |||||
Location | Walperswil, Seeland administrative district, Seeland administrative region, Bern (canton), Switzerland | ||||
Street address |
| ||||
Heritage designation |
| ||||
Inception |
| ||||
| |||||
Media in category "Basispfeiler der Landesvermessung (Aarbergstrasse N.N.2, Walperswil)"
This category contains only the following file.
-
Basispfeiler-Gimmiz.jpg 1,200 × 1,805; 308 KB