Category:Allobates femoralis
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Superclassis: Tetrapoda • Classis: Amphibia • Subclassis: Lissamphibia • Ordo: Anura • Subordo: Neobatrachia • Familia: Aromobatidae • Subfamilia: Allobatinae • Genus: Allobates • Species: Allobates femoralis
species of amphibian | |||||||||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Taxon author | George Albert Boulenger, 1884 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Media in category "Allobates femoralis"
The following 29 files are in this category, out of 29 total.
-
Adenomera andreae (10.5852-ejt.2022.836.1919) Figure 1 (cropped).png 651 × 477; 503 KB
-
Adenomera heyeri (10.5852-ejt.2022.836.1919) Figure 1 (cropped).png 626 × 440; 554 KB
-
Allobates femoralis (10.5852-ejt.2022.836.1919) Figure 1 (cropped).png 689 × 474; 495 KB
-
Allobates femoralis DT -K Pañacocha- (1) (20099268743).jpg 800 × 535; 76 KB
-
Allobates femoralis DT -K Pañacocha- (2) (20710751172).jpg 800 × 535; 70 KB
-
Allobates femoralis map-fr.svg 1,000 × 600; 308 KB
-
Allobates femoralis.jpg 640 × 424; 143 KB
-
Allobates femoralis01.jpg 1,467 × 945; 701 KB
-
Allobates femoralis02.jpg 508 × 422; 90 KB
-
Allobates femoralis03.jpg 640 × 480; 83 KB
-
Allobates femoralis04.jpg 770 × 519; 515 KB
-
Allophryne ruthveni (10.5852-ejt.2022.836.1919) Figure 1 (cropped).png 790 × 545; 784 KB
-
Amazophrynella teko (10.5852-ejt.2022.836.1919) Figure 1 (cropped).png 748 × 501; 658 KB
-
Ameerega pulchripecta (10.5852-ejt.2022.836.1919) Figure 1 (cropped).png 643 × 527; 508 KB
-
Anoures.jpg 2,066 × 3,000; 4.22 MB
-
Anura (10.3897-zookeys.762.22634) Figure 3.jpg 1,488 × 2,100; 2.45 MB
-
Anurans (10.5852-ejt.2022.836.1919) Figure 1.png 1,896 × 2,787; 12.36 MB
-
Atelopus hoogmoedi (10.3897-zookeys.762.22634) Figure 3 (cropped).jpg 358 × 335; 123 KB
-
Atelopus hoogmoedi (10.5852-ejt.2022.836.1919) Figure 1 (cropped).png 732 × 506; 473 KB
-
Brilliant-thighed Poison Frog (Allobates femoralis) (10378809686).jpg 3,208 × 2,093; 6.44 MB
-
Brilliant-thighed Poison Frog (Allobates femoralis) (10378967524).jpg 3,241 × 2,093; 6.89 MB
-
Brilliant-thighed Poison Frog (Allobates femoralis) (10379061003).jpg 3,241 × 2,093; 6.71 MB
-
Brilliant-thighed Poison Frog (Allobates femoralis) (10651863465).jpg 3,215 × 2,126; 8.34 MB
-
Rhaebo guttatus (10.3897-zookeys.762.22634) Figure 3 (cropped).jpg 364 × 321; 158 KB