File:TFR vs PPP 2009.svg
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this PNG preview of this SVG file: 720 × 600 pixels. Other resolutions: 288 × 240 pixels | 576 × 480 pixels | 922 × 768 pixels | 1,229 × 1,024 pixels | 2,458 × 2,048 pixels | 900 × 750 pixels.
Original file (SVG file, nominally 900 × 750 pixels, file size: 17 KB)
File information
Structured data
Captions
Summary
[edit]DescriptionTFR vs PPP 2009.svg |
English: Total Fertility Rate vs GDP per capita (2009, USD). Only countries with over 5 Million population were plotted to reduce outliers. |
Date | |
Source | Own work |
Author | Emmanuelm at English Wikipedia, Demmo |
Other versions | Fertility rate.jpg |
SVG development InfoField | This diagram was created with a text editor. This diagram uses embedded text that can be easily translated using a text editor. |
Licensing
[edit]Public domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Sources
[edit]CIA - The World Factbook archive copy at the Wayback Machine
- Population (June 2009 est.) [1] archive copy at the Wayback Machine
- Total fertility rate (2009 est.) [2] archive copy at the Wayback Machine
- GDP per capita [3] archive copy at the Wayback Machine
__Country__ | __Population__ | __PPP__ | __TFR__ |
World | 5000000000 | $10,400.00 | 2.58 |
China | 1338612968 | $6,000.00 | 1.79 |
India | 1166079217 | $2,900.00 | 2.72 |
European Union | 491582852 | $33,700.00 | 1.51 |
United States | 307212123 | $46,900.00 | 2.05 |
Indonesia | 240271522 | $3,900.00 | 2.31 |
Brazil | 198739269 | $10,200.00 | 2.21 |
Pakistan | 176242949 | $2,500.00 | 3.6 |
Bangladesh | 156050883 | $1,500.00 | 2.74 |
Nigeria | 149229090 | $2,300.00 | 4.91 |
Russia | 140041247 | $16,100.00 | 1.41 |
Japan | 127078679 | $34,000.00 | 1.21 |
Mexico | 111211789 | $14,200.00 | 2.34 |
Philippines | 97976603 | $3,300.00 | 3.27 |
Vietnam | 86967524 | $2,800.00 | 1.83 |
Ethiopia | 85237338 | $800.00 | 6.12 |
Egypt | 83082869 | $5,400.00 | 2.66 |
Germany | 82329758 | $35,400.00 | 1.41 |
Turkey | 76805524 | $11,900.00 | 2.21 |
Congo, Democratic Republic of the (Zaire) | 68692542 | $300.00 | 6.2 |
Iran | 66429284 | $12,800.00 | 1.71 |
Thailand | 65905410 | $8,400.00 | 1.65 |
France | 64057792 | $33,200.00 | 1.98 |
United Kingdom | 61113205 | $36,500.00 | 1.66 |
Italy | 58126212 | $31,300.00 | 1.31 |
South Africa | 49052489 | $10,100.00 | 2.38 |
Korea, South | 48508972 | $27,600.00 | 1.21 |
Burma | 48137741 | $1,200.00 | 1.89 |
Ukraine | 45700395 | $7,400.00 | 1.26 |
Colombia | 45644023 | $8,800.00 | 2.46 |
Sudan | 41087825 | $2,200.00 | 4.48 |
Tanzania | 41048532 | $1,300.00 | 4.46 |
Argentina | 40913584 | $14,200.00 | 2.35 |
Spain | 40525002 | $34,700.00 | 1.31 |
Kenya | 39002772 | $1,600.00 | 4.56 |
Poland | 38482919 | $17,300.00 | 1.28 |
Morocco | 34859364 | $4,000.00 | 2.51 |
Algeria | 34178188 | $6,900.00 | 1.79 |
Canada | 33487208 | $39,100.00 | 1.58 |
Uganda | 32369558 | $1,300.00 | 6.77 |
Peru | 29546963 | $8,500.00 | 2.37 |
Iraq | 28945657 | $3,700.00 | 3.86 |
Saudi Arabia | 28686633 | $20,500.00 | 3.83 |
Nepal | 28563377 | $1,100.00 | 2.64 |
Afghanistan | 28396000 | $700.00 | 6.53 |
Uzbekistan | 27606007 | $2,600.00 | 1.95 |
Venezuela | 26814843 | $13,500.00 | 2.48 |
Malaysia | 25715819 | $15,200.00 | 2.95 |
Ghana | 23832495 | $1,500.00 | 3.68 |
Yemen | 23822783 | $2,400.00 | 6.32 |
Taiwan | 22974347 | $31,100.00 | 1.14 |
Korea, North | 22665345 | $1,800.00 | 1.96 |
Romania | 22215421 | $12,200.00 | 1.39 |
Mozambique | 21669278 | $900.00 | 5.18 |
Sri Lanka | 21324791 | $4,300.00 | 1.99 |
Australia | 21262641 | $38,100.00 | 1.78 |
Madagascar | 20653556 | $1,000.00 | 5.14 |
Cote d\'Ivoire | 20617068 | $1,700.00 | 4.12 |
Syria | 20178485 | $5,000.00 | 3.12 |
Cameroon | 18879301 | $2,300.00 | 4.33 |
Netherlands | 16715999 | $40,400.00 | 1.66 |
Chile | 16601707 | $14,900.00 | 1.92 |
Burkina Faso | 15746232 | $1,200.00 | 6.28 |
Kazakhstan | 15399437 | $11,500.00 | 1.88 |
Niger | 15306252 | $700.00 | 7.75 |
Ecuador | 14573101 | $7,500.00 | 2.51 |
Cambodia | 14494293 | $2,000.00 | 3.04 |
Malawi | 14268711 | $800.00 | 5.59 |
Senegal | 13711597 | $1,600.00 | 4.95 |
Guatemala | 13276517 | $5,300.00 | 3.47 |
Angola | 12799293 | $8,800.00 | 6.12 |
Mali | 12666987 | $1,200.00 | 7.29 |
Zambia | 11862740 | $1,500.00 | 5.15 |
Cuba | 11451652 | $9,500.00 | 1.61 |
Zimbabwe | 11392629 | $200.00 | 3.69 |
Greece | 10737428 | $32,000.00 | 1.37 |
Portugal | 10707924 | $22,200.00 | 1.49 |
Tunisia | 10486339 | $7,900.00 | 1.72 |
Rwanda | 10473282 | $1,000.00 | 5.25 |
Belgium | 10414336 | $37,400.00 | 1.65 |
Chad | 10329208 | $1,600.00 | 5.31 |
Czech Republic | 10211904 | $25,900.00 | 1.24 |
Guinea | 10057975 | $1,100.00 | 5.2 |
Hungary | 9905596 | $19,800.00 | 1.35 |
Somalia | 9832017 | $600.00 | 6.52 |
Bolivia | 9775246 | $4,500.00 | 3.17 |
Dominican Republic | 9650054 | $8,200.00 | 2.76 |
Belarus | 9648533 | $11,800.00 | 1.24 |
Sweden | 9059651 | $38,100.00 | 1.67 |
Haiti | 9035536 | $1,300.00 | 3.81 |
Burundi | 8988091 | $400.00 | 6.33 |
Benin | 8791832 | $1,500.00 | 5.49 |
Azerbaijan | 8238672 | $9,500.00 | 2.04 |
Austria | 8210281 | $40,200.00 | 1.39 |
Honduras | 7792854 | $4,400.00 | 3.27 |
Switzerland | 7604467 | $41,800.00 | 1.45 |
Serbia | 7379339 | $10,800.00 | 1.38 |
Tajikistan | 7349145 | $1,800.00 | 2.99 |
Israel | 7233701 | $28,300.00 | 2.75 |
Bulgaria | 7204687 | $12,900.00 | 1.41 |
El Salvador | 7185218 | $6,200.00 | 3 |
Hong Kong | 7055071 | $43,700.00 | 1.02 |
Paraguay | 6995655 | $4,200.00 | 3.75 |
Laos | 6834942 | $2,100.00 | 4.41 |
Sierra Leone | 6440053 | $700.00 | 5.88 |
Jordan | 6342948 | $5,100.00 | 2.39 |
Libya | 6310434 | $14,400.00 | 3.08 |
Papua New Guinea | 6057263 | $2,200.00 | 3.62 |
Togo | 6019877 | $900.00 | 4.79 |
Nicaragua | 5891199 | $2,900.00 | 2.57 |
Eritrea | 5647168 | $700.00 | 4.72 |
Denmark | 5500510 | $37,100.00 | 1.74 |
Slovakia | 5463046 | $21,900.00 | 1.35 |
Kyrgyzstan | 5431747 | $2,200.00 | 2.65 |
Finland | 5250275 | $36,900.00 | 1.73 |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:32, 21 September 2009 | 900 × 750 (17 KB) | Demmo (talk | contribs) | {{Information |Description={{en|1=Total Fertility Rate vs GDP per capita (2009, USD)}} |Source=Own work by uploader |Author=Demmo |Date=2009-09-21 |Permission= |other_versions=File:Fertility rate.jpg }} Category:Demographics by theme |
You cannot overwrite this file.
File usage on Commons
The following 2 pages use this file:
File usage on other wikis
The following other wikis use this file:
- Usage on ar.wikipedia.org
- Usage on en.wikipedia.org
- Usage on es.wikipedia.org
- Usage on et.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on ta.wikipedia.org
- Usage on te.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on vi.wikipedia.org
- Usage on zh.wikipedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Image title | Total Fertility Rate vs GDP per capita (USD), 2009 |
---|---|
Width | 900 |
Height | 750 |