File:Oil Balance.png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 800 × 364 pixels. Other resolutions: 320 × 146 pixels | 640 × 292 pixels | 1,024 × 466 pixels | 1,800 × 820 pixels.
Original file (1,800 × 820 pixels, file size: 158 KB, MIME type: image/png)
File information
Structured data
Captions
This economic map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with
{{vector version available|new image name}} .
It is recommended to name the SVG file “Oil Balance.svg”—then the template Vector version available (or Vva) does not need the new image name parameter. |
DescriptionOil Balance.png |
English: Oil exports minus oil imports, bbl/day. |
|||
Date | ||||
Source | CIA - The World Factbook Oil exports and Oil imports. | |||
Author |
|
|||
Permission (Reusing this file) |
This map was created with GunnMap GunnMap was created by Arthur Gunn and is available, free, at http://gunn.co.nz/map/ and http://gunnmap.herokuapp.com/. Please attribute by linking to http://gunn.co.nz/map/. |
The data
[edit]Country | Exports | Imports | Net |
Saudi Arabia | 8,200,000 | 41,680 | 8,158,320 |
Russia | 5,170,000 | 54,000 | 5,116,000 |
Iran | 2,800,000 | 210,000 | 2,590,000 |
United Arab Emirates | 2,703,000 | 232,300 | 2,470,700 |
Kuwait | 2,356,000 | 8,022 | 2,347,978 |
Nigeria | 2,473,000 | 154,300 | 2,318,700 |
Norway | 2,310,000 | 92,650 | 2,217,350 |
Venezuela | 2,203,000 | 0 | 2,203,000 |
Algeria | 1,844,000 | 13,110 | 1,830,890 |
Mexico | 2,204,000 | 385,400 | 1,818,600 |
Iraq | 1,830,000 | 104,300 | 1,725,700 |
Libya | 1,455,000 | 575 | 1,454,425 |
Angola | 1,230,000 | 19,550 | 1,210,450 |
Kazakhstan | 1,236,000 | 127,600 | 1,108,400 |
Qatar | 1,026,000 | 0 | 1,026,000 |
Canada | 2,225,000 | 1,229,000 | 996,000 |
Azerbaijan | 795,600 | 4,267 | 791,333 |
World | 66,190,000 | 65,410,000 | 780,000 |
---|---|---|---|
Oman | 593,700 | 15,440 | 578,260 |
Ecuador | 421,700 | 47,060 | 374,640 |
Equatorial Guinea | 375,400 | 1,070 | 374,330 |
Argentina | 339,900 | 23,380 | 316,520 |
Colombia | 294,000 | 12,480 | 281,520 |
Sudan | 282,100 | 7,558 | 274,542 |
Yemen | 336,600 | 62,850 | 273,750 |
Gabon | 255,500 | 2,485 | 253,015 |
Malaysia | 546,300 | 308,500 | 237,800 |
Congo, Republic of the | 230,200 | 1,702 | 228,498 |
Brunei | 200,000 | 304 | 199,696 |
Chad | 176,700 | 1,492 | 175,208 |
Denmark | 320,000 | 164,000 | 156,000 |
Vietnam | 394,400 | 271,100 | 123,300 |
United Kingdom | 1,749,000 | 1,673,000 | 76,000 |
Egypt | 204,700 | 140,000 | 64,700 |
Cameroon | 108,800 | 50,750 | 58,050 |
Turkmenistan | 40,000 | 5,283 | 34,717 |
Bahrain | 238,900 | 221,500 | 17,400 |
Papua New Guinea | 39,310 | 24,150 | 15,160 |
Cote d\'Ivoire | 84,940 | 71,850 | 13,090 |
Congo, Democratic Republic of the | 19,820 | 8,220 | 11,600 |
Bolivia | 18,500 | 8,600 | 9,900 |
Niue | 0 | 27 | -27 |
Turks and Caicos Islands | 0 | 84 | -84 |
Saint Helena | 0 | 85 | -85 |
Falkland Islands (Islas Malvinas) | 0 | 249 | -249 |
Kiribati | 0 | 259 | -259 |
Cook Islands | 0 | 476 | -476 |
Montserrat | 0 | 483 | -483 |
Saint Pierre and Miquelon | 0 | 557 | -557 |
British Virgin Islands | 0 | 650 | -650 |
Sao Tome and Principe | 0 | 660 | -660 |
Dominica | 0 | 670 | -670 |
Vanuatu | 0 | 671 | -671 |
Comoros | 0 | 755 | -755 |
Saint Kitts and Nevis | 0 | 918 | -918 |
Tonga | 0 | 1,035 | -1,035 |
Nauru | 0 | 1,049 | -1,049 |
Samoa | 0 | 1,128 | -1,128 |
Bhutan | 0 | 1,152 | -1,152 |
Solomon Islands | 0 | 1,426 | -1,426 |
Saint Vincent and the Grenadines | 0 | 1,460 | -1,460 |
Lesotho | 0 | 1,500 | -1,500 |
Cape Verde | 0 | 1,785 | -1,785 |
Grenada | 0 | 1,844 | -1,844 |
Western Sahara | 0 | 1,925 | -1,925 |
Central African Republic | 0 | 2,057 | -2,057 |
Gambia, The | 42 | 2,123 | -2,081 |
Guinea-Bissau | 0 | 2,560 | -2,560 |
Saint Lucia | 0 | 2,631 | -2,631 |
Burundi | 0 | 2,635 | -2,635 |
Cayman Islands | 0 | 2,818 | -2,818 |
Laos | 0 | 3,036 | -3,036 |
Suriname | 2,899 | 6,369 | -3,470 |
Swaziland | 0 | 3,530 | -3,530 |
Liberia | 23 | 3,593 | -3,570 |
Cambodia | 0 | 3,618 | -3,618 |
Maldives | 1,499 | 5,362 | -3,863 |
Greenland | 150 | 4,089 | -3,939 |
American Samoa | 0 | 4,066 | -4,066 |
Bermuda | 0 | 4,378 | -4,378 |
Antigua and Barbuda | 158 | 4,556 | -4,398 |
Afghanistan | 0 | 4,534 | -4,534 |
Faroe Islands | 0 | 4,636 | -4,636 |
Somalia | 0 | 4,772 | -4,772 |
Mali | 0 | 4,860 | -4,860 |
Eritrea | 55 | 4,924 | -4,869 |
Aruba | 233,300 | 238,200 | -4,900 |
Syria | 155,000 | 160,000 | -5,000 |
Macau | 0 | 5,027 | -5,027 |
Belize | 1,960 | 7,122 | -5,162 |
Niger | 0 | 5,425 | -5,425 |
Rwanda | 0 | 5,597 | -5,597 |
Seychelles | 0 | 5,722 | -5,722 |
Montenegro | 314 | 6,093 | -5,779 |
French Polynesia | 0 | 6,271 | -6,271 |
Malawi | 0 | 6,788 | -6,788 |
Sierra Leone | 432 | 8,271 | -7,839 |
Fiji | 2,848 | 10,900 | -8,052 |
Burkina Faso | 0 | 8,446 | -8,446 |
Mauritania | 14,990 | 23,630 | -8,640 |
Guinea | 0 | 8,811 | -8,811 |
Barbados | 1,750 | 10,710 | -8,960 |
Tajikistan | N/A | 10,100 | -10,100 |
Benin | 6,484 | 16,830 | -10,346 |
Korea, North | 0 | 10,520 | -10,520 |
Guyana | 0 | 10,960 | -10,960 |
New Caledonia | 356 | 11,780 | -11,424 |
Uganda | 115 | 11,540 | -11,425 |
Kyrgyzstan | 2,534 | 14,240 | -11,706 |
Djibouti | 19 | 11,810 | -11,791 |
Haiti | 0 | 11,980 | -11,980 |
Nepal | 0 | 12,500 | -12,500 |
Mozambique | 0 | 13,240 | -13,240 |
Georgia | 2,492 | 15,820 | -13,328 |
Guam | 0 | 13,530 | -13,530 |
Zambia | 191 | 13,810 | -13,619 |
Moldova | 50 | 14,450 | -14,400 |
Botswana | 0 | 14,500 | -14,500 |
Mongolia | 2,902 | 17,680 | -14,778 |
Togo | 1,547 | 16,650 | -15,103 |
Tunisia | 73,790 | 89,130 | -15,340 |
Zimbabwe | 0 | 15,800 | -15,800 |
Iceland | 861 | 17,450 | -16,589 |
Madagascar | 480 | 17,100 | -16,620 |
Burma | 5,000 | 22,180 | -17,180 |
Namibia | 0 | 17,750 | -17,750 |
Malta | 0 | 18,910 | -18,910 |
Uzbekistan | 11,940 | 31,440 | -19,500 |
Macedonia | 6,768 | 26,470 | -19,702 |
Estonia | 7,000 | 28,170 | -21,170 |
Mauritius | 0 | 23,650 | -23,650 |
Albania | 749 | 24,860 | -24,111 |
Gibraltar | 0 | 25,080 | -25,080 |
Paraguay | 0 | 25,940 | -25,940 |
Tanzania | 0 | 26,760 | -26,760 |
Bosnia and Herzegovina | 0 | 27,370 | -27,370 |
Nicaragua | 809 | 29,700 | -28,891 |
Ethiopia | 0 | 29,820 | -29,820 |
Bahamas, The | 38,740 | 69,780 | -31,040 |
Trinidad and Tobago | 38,990 | 72,780 | -33,790 |
Latvia | 10,070 | 45,340 | -35,270 |
Senegal | 4,298 | 40,450 | -36,152 |
Uruguay | 4,410 | 43,670 | -39,260 |
Ghana | 5,709 | 45,520 | -39,811 |
El Salvador | 4,963 | 45,210 | -40,247 |
Costa Rica | 2,115 | 43,110 | -40,995 |
Honduras | 418 | 44,040 | -43,622 |
Armenia | 0 | 44,670 | -44,670 |
South Africa | 267,700 | 319,000 | -51,300 |
Slovenia | 4,535 | 59,110 | -54,575 |
Cyprus | 0 | 55,970 | -55,970 |
Guatemala | 15,560 | 72,960 | -57,400 |
Lithuania | 148,400 | 206,700 | -58,300 |
Slovakia | 72,240 | 134,100 | -61,860 |
Luxembourg | 282 | 63,760 | -63,478 |
Serbia | 3,641 | 70,760 | -67,119 |
Kenya | 5,137 | 72,780 | -67,643 |
Jamaica | 1,535 | 71,280 | -69,745 |
Netherlands Antilles | 206,900 | 277,600 | -70,700 |
Peru | 27,390 | 109,000 | -81,610 |
Bangladesh | 1,351 | 83,220 | -81,869 |
Croatia | 0 | 83,800 | -83,800 |
Panama | 4,447 | 88,790 | -84,343 |
Sri Lanka | 292 | 87,090 | -86,798 |
Romania | 125,200 | 219,000 | -93,800 |
Virgin Islands | 398,500 | 492,300 | -93,800 |
Lebanon | 0 | 97,590 | -97,590 |
Hungary | 66,660 | 178,400 | -111,740 |
Jordan | 0 | 112,300 | -112,300 |
Dominican Republic | 0 | 116,600 | -116,600 |
New Zealand | 14,570 | 137,300 | -122,730 |
Cuba | 0 | 123,200 | -123,200 |
Belarus | 256,400 | 394,100 | -137,700 |
Bulgaria | 2,480 | 145,200 | -142,720 |
Ireland | 29,780 | 194,000 | -164,220 |
Brazil | 481,100 | 648,800 | -167,700 |
Morocco | 24,360 | 192,500 | -168,140 |
Chile | 32,500 | 222,900 | -190,400 |
Czech Republic | 27,360 | 224,600 | -197,240 |
Finland | 124,300 | 331,200 | -206,900 |
Puerto Rico | 10,610 | 230,700 | -220,090 |
Ukraine | 190,500 | 441,200 | -250,700 |
Israel | 82,910 | 334,300 | -251,390 |
Pakistan | 28,060 | 290,600 | -262,540 |
Switzerland | 9,370 | 274,900 | -265,530 |
Austria | 46,300 | 313,500 | -267,200 |
Australia | 337,400 | 615,000 | -277,600 |
Philippines | 41,160 | 355,800 | -314,640 |
Hong Kong | 19,480 | 334,900 | -315,420 |
Taiwan | 340,200 | 660,400 | -320,200 |
Portugal | 50,490 | 390,300 | -339,810 |
Sweden | 219,200 | 581,000 | -361,800 |
Greece | 125,100 | 527,200 | -402,100 |
Poland | 57,920 | 499,200 | -441,280 |
Indonesia | 85,000 | 672,000 | -587,000 |
Belgium | 528,700 | 1,119,000 | -590,300 |
Turkey | 114,600 | 714,100 | -599,500 |
Thailand | 207,400 | 832,900 | -625,500 |
Netherlands | 1,639,000 | 2,648,000 | -1,009,000 |
Singapore | 1,270,000 | 2,440,000 | -1,170,000 |
Korea, South | 910,000 | 2,370,000 | -1,460,000 |
Spain | 181,800 | 1,777,000 | -1,595,200 |
Italy | 616,700 | 2,223,000 | -1,606,300 |
India | 450,700 | 2,159,000 | -1,708,300 |
France | 584,700 | 2,465,000 | -1,880,300 |
Germany | 563,400 | 3,026,000 | -2,462,600 |
China | 399,000 | 4,210,000 | -3,811,000 |
Japan | 240,000 | 5,032,000 | -4,792,000 |
European Union | 2,196,000 | 8,613,000 | -6,417,000 |
United States | 1,165,000 | 13,710,000 | -12,545,000 |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:34, 6 April 2009 | 1,800 × 820 (158 KB) | Emilfaro (talk | contribs) | Fixed Bhutan error. | |
19:25, 6 April 2009 | 1,800 × 820 (121 KB) | Emilfaro (talk | contribs) | {{Information |Description={{en|1=Oil exports minus oil imports, bbl/day.}} |Source=CIA - The World Factbook [https://www.cia.gov/library/publications/the-world-factbook/rankorder/2176rank.html Oil exports] and [https://www.cia.gov/library/publications/th |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
File usage on other wikis
The following other wikis use this file:
- Usage on ar.wikipedia.org
- Usage on ba.wikipedia.org
- Usage on ce.wikipedia.org
- Usage on en.wikipedia.org
- Usage on eo.wikipedia.org
- Usage on hy.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on kk.wikipedia.org
- Usage on krc.wikipedia.org
- Usage on lt.wikipedia.org
- Usage on lv.wikipedia.org
- Usage on ms.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on uk.wikiquote.org
- Usage on vi.wikipedia.org
- Usage on zh.wikipedia.org