File:Karl 2016 track.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (2,700 × 2,009 pixels, file size: 679 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description
English: Track map of Tropical Storm Karl of the 2016 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2016-09-12–2016-09-26
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --res 3000 --input ../data/2016/btk/bal122016.dat --format atcf --extra 1 --output ../png/Karl_2016_track.png
AL122016,               KARL,     54,
20160912, 1800,  , LO, 13.1N,  19.0W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160913, 0000,  , LO, 13.3N,  19.3W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160913, 0600,  , LO, 13.6N,  19.6W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160913, 1200,  , LO, 14.1N,  20.0W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160913, 1800,  , LO, 14.8N,  20.8W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160914, 0000,  , LO, 15.5N,  21.9W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160914, 0600,  , TD, 16.2N,  23.2W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160914, 1200,  , TD, 16.8N,  24.5W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160914, 1800,  , TD, 17.2N,  25.8W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160915, 0000,  , TD, 17.4N,  27.3W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160915, 0600,  , TS, 17.5N,  28.7W,  35, 1008,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160915, 1200,  , TS, 17.6N,  29.8W,  35, 1007,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160915, 1800,  , TS, 17.7N,  30.8W,  35, 1006,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160916, 0000,  , TS, 17.8N,  31.8W,  40, 1004,  140,    0,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160916, 0600,  , TS, 18.0N,  32.8W,  40, 1004,  180,    0,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160916, 1200,  , TS, 18.3N,  33.8W,  40, 1004,  200,    0,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160916, 1800,  , TS, 18.5N,  34.9W,  40, 1004,  200,    0,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160917, 0000,  , TS, 18.4N,  36.2W,  40, 1004,  200,    0,    0,  110,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160917, 0600,  , TS, 18.3N,  37.4W,  40, 1004,  200,    0,    0,  110,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160917, 1200,  , TS, 18.2N,  38.6W,  40, 1004,  200,    0,    0,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160917, 1800,  , TS, 18.1N,  39.7W,  40, 1005,  200,    0,    0,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160918, 0000,  , TS, 17.9N,  40.7W,  35, 1006,  200,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160918, 0600,  , TS, 17.9N,  41.8W,  35, 1006,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160918, 1200,  , TS, 18.0N,  42.9W,  35, 1006,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160918, 1800,  , TS, 18.1N,  44.3W,  35, 1006,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160919, 0000,  , TS, 18.1N,  45.6W,  35, 1006,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160919, 0600,  , TS, 18.2N,  46.8W,  35, 1006,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160919, 1200,  , TS, 18.4N,  47.8W,  35, 1006,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160919, 1800,  , TS, 19.0N,  48.9W,  35, 1006,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160920, 0000,  , TS, 19.7N,  50.3W,  35, 1006,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160920, 0600,  , TS, 20.0N,  52.1W,  35, 1006,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160920, 1200,  , TS, 20.0N,  53.7W,  35, 1006,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160920, 1800,  , TS, 20.0N,  54.9W,  35, 1006,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160921, 0000,  , TS, 20.0N,  56.0W,  35, 1006,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160921, 0600,  , TD, 20.2N,  56.9W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160921, 1200,  , TD, 20.8N,  57.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160921, 1800,  , TD, 21.5N,  58.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160922, 0000,  , TD, 22.5N,  59.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160922, 0600,  , TD, 23.5N,  60.3W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160922, 1200,  , TD, 24.4N,  61.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160922, 1800,  , TS, 25.3N,  62.9W,  35, 1005,   80,    0,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160923, 0000,  , TS, 26.4N,  63.7W,  40, 1001,   80,    0,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20160923, 0600,  , TS, 27.3N,  64.3W,  50,  997,   80,    0,    0,   80,    0,    0,    0,   30,    0,    0,    0,    0,     NHC,
20160923, 1200,  , TS, 28.2N,  64.9W,  50,  992,   80,   70,   50,   80,   30,    0,    0,   30,    0,    0,    0,    0,     NHC,
20160923, 1800,  , TS, 29.2N,  65.3W,  55,  988,   80,   80,   70,   90,   30,   30,   30,   40,    0,    0,    0,    0,     NHC,
20160924, 0000,  , TS, 30.3N,  65.3W,  55,  990,   90,  110,   90,   90,   50,   50,   50,   50,    0,    0,    0,    0,     NHC,
20160924, 0600,  , TS, 31.5N,  64.8W,  55,  990,   90,  110,   90,   90,   50,   50,   50,   50,    0,    0,    0,    0,     NHC,
20160924, 1200,  , TS, 32.2N,  63.3W,  55,  994,   90,  150,   90,   90,   60,   60,   40,   30,    0,    0,    0,    0,     NHC,
20160924, 1800,  , TS, 32.9N,  61.5W,  55,  994,  100,  150,   90,   70,   60,   60,   30,    0,    0,    0,    0,    0,     NHC,
20160925, 0000,  , TS, 33.8N,  59.3W,  55,  992,  100,  150,   90,   70,   60,   60,   30,    0,    0,    0,    0,    0,     NHC,
20160925, 0600,  , TS, 35.8N,  55.1W,  60,  990,  140,  160,   90,   60,   70,   80,   30,    0,    0,    0,    0,    0,     NHC,
20160925, 1200,  , EX, 38.1N,  50.4W,  60,  986,  140,  160,   90,   60,   70,   80,   30,    0,    0,    0,    0,    0,     NHC,
20160925, 1800,  , EX, 41.0N,  45.0W,  60,  980,  140,  160,   90,   60,   70,   80,   30,    0,    0,    0,    0,    0,     NHC,
20160926, 0000,  , EX, 45.0N,  39.9W,  55,  986,  140,  160,   90,   60,   70,   80,   30,    0,    0,    0,    0,    0,     NHC,


Licensing

[edit]
Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:39, 10 January 2017Thumbnail for version as of 19:39, 10 January 20172,700 × 2,009 (679 KB)Supportstorm (talk | contribs)TCR update
19:20, 6 October 2016Thumbnail for version as of 19:20, 6 October 20162,700 × 1,897 (905 KB)Supportstorm (talk | contribs)OPC ET points
15:02, 25 September 2016Thumbnail for version as of 15:02, 25 September 20163,000 × 1,854 (1 MB)Cyclonebiskit (talk | contribs){{WPTC track map | author = Cyclonebiskit | name = Tropical Storm Karl | article = Tropical Storm Karl (2016) | season = 2016 Atlantic hurricane season | start = 2016-09-12 | end = 2016-09-25 | othersource=Tracking data from the {{w|National Hur...

The following page uses this file:

File usage on other wikis