File:Damrey 2023 path.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (2,700 × 2,324 pixels, file size: 2.21 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description
English: Track map of Severe Tropical Storm Damrey of the 2023 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-08-19–2023-09-01
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC, JMA (08-23 18Z/08-24 18Z; 08-29 12Z/08-30 12Z) and OPC (08-30 18Z/09-01 12Z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 08, 2023082112,   , BEST,   0, 189N, 1543E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1011,  150,  25,   0,   0,   W,   0,    ,   0,   0, 
WP, 08, 2023082118,   , BEST,   0, 190N, 1538E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1011,  150,  25,   0,   0,   W,   0,    ,   0,   0, 
WP, 08, 2023082200,   , BEST,   0, 191N, 1533E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1011,  150,  25,   0,   0,   W,   0,    ,   0,   0, 
WP, 08, 2023082206,   , BEST,   0, 188N, 1524E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1011,  150,  25,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 08, 2023082212,   , BEST,   0, 180N, 1519E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1009,  125,  40,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 08, 2023082218,   , BEST,   0, 176N, 1516E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1009,  125,  40,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 08, 2023082300,   , BEST,   0, 171N, 1513E,  25,  999, DB,   0,    ,    0,    0,    0,    0, 1009,  150,  40,   0,   0,   W,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpD02023 to wp082023, 
WP, 08, 2023082306,   , BEST,   0, 171N, 1508E,  25,  997, TD,   0,    ,    0,    0,    0,    0, 1007,  180,  40,   0,   0,   W,   0,    ,   0,   0,      EIGHT, S, 
WP, 08, 2023082312,   , BEST,   0, 167N, 1500E,  25,  997, TD,   0,    ,    0,    0,    0,    0, 1007,  210,  40,   0,   0,   W,   0,    ,   0,   0,      EIGHT, S, 
WP, 08, 2023082318,   , BEST,   0, 169N, 1516E,  25,  996, MD,   0,    ,    0,    0,    0,    0, 1006,  330,  60,   0,   0,   W,   0,    ,   0,   0,      EIGHT, S, 
WP, 08, 2023082400,   , BEST,   0, 171N, 1520E,  20,  998, MD,   0,    ,    0,    0,    0,    0, 1007,  370, 150,   0,   0,   W,   0,    ,   0,   0,      EIGHT, S, 
WP, 08, 2023082406,   , BEST,   0, 173N, 1524E,  30,  994, MD,   0,    ,    0,    0,    0,    0, 1007,  400, 150,   0,   0,   W,   0,    ,   0,   0,      EIGHT, S, 
WP, 08, 2023082412,   , BEST,   0, 176N, 1531E,  25,  996, MD,   0,    ,    0,    0,    0,    0, 1007,  400, 150,   0,   0,   W,   0,    ,   0,   0,      EIGHT, S, 
WP, 08, 2023082418,   , BEST,   0, 180N, 1538E,  25,  997, MD,   0,    ,    0,    0,    0,    0, 1006,  400, 130,   0,   0,   W,   0,    ,   0,   0,      EIGHT, S, 
WP, 08, 2023082500,   , BEST,   0, 189N, 1547E,  40,  994, TS,  34, NEQ,    0,   90,    0,    0, 1004,  310,  40,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082506,   , BEST,   0, 202N, 1555E,  40,  993, TS,  34, NEQ,    0,   90,    0,    0, 1004,  310,  40,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082512,   , BEST,   0, 215N, 1553E,  40,  992, TS,  34, NEQ,  105,   95,    0,    0, 1004,  310,  40,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082518,   , BEST,   0, 230N, 1548E,  45,  991, TS,  34, NEQ,  120,  100,    0,   50, 1004,  310,  40,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082600,   , BEST,   0, 245N, 1542E,  50,  987, TS,  34, NEQ,  115,  120,    0,   75, 1004,  310,  35,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082600,   , BEST,   0, 245N, 1542E,  50,  987, TS,  50, NEQ,   45,    0,    0,    0, 1004,  310,  35,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082606,   , BEST,   0, 261N, 1527E,  50,  986, TS,  34, NEQ,  115,  120,    0,   80, 1004,  255,  35,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082606,   , BEST,   0, 261N, 1527E,  50,  986, TS,  50, NEQ,   50,    0,    0,   50, 1004,  255,  35,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082612,   , BEST,   0, 275N, 1509E,  50,  988, TS,  34, NEQ,  115,  125,   70,   75, 1004,  210,  30,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082612,   , BEST,   0, 275N, 1509E,  50,  988, TS,  50, NEQ,   45,   45,   25,    0, 1004,  210,  30,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082618,   , BEST,   0, 297N, 1494E,  55,  986, TS,  34, NEQ,  110,  120,   70,   75, 1005,  190,  30,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082618,   , BEST,   0, 297N, 1494E,  55,  986, TS,  50, NEQ,   45,   45,   25,    0, 1005,  190,  30,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082700,   , BEST,   0, 317N, 1475E,  55,  985, TS,  34, NEQ,  115,  115,   70,   75, 1005,  190,  25,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082700,   , BEST,   0, 317N, 1475E,  55,  985, TS,  50, NEQ,   50,   50,   20,    0, 1005,  190,  25,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082706,   , BEST,   0, 339N, 1457E,  55,  985, TS,  34, NEQ,  115,  110,   80,   75, 1006,  200,  25,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082706,   , BEST,   0, 339N, 1457E,  55,  985, TS,  50, NEQ,   55,   55,   10,    0, 1006,  200,  25,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082712,   , BEST,   0, 356N, 1444E,  55,  985, TS,  34, NEQ,  110,  110,   85,   75, 1007,  210,  20,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082712,   , BEST,   0, 356N, 1444E,  55,  985, TS,  50, NEQ,   60,   60,    0,    0, 1007,  210,  20,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082718,   , BEST,   0, 372N, 1441E,  55,  984, TS,  34, NEQ,  110,  110,   85,   65, 1007,  210,  20,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082718,   , BEST,   0, 372N, 1441E,  55,  984, TS,  50, NEQ,   60,   60,    0,    0, 1007,  210,  20,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082800,   , BEST,   0, 389N, 1446E,  60,  979, TS,  34, NEQ,  110,  110,   85,   65, 1007,  220,  20,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082800,   , BEST,   0, 389N, 1446E,  60,  979, TS,  50, NEQ,   50,   60,   20,   20, 1007,  220,  20,   0,   0,   W,   0,    ,   0,   0,     DAMREY, D, 
WP, 08, 2023082806,   , BEST,   0, 399N, 1454E,  55,  982, TS,  34, NEQ,  100,  120,   90,   75, 1008,  230,  50,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082806,   , BEST,   0, 399N, 1454E,  55,  982, TS,  50, NEQ,   40,   60,   40,   35, 1008,  230,  50,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082812,   , BEST,   0, 405N, 1474E,  50,  985, TS,  34, NEQ,  110,  110,   85,   65, 1008,  240,  60,   0,   0,   W,   0,    ,   0,   0,     DAMREY,  , 
WP, 08, 2023082818,   , BEST,   0, 411N, 1495E,  50,  986, TS,  34, NEQ,  110,  110,   85,   65, 1009,  220,  60,   0,   0,   W,   0,    ,   0,   0,     DAMREY, M, 
WP, 08, 2023082900,   , BEST,   0, 413N, 1529E,  45,  989, EX,  34, NEQ,   65,  110,  110,   65, 1008,  220,  60,   0,   0,   W,   0,    ,   0,   0,     DAMREY,  , 
WP, 08, 2023082906,   , BEST,   0, 410N, 1566E,  35,  992, EX,  34, NEQ,   50,  110,  110,   50, 1005,  180,  60,   0,   0,   W,   0,    ,   0,   0,     DAMREY,  , 
WP, 08, 2023082912,   , BEST,   0, 413N, 1612E,  40,  992, EX,
WP, 08, 2023082918,   , BEST,   0, 414N, 1657E,  50,  992, EX,
WP, 08, 2023083000,   , BEST,   0, 424N, 1727E,  50,  988, EX,
WP, 08, 2023083006,   , BEST,   0, 445N, 1788E,  50,  980, EX,
WP, 08, 2023083012,   , BEST,   0, 462N, 1779W,  50,  974, EX,
WP, 08, 2023083018,   , BEST,   0, 482N, 1754W,  50,  966, EX,
WP, 08, 2023083100,   , BEST,   0, 500N, 1721W,  65,  969, EX,
WP, 08, 2023083106,   , BEST,   0, 525N, 1695W,  50,  968, EX,
WP, 08, 2023083112,   , BEST,   0, 551N, 1669W,  55,  972, EX,
WP, 08, 2023083118,   , BEST,   0, 575N, 1632W,  50,  976, EX,
WP, 08, 2023090100,   , BEST,   0, 612N, 1632W,  45,  981, EX,
WP, 08, 2023090106,   , BEST,   0, 637N, 1590W,  40,  986, EX,
WP, 08, 2023090112,   , BEST,   0, 661N, 1569W,  30,  987, EX,


Licensing

[edit]
Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:07, 26 July 2024Thumbnail for version as of 20:07, 26 July 20242,700 × 2,324 (2.21 MB)Nino Marakot (talk | contribs)JMA/JTWC/OPC best track data
04:54, 26 July 2024Thumbnail for version as of 04:54, 26 July 20242,048 × 1,601 (606 KB)Sandy14156 (talk | contribs)JTWC BT
15:20, 2 September 2023Thumbnail for version as of 15:20, 2 September 20232,700 × 2,337 (2.18 MB)Meow (talk | contribs)09-01 12Z
14:57, 30 August 2023Thumbnail for version as of 14:57, 30 August 20232,700 × 2,245 (353 KB)Meow (talk | contribs)08-30 12Z
14:58, 28 August 2023Thumbnail for version as of 14:58, 28 August 20232,700 × 2,052 (712 KB)Meow (talk | contribs)08-28 12Z
18:02, 27 August 2023Thumbnail for version as of 18:02, 27 August 20232,700 × 1,758 (413 KB)Meow (talk | contribs)08-27 12Z
14:47, 26 August 2023Thumbnail for version as of 14:47, 26 August 20232,700 × 1,669 (221 KB)Meow (talk | contribs)08-26 12Z
17:02, 25 August 2023Thumbnail for version as of 17:02, 25 August 20232,700 × 1,669 (112 KB)Meow (talk | contribs)08-25 12Z
17:30, 24 August 2023Thumbnail for version as of 17:30, 24 August 20232,700 × 1,669 (102 KB)Meow (talk | contribs)08-24 12Z
14:36, 23 August 2023Thumbnail for version as of 14:36, 23 August 20232,700 × 1,669 (98 KB)Meow (talk | contribs)08-23 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 3 pages use this file:

File usage on other wikis

The following other wikis use this file: